2024–25 C3 Spiders Roster: George Farner
Player Bio: George Farner
- Height:
- –
- Weight:
- –
- Shoots:
- Left
- Position:
- LW, D
- Role:
- Substitute
- Years with Spiders:
- 13
- Previous team(s):
- D1 Chaos
- Awards:
-
- 100-gamer!
Player number: 27
| Season | Team | GP | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | C3 Spiders | 10 | 5 | 4 | 9 | 1 | 0 | 1 | 0 |
| 2012–13 | C3 Spiders | 21 | 2 | 10 | 12 | 0 | 0 | 0 | 6 |
| 2013–14 | C3 Spiders | 20 | 3 | 3 | 6 | 0 | 0 | 1 | 20 |
| 2014–15 | C3 Spiders | 17 | 5 | 2 | 7 | 1 | 0 | 2 | 6 |
| 2015–16 | C3 Spiders | 14 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| 2016–17 | C3 Spiders | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 14 |
| 2017–18 | C3 Spiders | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| 2018–19 | C3 Spiders | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 2019–20 | C3 Spiders | 13 | 4 | 5 | 9 | 1 | 0 | 0 | 4 |
| 2020–21 | C3 Spiders | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
| 2021–22 | C3 Spiders | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2022–23 | C3 Spiders | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023–24 | C3 Spiders | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024–25 | C3 Spiders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career: | 173 | 29 | 45 | 74 | 3 | 0 | 5 | 66 | |








