AHA C3 Spiders 2026–27 Schedule
| Date | Time (CT) | Arena | Home | Away |
|---|---|---|---|---|
| Doug Woog 2 (map) | Sharks with frickin lasers | Spiders | ||
| Highland S (map) | Spiders | Les Etoiles du Nord C3 | ||
| Richfield 1 (map) | Fighting Walleye C3 | Spiders | ||
| Highland S (map) | Spiders | Ice Cobras | ||
| Breck (map) | Spiders | Pines C3 | ||
| Richfield 2 (map) | Fighting Loons Black | Spiders | ||
| Phalen (map) | Spiders | Blue Ox | ||
| Saint Thomas (map) | Marauders | Spiders | ||
| Richfield 2 (map) | Spiders | Spartans C3 | ||
| Highland N (map) | Troopers HC | Spiders | ||
| BIG 3 (map) | Spiders | Bold North C3 | ||
| TCO Rink 2 (map) | Wildcats C3 | Spiders | ||
| Richfield 2 (map) | Spiders | Fighting Loons Red | ||
| Breck (map) | Growlers C3 | Spiders | ||
| New Hope N (map) | Spiders | Sharks with frickin lasers | ||
| Richfield 2 (map) | Les Etoiles du Nord C3 | Spiders | ||
| Doug Woog 2 (map) | Spiders | Fighting Walleye C3 | ||
| New Hope S (map) | Ice Cobras | Spiders | ||
| Parade N (map) | Spiders | Fighting Loons Black | ||
| Breck (map) | Pines C3 | Spiders |








