AHA C3 Spiders Alumni Roster
Player | # | Pos | Yrs. | Season(s) |
---|---|---|---|---|
Eric Ackermann | 99 | C, LW | 2 | 2008–09, 2009–10 |
Eric Anderson | 22 | RW, C, D | 1 | 2005–06 |
Brian Armagost* | 77 | D | 3 | 2006–07, 2007–08, 2008–09 |
Michael Armel | 3 | LW | 4 | 2006–07, 2007–08, 2008–09, 2009–10 |
Luke Baker | 6 | D, RW | 2 | 2008–09, 2009–10 |
Aaron Bedessem* | 13 | C, RW | 3 | 2007–08, 2008–09, 2009–10 |
Marc Berris (A) | 18 | LW, D | 4 | 2004–05, 2005–06, 2006–07, 2007–08 |
Scott Bredael | 7 | C, RW | 8 | 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 |
Deb Brinkman | 16 | LW | 2 | 2004–05, 2005–06 |
Tim Bullock | 36 | W | 3 | 2016–17, 2017–18, 2018–19 |
Shawn Campbell | 78 | LW | 1 | 2020–21 |
Brad Caron (C) | 23 | D, LW | 6 | 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11 |
Jake Cison | 87 | LW | 1 | 2010–11 |
Mike Derer (G) | 31 | G | 1 | 2007–08 |
Rob Droullard | 9 | LW, D | 10 | 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18 |
Carlos Eberhardt (C) | 11 | D | 5 | 2004–05, 2005–06, 2006–07, 2007–08, 2009–10 |
Rich Elling | 15 | W | 3 | 2016–17, 2017–18, 2018–19 |
Derek Elling (S) | 16 | D | 3 | 2016–17, 2017–18, 2018–19 |
Chris Flannery | 12 | C, RW | 3 | 2008–09, 2009–10, 2010–11 |
Mark Franklin | 7 | RW | 4 | 2004–05, 2005–06, 2006–07, 2007–08 |
Travis Fransen (G) | 83 | G | 1 | 2010–11 |
Jason Freed | 55 | LW | 8 | 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2018–19, 2019–20 |
Rick Fritz | 19 | D, RW | 6 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17 |
Josh Gesch | 1 | G | 1 | 2020–21 |
Bruce Gustafson* | 10 | LW | 4 | 2005–06, 2006–07, 2007–08, 2008–09 |
Mike Hall | 3 | C | 1 | 2004–05 |
Christian Heitzman | 27 | LW | 2 | 2009–10, 2010–11 |
Dave Henke (S) | 3 | RW | 4 | 2012–13, 2013–14, 2014–15, 2015–16 |
Ryan Herman | 4 | D, RW, C | 4 | 2006–07, 2007–08, 2008–09, 2009–10 |
Jay Hilden* | 7 | C, D | 1 | 2008–09 |
Bob Jensen (C) | 5 | RW | 4 | 2004–05, 2005–06, 2006–07, 2007–08 |
Tim Johanson | 4 | D | 2 | 2004–05, 2005–06 |
Jeff Keacher (G) | 31 | G | 3 | 2004–05, 2005–06, 2006–07 |
Suzanne Kellogg (G) | 1 | G | 1 | 2021–22 |
Dave Kuhnly (S) | 81 | LW | 3 | 2017–18, 2018–19, 2019–20 |
Lulu Kwan | 17 | LW | 2 | 2004–05, 2005–06 |
Paul LaCosse (S) | 26 | D | 13 | 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17 |
Ryan Langseth | 78 | D | 0 | 2016–17 |
Dave Lavigne | 42 | RW | 5 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16 |
Jim Maietta* | 66 | RW | 1 | 2006–07 |
Lee Martini* | 44 | LW | 4 | 2005–06, 2006–07, 2007–08, 2008–09 |
Bill McCormick (G) | 1 | G | 9 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20 |
John McGrane | 15 | LW | 1 | 2007–08 |
Jason Mehling | 23 | F | 1 | 2014–15 |
Mike Montgomery | 96 | LW, D | 3 | 2005–06, 2006–07, 2007–08 |
Andy Moses (S) | 80 | F | 2 | 2020–21, 2022–23 |
Sean Murphy | 4 | C | 1 | 2014–15 |
Tomislav Mutak | 77 | C | 1 | 2004–05 |
Kevin Noreen (S) | 17 | F | 4 | 2015–16, 2016–17, 2017–18, 2018–19 |
Amber Obermoller (G) | 34 | G | 2 | 2008–09, 2009–10 |
Mike Olson (S) | 38 | RW | 1 | 2008–09 |
Jon Pappone | 11 | D, LW | 11 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 |
John Pellicci | 50 | C, RW | 5 | 2009–10, 2010–11, 2011–12, 2012–13, 2013–14 |
John Peterson | 62 | LW | 1 | 2007–08 |
Anton Petsan | 12 | LW | 1 | 2004–05 |
Dylan Prosen | 35 | 0 | 2020–21 | |
John Rajes | 8 | RW, C, D | 2 | 2004–05, 2005–06 |
Mat Ronnei (C) | 13 | C | 1 | 2004–05 |
Ted Samsel | 21 | RW | 4 | 2004–05, 2005–06, 2006–07, 2007–08 |
David Schaefer | 9 | C | 2 | 2006–07, 2007–08 |
Eric Schlais | 88 | RW | 2 | 2009–10, 2010–11 |
Dave Schliesman* | 24 | C | 2 | 2005–06, 2006–07 |
David Schuster | 5 | RW | 14 | 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22 |
Andy Schwinn (S) | 17 | C, RW, LW | 3 | 2011–12, 2012–13, 2013–14 |
Brad Sutton | 87 | D, W | 9 | 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21 |
Steve Tangen | 9 | C | 1 | 2004–05 |
Ben Tesch | 42 | LW | 2 | 2005–06, 2006–07 |
Doug Thorson* | 45 | C | 2 | 2005–06, 2006–07 |
Terry Tucker (G) | 33 | G | 1 | 2022–23 |
Jim Tuttle (S) | 29 | RW | 1 | 2009–10 |
Nick Ungaro | 19 | RW | 3 | 2008–09, 2009–10, 2010–11 |
Pieter VanZyl | 72 | D | 2 | 2019–20, 2020–21 |
Tim Wahlberg | 11 | C | 1 | 2010–11 |
Brian Woods | 13 | D, W | 1 | 2022–23 |
Cody Yard* | 15 | C, SG | 2 | 2009–10, 2010–11 |
* = Now plays for B1/B2/B3/C1/C2 Spiders |