Level C3 2025–26 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 17 | 0 | 1 | 5 | 53 | 119 | 74 | 1–3–0–1 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 20 | 17 | 2 | 0 | 1 | 35 | 87 | 47 | 90 |
| Wood Knocks | 20 | 16 | 1 | 2 | 1 | 35 | 87 | 48 | 58 |
| Kan Jammers | 20 | 16 | 3 | 1 | 0 | 33 | 109 | 45 | 90 |
| Marauders | 20 | 15 | 3 | 1 | 1 | 32 | 77 | 42 | 80 |
| Pines | 20 | 12 | 4 | 3 | 1 | 28 | 71 | 49 | 74 |
| Ice Cobras | 20 | 13 | 6 | 1 | 0 | 27 | 95 | 56 | 90 |
| Bold North | 20 | 11 | 6 | 2 | 1 | 25 | 79 | 52 | 92 |
| Fighting Loons Black | 20 | 11 | 6 | 1 | 2 | 25 | 66 | 47 | 82 |
| Wildcats | 20 | 11 | 9 | 0 | 0 | 22 | 78 | 58 | 138 |
| Troopers HC | 20 | 10 | 8 | 2 | 0 | 22 | 74 | 64 | 88 |
| Les Etoiles du Nord | 20 | 8 | 8 | 1 | 3 | 20 | 62 | 73 | 88 |
| Spartans | 20 | 8 | 12 | 0 | 0 | 16 | 61 | 88 | 66 |
| Blue Ox | 20 | 7 | 11 | 1 | 1 | 16 | 53 | 66 | 72 |
| Fighting Loons Red | 20 | 5 | 14 | 0 | 1 | 11 | 51 | 101 | 48 |
| Fighting Walleye | 20 | 3 | 13 | 1 | 3 | 10 | 39 | 86 | 62 |
| Sharks with frickin lasers | 20 | 4 | 16 | 0 | 0 | 8 | 51 | 108 | 86 |
| Saints | 20 | 3 | 17 | 0 | 0 | 6 | 52 | 96 | 72 |
| Spiders | 20 | 2 | 17 | 0 | 1 | 5 | 53 | 119 | 78 |








