Level C3 2025–26 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 11 | 0 | 0 | 2 | 34 | 73 | 44 | 1–4–0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 12 | 11 | 0 | 0 | 1 | 23 | 49 | 30 | 76 |
| Pines | 12 | 9 | 1 | 2 | 0 | 20 | 44 | 22 | 40 |
| Wood Knocks | 12 | 9 | 1 | 1 | 1 | 20 | 49 | 31 | 38 |
| Marauders | 12 | 9 | 2 | 1 | 0 | 19 | 49 | 24 | 42 |
| Ice Cobras | 12 | 9 | 3 | 0 | 0 | 18 | 60 | 34 | 58 |
| Kan Jammers | 12 | 8 | 3 | 1 | 0 | 17 | 59 | 26 | 46 |
| Troopers HC | 12 | 7 | 4 | 1 | 0 | 15 | 49 | 32 | 46 |
| Spartans | 12 | 7 | 5 | 0 | 0 | 14 | 41 | 39 | 46 |
| Wildcats | 12 | 7 | 5 | 0 | 0 | 14 | 44 | 31 | 80 |
| Fighting Loons Black | 12 | 6 | 4 | 0 | 2 | 14 | 35 | 29 | 52 |
| Bold North | 12 | 6 | 5 | 1 | 0 | 13 | 38 | 31 | 64 |
| Les Etoiles du Nord | 12 | 5 | 5 | 0 | 2 | 12 | 35 | 45 | 54 |
| Blue Ox | 12 | 5 | 6 | 1 | 0 | 11 | 33 | 33 | 50 |
| Fighting Loons Red | 12 | 2 | 10 | 0 | 0 | 4 | 22 | 58 | 24 |
| Fighting Walleye | 12 | 1 | 10 | 0 | 1 | 3 | 19 | 51 | 32 |
| Saints | 12 | 1 | 11 | 0 | 0 | 2 | 28 | 56 | 38 |
| Spiders | 12 | 1 | 11 | 0 | 0 | 2 | 34 | 73 | 44 |
| Sharks with frickin lasers | 12 | 1 | 11 | 0 | 0 | 2 | 25 | 68 | 50 |








