Level C3 2025–26 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 0 | 0 | 16 | 41 | 22 | 0–5–0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 7 | 7 | 0 | 0 | 0 | 14 | 29 | 15 | 46 |
| Wood Knocks | 7 | 6 | 0 | 0 | 1 | 13 | 32 | 19 | 14 |
| Pines | 7 | 6 | 1 | 0 | 0 | 12 | 26 | 13 | 30 |
| Marauders | 7 | 5 | 1 | 1 | 0 | 11 | 29 | 16 | 24 |
| Wildcats | 7 | 5 | 2 | 0 | 0 | 10 | 22 | 13 | 30 |
| Ice Cobras | 7 | 5 | 2 | 0 | 0 | 10 | 35 | 21 | 28 |
| Troopers HC | 7 | 5 | 2 | 0 | 0 | 10 | 30 | 16 | 24 |
| Les Etoiles du Nord | 7 | 4 | 2 | 0 | 1 | 9 | 18 | 16 | 30 |
| Kan Jammers | 7 | 4 | 2 | 1 | 0 | 9 | 31 | 16 | 24 |
| Bold North | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 14 | 36 |
| Blue Ox | 7 | 3 | 4 | 0 | 0 | 6 | 20 | 19 | 34 |
| Spartans | 7 | 3 | 4 | 0 | 0 | 6 | 22 | 30 | 26 |
| Fighting Loons Black | 7 | 2 | 4 | 0 | 1 | 5 | 16 | 17 | 18 |
| Fighting Loons Red | 7 | 2 | 5 | 0 | 0 | 4 | 14 | 33 | 8 |
| Fighting Walleye | 7 | 1 | 5 | 0 | 1 | 3 | 9 | 27 | 24 |
| Saints | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 32 | 28 |
| Spiders | 7 | 0 | 7 | 0 | 0 | 0 | 16 | 41 | 22 |
| Sharks with frickin lasers | 7 | 0 | 7 | 0 | 0 | 0 | 10 | 33 | 32 |








