Level C3 2025–26 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 17 | 0 | 1 | 5 | 53 | 119 | 74 | 1–3–0–1 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Growlers C3 | 20 | 17 | 2 | 0 | 1 | 476 | 87 | 47 |
| 2 | Wood Knocks | 20 | 16 | 1 | 2 | 1 | 543 | 87 | 48 |
| 3 | Kan Jammers | 20 | 16 | 3 | 1 | 0 | 501 | 109 | 45 |
| 4 | Marauders | 20 | 15 | 3 | 1 | 1 | 594 | 77 | 42 |
| 5 | Pines C3 | 20 | 12 | 4 | 3 | 1 | 554 | 71 | 49 |
| 6 | Ice Cobras | 20 | 13 | 6 | 1 | 0 | 544 | 95 | 56 |
| 7 | Fighting Loons Black | 20 | 11 | 6 | 1 | 2 | 509 | 66 | 47 |
| 8 | Bold North C3 | 20 | 11 | 6 | 2 | 1 | 568 | 79 | 52 |
| 9 | Wildcats C3 | 20 | 11 | 9 | 0 | 0 | 482 | 78 | 58 |
| 10 | Troopers HC | 20 | 10 | 8 | 2 | 0 | 597 | 74 | 64 |
| 11 | Les Etoiles du Nord C3 | 20 | 8 | 8 | 1 | 3 | 584 | 62 | 73 |
| 12 | Spartans C3 | 20 | 8 | 12 | 0 | 0 | 620 | 61 | 88 |
| 13 | Blue Ox | 20 | 7 | 11 | 1 | 1 | 532 | 53 | 66 |
| 14 | Fighting Loons Red | 20 | 5 | 14 | 0 | 1 | 658 | 51 | 101 |
| 15 | Fighting Walleye C3 | 20 | 3 | 13 | 1 | 3 | 630 | 39 | 86 |
| 16 | Sharks with frickin lasers | 20 | 4 | 16 | 0 | 0 | 672 | 51 | 108 |
| 17 | Saints C3 | 20 | 3 | 17 | 0 | 0 | 699 | 52 | 96 |
| 18 | Spiders | 20 | 2 | 17 | 0 | 1 | 610 | 53 | 119 |








