Level C3 West 2020–21 Standings

You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.

C3 Spiders Standings Summary (Regular Season)
GP W L T OTL P GF GA PIM Last 5
11 8 2 1 0 17 55 37 89 5–0–0
C3 Spiders Standings Summary (Incl. Post-Season)
GP W L T OTL P GF GA PIM Last 5
12 8 3 1 0 17 57 40 99 4–1–0
2020–21 C3 West Standings
Team GP W L T OTL P SF SA GF GA PIM
Pines 11 8 2 1 0 17 340 250 52 28 32
Spiders 11 8 2 1 0 17 274 365 55 37 89
Arctic Wolves 11 8 2 1 0 17 405 258 55 34 44
Royals 11 5 5 1 0 11 324 232 52 38 42
Knights 11 4 4 2 1 11 265 364 46 53 52
Fighting Loons 11 3 7 0 1 7 252 322 34 48 28
Troopers 11 3 8 0 0 6 247 302 26 50 24
Blade Runners 11 2 9 0 0 4 308 322 23 55 54
2020–21 C3 East Standings
Team GP W L T OTL P SF SA GF GA PIM
Spartans 11 9 1 1 0 19 373 280 52 26 30
Bulls 11 7 1 3 0 17 357 272 46 17 50
Fighting Walleye 11 7 3 1 0 15 353 277 46 30 32
Wildcats 11 6 3 2 0 14 337 354 45 40 38
Gold Rush 11 4 4 2 1 11 297 279 36 37 38
Kan Jammers 11 4 6 1 0 9 305 326 40 44 50
Ice Hawks 11 1 8 0 2 4 228 416 22 61 60
Black Ice 11 1 10 0 0 2 285 331 17 49 20

Post-Season

2020–21 Playoffs C3 Standings
Team GP W L T OTL P SF SA GF GA PIM Diff
Fighting Walleye (5)* 3 3 0 0 0 6 99 64 9 6 28 +3
Pines (2) 3 2 1 0 0 4 61 93 10 7 28 +3
Spartans (1) 2 1 1 0 0 2 51 54 6 3 16 +3
Bulls (3) 2 1 1 0 0 2 56 52 5 7 12 −2
Spiders (4) 1 0 1 0 0 0 26 35 2 3 10 −1
Arctic Wolves (6) 1 0 1 0 0 0 30 30 3 4 12 −1
Wildcats (7) 1 0 1 0 0 0 27 28 2 3 18 −1
Royals (8) 1 0 1 0 0 0 30 24 1 5 6 −4
* C3 Champions

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey