Level C3 2026–27 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0–1–0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Les Etoiles du Nord C3 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 4 | 6 |
| Fighting Loons Black | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | 8 |
| Ice Cobras | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
| Sharks with frickin lasers | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
| Spartans C3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 2 |
| Wildcats C3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 4 |
| Blue Ox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fighting Loons Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pines C3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Troopers HC | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Bold North C3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
| Marauders | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 4 |
| Fighting Walleye C3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| Growlers C3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 6 |
| Spiders | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 6 |








