Level C3 East 2018–19 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
| GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 18 | 1 | 0 | 3 | 37 | 102 | 100 | 0–5–0 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Moose C3 | 20 | 15 | 4 | 1 | 0 | 31 | 82 | 40 | 100 |
| Maroons C3 | 20 | 11 | 1 | 4 | 4 | 30 | 81 | 51 | 91 |
| Les Etoiles du Nord C3 | 20 | 12 | 5 | 2 | 1 | 27 | 68 | 47 | 68 |
| Knights C3 | 20 | 11 | 7 | 1 | 1 | 24 | 63 | 60 | 96 |
| Wildcats | 20 | 11 | 8 | 1 | 0 | 23 | 73 | 59 | 126 |
| Royals C3 | 20 | 10 | 8 | 2 | 0 | 22 | 66 | 66 | 92 |
| Arctic Wolves | 20 | 7 | 9 | 3 | 1 | 18 | 77 | 78 | 98 |
| Ak Bars | 20 | 7 | 11 | 2 | 0 | 16 | 55 | 78 | 110 |
| Icedogs | 20 | 6 | 13 | 1 | 0 | 13 | 56 | 77 | 149 |
| Spiders C3 | 20 | 1 | 18 | 1 | 0 | 3 | 37 | 102 | 100 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marauders | 20 | 15 | 3 | 2 | 0 | 32 | 97 | 40 | 56 |
| Spartans C3 | 20 | 14 | 5 | 1 | 0 | 29 | 88 | 47 | 133 |
| Gold Rush | 20 | 13 | 7 | 0 | 0 | 26 | 95 | 68 | 120 |
| Hooligans C3 | 20 | 12 | 7 | 1 | 0 | 25 | 70 | 58 | 146 |
| Pines | 20 | 12 | 7 | 1 | 0 | 25 | 75 | 57 | 114 |
| Blade Runners | 20 | 9 | 9 | 2 | 0 | 20 | 70 | 77 | 162 |
| Nordeasters | 20 | 7 | 10 | 1 | 2 | 17 | 68 | 75 | 118 |
| Fighting Loons C3 | 20 | 5 | 13 | 2 | 0 | 12 | 68 | 95 | 68 |
| Wolfpack | 20 | 4 | 14 | 1 | 1 | 10 | 46 | 109 | 114 |
| Nighthawks | 20 | 3 | 16 | 1 | 0 | 7 | 57 | 108 | 110 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Fighting Piranhas C3 | 20 | 15 | 5 | 0 | 0 | 30 | 78 | 49 | 96 |
| Leafs C3 | 20 | 14 | 5 | 0 | 1 | 29 | 88 | 47 | 155 |
| Anchors | 20 | 11 | 8 | 1 | 0 | 23 | 72 | 68 | 146 |
| Bulls | 20 | 11 | 8 | 0 | 1 | 23 | 72 | 61 | 106 |
| Black Ice | 20 | 10 | 7 | 1 | 2 | 23 | 68 | 69 | 102 |
| Troopers C3 | 20 | 8 | 9 | 2 | 1 | 19 | 67 | 75 | 90 |
| Shame On Ice C3 | 20 | 5 | 11 | 4 | 0 | 14 | 36 | 57 | 74 |
| Boomsticks | 20 | 6 | 13 | 0 | 1 | 13 | 63 | 77 | 94 |
| Stars | 20 | 6 | 14 | 0 | 0 | 12 | 35 | 76 | 82 |
C3 Playoffs Results
| Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartans C3 (2) | South | 5 | 3 | 1 | 0 | 1 | 7 | 124 | 134 | 12 | 7 | 40 | +5 |
| Moose C3 (1) | East | 4 | 3 | 1 | 0 | 0 | 6 | 128 | 91 | 8 | 5 | 22 | +3 |
| Bulls (3) | West | 3 | 1 | 2 | 0 | 0 | 2 | 77 | 102 | 5 | 11 | 20 | −6 |
| Knights C3 (4) | East | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 93 | 8 | 11 | 20 | −3 |
| Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Étoiles du Nord C3 (3)* | East | 5 | 4 | 0 | 1 | 0 | 9 | 122 | 127 | 14 | 7 | 18 | +7 |
| Marauders (1) | South | 3 | 1 | 1 | 1 | 0 | 3 | 68 | 76 | 10 | 12 | 12 | −2 |
| Leafs (2) | West | 3 | 1 | 1 | 1 | 0 | 3 | 91 | 83 | 8 | 9 | 24 | −1 |
| Hooligans C3 (4) | South | 3 | 0 | 2 | 1 | 0 | 1 | 88 | 76 | 11 | 13 | 14 | −2 |
| * C3 Champions | |||||||||||||
| Team | Div | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighting Piranhas C3 (1) | West | 4 | 2 | 0 | 1 | 1 | 6 | 126 | 100 | 12 | 7 | 16 | +5 |
| Anchors (4) | West | 3 | 2 | 1 | 0 | 0 | 4 | 89 | 73 | 11 | 11 | 14 | ±0 |
| Maroons C3 (2) | East | 3 | 0 | 1 | 2 | 0 | 2 | 69 | 84 | 7 | 8 | 14 | −1 |
| Gold Rush (3) | South | 3 | 0 | 2 | 1 | 0 | 1 | 72 | 97 | 7 | 12 | 33 | −5 |
And full pool standings, based on tiebreaker rules:
| Team | Div | Pool | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les Étoiles du Nord C3 (3)* | East | B | 5 | 4 | 0 | 1 | 0 | 9 | 122 | 127 | 14 | 7 | 18 | +7 |
| Spartans C3 (2) | South | A | 5 | 3 | 1 | 0 | 1 | 7 | 124 | 134 | 12 | 7 | 40 | +5 |
| Moose C3 (1) | East | A | 4 | 3 | 1 | 0 | 0 | 6 | 128 | 91 | 8 | 5 | 22 | +3 |
| Fighting Piranhas C3 (1) | West | C | 4 | 2 | 0 | 1 | 1 | 6 | 126 | 100 | 12 | 7 | 16 | +5 |
| Anchors (4) | West | C | 3 | 2 | 1 | 0 | 0 | 4 | 89 | 73 | 11 | 11 | 14 | ±0 |
| Leafs (2) | West | B | 3 | 1 | 1 | 1 | 0 | 3 | 91 | 83 | 8 | 9 | 24 | −1 |
| Marauders (1) | South | B | 3 | 1 | 1 | 1 | 0 | 3 | 68 | 76 | 10 | 12 | 12 | −2 |
| Bulls (3) | West | A | 3 | 1 | 2 | 0 | 0 | 2 | 77 | 102 | 5 | 11 | 20 | −6 |
| Maroons C3 (2) | East | C | 3 | 0 | 1 | 2 | 0 | 2 | 69 | 84 | 7 | 8 | 14 | −1 |
| Hooligans C3 (4) | South | B | 3 | 0 | 2 | 1 | 0 | 1 | 88 | 76 | 11 | 13 | 14 | −2 |
| Gold Rush (3) | South | C | 3 | 0 | 2 | 1 | 0 | 1 | 72 | 97 | 7 | 12 | 33 | −5 |
| Knights C3 (4) | East | A | 3 | 0 | 3 | 0 | 0 | 0 | 82 | 93 | 8 | 11 | 20 | −3 |
| * C3 Champions | ||||||||||||||








