Summer 2013 L5 Grape-Nuts Roster
| Player | No. | Pos. | S/C |
|---|---|---|---|
| Paul Berman | 23 | LW | R |
| Robert Droullard | 19 | D, RW | R |
| Rich Elling | 5 | F | L |
| George Farner | 7 | LW | L |
| John Fleischhacker | 1 | G | L |
| Rick Fritz | 9 | D | R |
| Eric Grotbeck | 8 | D, F | L |
| Steven Johnson (A) | 26 | F, D | L |
| Brandon Latack | 13 | F, SG | R |
| David Lavigne | 6 | RW | R |
| Jeremy Litton (C) | 14 | D | R |
| Sean Murphy | 4 | C | L |
| Chad Nissen | 11 | LW, D | L |
| Jon Pappone | 2 | F, D | L |
| Mike Schroeder (A) | 21 | D, F | R |
| David Schuster | 3 | RW | R |
| Brad Sutton | 17 | D, F | L |
| Zach Tolstyka | 22 | F | R |
| Kevin Unwin (A) | 10 | F | R |
|
|||








