Game summary
Grape-Nuts at Cheerios
Tuesday, July 9, 2013, 7:15 p.m. – Richfield 1
- Grape-Nuts final score:
- 4

- Cheerios final score:
- 1

Game 6 (AHA game 2954)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Grape-Nuts | 1 | 1 | 2 | 4 |
| Cheerios | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grape-Nuts | 12 | 16 | 12 | 40 |
| Cheerios | 9 | 10 | 16 | 35 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 02:17 | 22 Tolstyka, Z. (1) | 11 Nissen, C. (4) | 13 Latack, B. (3) | |
| 2 | 05:57 | 13 Latack, B. (4) | SH (4v5) | ||
| 3 | 11:38 | 13 Latack, B. (5) | 21 Schroeder, M. (A) (2) | ||
| 3 | 00:01 | 2 Pappone, J. (3) | 26 Johnson, S. (A) (3) | 4 Murphy, S. (3) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 3 | 10:27 | 10 Merriman, E. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Cheerios | Grape-Nuts | ||||||
| 1 | 2 | 7 Farner, G. | Slashing | 12:18 | 10:18 | NG | |
| 1 | 2 | 19 Smith, T. | Hooking | 00:10 | 15:10 | NG | |
| 2 | 2 | 17 Sutton, B. | Interference | 11:56 | 09:56 | NG | |
| 2 | 2 | 21 Schroeder, M. (A) | Slashing | 06:58 | 04:58 | NG | |
| 2 | 2 | 26 Hentges, W. | Hooking | 05:57 | 03:57 | NG | |
| 2 | 2 | 11 Nissen, C. | Slashing | 01:43 | 16:43 | – | |
| 2 | 2 | 1 Stone, J. (s/b 8) | Slashing | 01:43 | 16:43 | – | |
| 3 | 2 | 8 Grotbeck, E. | Body Check | 05:00 | 03:00 | NG | |
PIM totals – 7/9/2013
- Grape-Nuts:
- 5–10
- Cheerios:
- 3–6
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Grape-Nuts | 0 | 2 | 0.0% | 1 | 100.0% |
| Cheerios | 0 | 4 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/9/2013
- Grape-Nuts:
- 15 skaters
- Cheerios:
- 15 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Latack, B. | C | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| 2 | Pappone, J. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Tolstyka, Z. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Johnson, S. (A) | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Murphy, S. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Schroeder, M. (A) | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Nissen, C. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 23 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fritz, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Farner, G. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 4 | 5 | 9 | 0 | 1 | 1 | 10 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 1 | 0 | 1 | 0 | 0 | 35 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleischhacker, J. | 1 | 35 | 0.971 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, J. | 4 | 40 | 0.900 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 5 | Elling |
| 6 | Lavigne |
| 10 | Unwin (A) |
Officiating
Game officials – 7/9/2013
- Referee:
- Hanson, Brent
- Referee:
- Johnson, Scott
- Scorekeeper:
- Vesall, B.








