Summer 2012 L4 Underdogs Statistics

Player stats – Summer 2012 Season (Regular Season)
# Player Pos GP G A P PP SH GWG PIM
17 Berman, P. LW, RW 10 2 3 5 0 0 0 0
10 Byland, T. D, RW 5 0 1 1 0 0 0 0
8 Droullard, R. D, RW 10 0 1 1 0 0 0 0
22 Edman, J. RW, RD 10 4 4 8 0 0 2 2
7 Farner, G. LW 9 1 2 3 1 0 0 8
9 Fritz, R. D 1 0 0 0 0 0 0 0
16 Grotbeck, E. D, F 12 5 3 8 1 0 1 0
39 Lanterman, M. G 12 0 0 0 0 0 0 0
2 Lanterman, S. F, D 11 3 2 5 0 0 0 4
4 Litton, J. (C) D 11 0 6 6 0 0 0 2
12 Moseley, L. F 11 7 3 10 1 0 0 2
11 Pappone, J. LW, RW 9 2 4 6 0 0 0 6
3 Pettengill, C. C, D, SG 12 1 4 5 0 0 0 12
13 Schroeder, M. F, D 11 5 4 9 0 0 0 0
14 Schuster, D. RW 11 4 5 9 0 0 0 4
19 Shroat, M. LD 1 0 0 0 0 0 0 0
5 Sicora, R. C 4 2 1 3 0 0 0 0
21 Sutton, B. D, W 10 1 2 3 0 0 0 6
Totals: 12 37 45 82 3 0 3 48
  • C = Captain
  • A = Alternate Captain
  • S = Substitute player
  • G = Goalie
  • SG = Sub-Goalie

Note: PIM totals include 2 minutes in “bench” penalties not credited to a player.

Player stats – Summer 2012 Season (Post-season)
# Player Pos GP G A P PP SH GWG PIM
17 Berman, P. LW, RW 1 0 0 0 0 0 0 0
10 Byland, T. D, RW 1 0 0 0 0 0 0 0
8 Droullard, R. D, RW 1 0 0 0 0 0 0 0
7 Farner, G. LW 1 0 0 0 0 0 0 0
16 Grotbeck, E. D, F 1 1 0 1 0 0 0 0
30 Jayasekera, C. (SG) G 1 0 0 0 0 0 0 0
4 Litton, J. (C) D 1 0 1 1 0 0 0 0
11 Pappone, J. LW, RW 1 0 0 0 0 0 0 0
3 Pettengill, C. C, D, SG 1 0 1 1 0 0 0 0
13 Schroeder, M. F, D 1 0 0 0 0 0 0 2
14 Schuster, D. RW 1 0 0 0 0 0 0 0
5 Sicora, R. C 1 0 0 0 0 0 0 0
21 Sutton, B. D, W 1 0 0 0 0 0 0 0
Totals: 1 1 2 3 0 0 0 2
  • C = Captain
  • A = Alternate Captain
  • S = Substitute player
  • G = Goalie
  • SG = Sub-Goalie
Goalie stats – Summer 2012 Season (Regular Season)
# Goalie GP GA GAA SA Sv% W L T OTL SO
39 Lanterman, M. 12 45 3.75 323 0.861 3 6 1 2 0
3 Pettengill, C. 0 1 0.00 5 0.800 0 0 0 0 0
Totals: 12 46 3.83 328 0.860 3 6 1 2 0
  • G = Goalie
  • SG = Sub-Goalie
Goalie stats – Summer 2012 Season (Post-Season)
# Goalie GP GA GAA SA Sv% W L T OTL SO
30 Jayasekera, C. (SG) 1 3 3.00 23 0.870 0 1 0 0 0
Totals: 1 3 3.00 23 0.870 0 1 0 0 0
  • G = Goalie
  • SG = Sub-Goalie

Summer 2012 Opponent Stats Summary

Regular season

Opponent Player Stats (Regular Season)
GP G A P PP SH SOG PIM
All teams 12 46 53 99 6 1 328 42
Opponent Goalie stats – Summer 2012 Season (Regular Season)
# Goalie Opponent GP GA GAA SA Sv% W L T OTL SO
1 Resch, D. Huckleberry Hounds 2 7 3.50 71 0.901 1 0 1 0 0
1 Stone, J. Tennessee Tuxedos 2 4 2.00 60 0.933 2 0 0 0 0
30 Filter, J. Woody Woodpeckers 2 1 0.50 44 0.977 2 0 0 0 1
1 Cunningham, A. Jabberjaws 2 7 3.50 70 0.914 1 1 0 0 0
30 Alvarez, E. Tom & Jerrys 2 11 5.50 65 0.831 0 0 0 2 0
1 Strittmater, D. Scooby Doos 1 3 3.00 28 0.893 1 0 0 0 0
0 Youngdahl, K. (SG) Scooby Doos 1 4 4.00 26 0.846 1 0 0 0 0
Totals: 12 37 3.08 364 0.901 8 1 1 2 1
  • G = Goalie
  • SG = Sub-Goalie

Post-season

Opponent Player Stats (Post-Season)
GP G A P PP SH SOG PIM
All teams 1 3 4 7 0 0 23 2
Opponent Goalie stats – Summer 2012 Season (Post-Season)
# Goalie Opponent GP GA GAA SA Sv% W L T OTL SO
1 Stone, J. Tennessee Tuxedos 1 1 1.00 22 0.955 1 0 0 0 0
Totals: 1 1 1.00 22 0.955 1 0 0 0 0
  • G = Goalie
  • SG = Sub-Goalie

Summer 2012 Team Stats Summary

Regular season

Goals Totals (Regular Season)
1 2 3 OT F
Underdogs Season 10 17 8 2 37
Average 0.83 1.42 0.67 0.40 3.08
Opponents Season 14 19 11 2 46
Average 1.17 1.58 0.92 0.40 3.83
Shots on Goal Totals (Regular Season)
1 2 3 OT Total
Underdogs Season 106 126 124 9 365
Average 8.83 10.50 10.33 1.80 30.42
Opponents Season 108 111 101 8 328
Average 9.00 9.25 8.42 1.60 27.33
Special Teams (Regular Season)
Power Play Penalty Kill
Goals Opp. PP% SHG PK%
Underdogs Season 3 18 16.67% 0 72.73%
Average 0.25 1.50 0.000
Opponents Season 6 22 27.27% 1 83.33%
Average 0.50 1.83 0.056

Post-season

Goals Totals (Post-Season)
1 2 3 OT F
Underdogs Season 0 1 0 0 1
Average 0.00 1.00 0.00 0.0 1.00
Opponents Season 3 0 0 0 3
Average 3.00 0.00 0.00 0.0 3.00
Shots on Goal Totals (Post-Season)
1 2 3 OT Total
Underdogs Season 5 9 8 0 22
Average 5.00 9.00 8.00 0.0 22.00
Opponents Season 10 4 9 0 23
Average 10.00 4.00 9.00 0.0 23.00
Special Teams (Post-Season)
Power Play Penalty Kill
Goals Opp. PP% SHG PK%
Underdogs Season 0 1 0.00% 0 100.00%
Average 0.00 1.00 0.000
Opponents Season 0 1 0.00% 0 100.00%
Average 0.00 1.00 0.000

Level 4 stats:

A recap of Underdogs and Level 4 team stats for the 2012 summer season.

Summer 2012 pages:

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey