Summer 2012 L4 Underdogs Roster
| Player | No. | Pos. | S/C |
|---|---|---|---|
| Paul Berman | 17 | LW, RW | R |
| Tim Byland | 10 | D, RW | L |
| Rob Droullard | 8 | D, RW | R |
| Justin Edman | 22 | RW, RD | R |
| George Farner | 7 | LW | L |
| Rick Fritz | 9 | D | R |
| Eric Grotbeck | 16 | D, F | L |
| Mark Lanterman | 39 | G | |
| Sean Lanterman | 2 | F, D | L |
| Jeremy Litton (C) | 4 | D | R |
| Luke Moseley | 12 | F | L |
| Jon Pappone | 11 | LW, RW | L |
| Chris Pettengill | 3 | C, D, SG | L |
| Mike Schroeder | 13 | F, D | R |
| David Schuster | 14 | RW | R |
| Mike Shroat | 19 | LD | L |
| Rob Sicora | 5 | C | R |
| Brad Sutton | 21 | D, W | L |
|
|||








