Game summary
Jabberjaws vs. Underdogs
Wednesday, June 27, 2012, 8:00 p.m. – SLP E
- Jabberjaws final score:
- 2

- Underdogs final score:
- 1

Game 5 (AHA game 1250)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Jabberjaws | 0 | 2 | 0 | 2 |
| Underdogs | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jabberjaws | 5 | 5 | 6 | 16 |
| Underdogs | 5 | 8 | 15 | 28 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 3 | 01:06 | 21 Sutton, B. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 15:59 | 10 Kjell, S. | 22 Byrnes, D. | PP | |
| 2 | 11:25 | 12 Doop, R. | 7 McDonald, K. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Underdogs | Jabberjaws | ||||||
| 1 | 2 | 12 Doop, R. | Hooking | 14:59 | 12:59 | NG | |
| 1 | 2 | 14 Gullicks, A. | Hooking | 04:51 | 02:51 | NG | |
| 1 | 2 | 22 Edman, J. | Playing with too many sticks | 00:58 | 15:59 | G | |
| 2 | 2 | 2 Averbeck, A. | Tripping | 15:11 | 13:11 | NG | |
| 2 | 2 | 7 Farner, G. | Cross-Checking | 06:56 | 04:56 | NG | |
PIM totals – 6/27/2012
- Jabberjaws:
- 3–6
- Underdogs:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Underdogs | 0 | 3 | 0.0% | 0 | 50.0% |
| Jabberjaws | 1 | 2 | 50.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/27/2012
- Jabberjaws:
- 14 skaters
- Underdogs:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sutton, B. | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lanterman, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Edman, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schroeder, M. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moseley, L. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 2 | 4 | 1 | 0 | 16 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lanterman, M. | 2 | 16 | 0.875 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cunningham, A. | 1 | 28 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 5 | Sicora |
| 9 | Fritz |
| 10 | Byland |
| 11 | Pappone |
| 19 | Shroat |
Officiating
Game officials – 6/27/2012
- Referee:
- Slarks, Paul
- Referee:
- Heyer, Andy
- Scorekeeper:
- Fleischacker, J.








