Game summary
Underdogs at Tennessee Tuxedos
Wednesday, June 13, 2012, 6:00 p.m. – SLP W
- Underdogs final score:
- 3

- Tennessee Tuxedos final score:
- 6

Game 2 (AHA game 1196)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Underdogs | 1 | 2 | 0 | 3 |
| Tennessee Tuxedos | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Underdogs | 10 | 9 | 10 | 29 |
| Tennessee Tuxedos | 10 | 15 | 9 | 34 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 09:38 | 2 Lanterman, S. (1) | 17 Berman, P. (2) | ||
| 2 | 08:58 | 12 Moseley, L. (1) | 22 Edman, J. (1) | ||
| 2 | 01:09 | 22 Edman, J. (1) | 3 Pettengill, C. (2) | 4 Litton, J. (C) (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 12:35 | 13 Nye, J. | |||
| 1 | 03:16 | 4 Hentges, W. | 9 Lowman, M. | ||
| 2 | 13:56 | 21 McKay, J. | 10 Boortz, J. | ||
| 2 | 02:44 | 10 Boortz, J. | 2 Sibben, D. | ||
| 3 | 08:59 | 21 McKay, J. | 10 Boortz, J. | ||
| 3 | 02:15 | 7 Cundiff, D. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Tennessee Tuxedos | Underdogs | ||||||
| No penalties | |||||||
PIM totals – 6/13/2012
- Underdogs:
- 0–0
- Tennessee Tuxedos:
- 0–0
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Underdogs | 0 | 0 | 0.0% | 0 | 100.0% |
| Tennessee Tuxedos | 0 | 0 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/13/2012
- Underdogs:
- 11 skaters
- Tennessee Tuxedos:
- 14 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Edman, J. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lanterman, S. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Moseley, L. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pettengill, C. | C, RW, LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Grotbeck, E. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schroeder, M. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 6 | 4 | 10 | 0 | 0 | 34 | 0 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lanterman, M. | 6 | 34 | 0.824 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, J. | 3 | 29 | 0.897 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 5 | Sicora |
| 9 | Fritz |
| 10 | Byland |
| 11 | Pappone |
| 19 | Shroat |
| 21 | Sutton |
Officiating
Game officials – 6/13/2012
- Referee:
- Hanson, Brent
- Referee:
- Bleistein, Jason
- Scorekeeper:
- Fleischhacker, J.








