Spiders continue Groundhog Day celebration
Feb. 17, 2026
It may be late February, but Groundhog Day will be celebrated all month.
Just 9 Spiders available late night tonight at the Woog, as the Spiders returned to action after the Super Bowl Bye. But without forward Cory Vandenberghe, who suffered a season-ending “lower-body” injury last game.
The Spiders started out keeping pace, including a 2–1 lead after one, and a 3–3 tie after two (including one on a penalty shot), 4–4 with 10 minutes to go in the fourth. And some other stuff after that.
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 14 | 12 | 1 | 0 | 1 | 25 | 56 | 34 | 82 |
| Wood Knocks | 14 | 11 | 1 | 1 | 1 | 24 | 61 | 38 | 48 |
| Marauders | 14 | 11 | 2 | 1 | 0 | 23 | 58 | 25 | 46 |
| Pines | 14 | 10 | 2 | 2 | 0 | 22 | 51 | 31 | 58 |
| Kan Jammers | 14 | 10 | 3 | 1 | 0 | 21 | 67 | 32 | 62 |
| Ice Cobras | 14 | 10 | 3 | 1 | 0 | 21 | 65 | 38 | 70 |
| Troopers HC | 14 | 8 | 5 | 1 | 0 | 17 | 57 | 39 | 58 |
| Bold North | 14 | 8 | 5 | 1 | 0 | 17 | 48 | 35 | 72 |
| Fighting Loons Black | 14 | 7 | 4 | 1 | 2 | 17 | 41 | 33 | 62 |
| Wildcats | 14 | 8 | 6 | 0 | 0 | 16 | 55 | 37 | 112 |
| Spartans | 14 | 7 | 7 | 0 | 0 | 14 | 45 | 50 | 52 |
| Blue Ox | 14 | 6 | 7 | 1 | 0 | 13 | 46 | 45 | 54 |
| Les Etoiles du Nord | 14 | 5 | 7 | 0 | 2 | 12 | 40 | 56 | 64 |
| Fighting Loons Red | 14 | 3 | 11 | 0 | 0 | 6 | 32 | 69 | 30 |
| Fighting Walleye | 14 | 2 | 11 | 0 | 1 | 5 | 26 | 57 | 40 |
| Sharks with frickin lasers | 14 | 1 | 13 | 0 | 0 | 2 | 30 | 80 | 60 |
| Saints | 14 | 1 | 13 | 0 | 0 | 2 | 34 | 66 | 54 |
| Spiders | 14 | 1 | 13 | 0 | 0 | 2 | 38 | 85 | 50 |
Final score: 6–4 Troopers.
Lifetime against the Troopers, it’s now 4–5–1 going back to the 2019–20 season.
Next up for the Spiders, no time for rust accumulation, this Saturday against the Fighting Loons Black. Last time against that team, a 6–0 shutout for the bad guys (to be fair, they went on to a 19–0–0–1 record and second-consecutive C3 hardware that year).
Lifetime against the various versions of the Loons Dynasty™, it’s 8–10–2 dating back to the 2013–14 season.
Puck drop on Saturday is another late one, 9:30 at Richfield 2.
For details, see the box score and game summary.










