Game summary
Troopers HC vs. Spiders
Tuesday, Feb. 17, 2026, 09:30 p.m. – Doug Woog 2
- Troopers HC final score:
- 6

- Spiders final score:
- 4

Game 14 (AHA game 27736)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Troopers HC | 1 | 2 | 3 | 6 |
| Spiders | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Troopers HC | 10 | 13 | 20 | 43 |
| Spiders | 11 | 8 | 7 | 26 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 03:11 | 42 Mettee, M. (3) | |||
| 1 | 00:41 | 88 Olk, S. (A) (5) | 30 OConnor, C. (4) | ||
| 2 | 04:45 | 10 Kato, M. (2) | 38 Johnson, M. (3) | 12 Ronneberg, K. (3) | |
| 3 | 10:09 | 42 Mettee, M. (4) | 19 Ungaro, N. (2) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 14:04 | 25 A. Rohde | 22 A. Burks | ||
| 2 | 12:24 | 57 L. Wood | PP | ||
| 2 | 09:50 | 63 M. Pitra | 96 S. Thornburg | ||
| 3 | 16:25 | 96 S. Thornburg | 89 J. Slavik | 25 A. Rohde | |
| 3 | 06:04 | 57 L. Wood | 91 J. Stitt | 77 A. Keller (C) | |
| 3 | 04:27 | 11 A. Burks | 59 D. Sawchuk |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Spiders | Troopers HC | ||||||
| 1 | 2 | 63 Schroeder, M. (A) | Tripping | 06:15 | 04:15 | NG | |
| 3 | 2 | 63 Schroeder, M. (A) | Penalty Shot | 12:24 | 12:24 | G* | |
| * Delayed penalty resulted in goal | |||||||
PIM totals – 02/17/2026
- Troopers HC:
- 0–0
- Spiders:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spiders | 0 | 0 | 0.0% | 0 | 100.0% |
| Troopers HC | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 02/17/2026
- Troopers HC:
- 13 skaters
- Spiders:
- 9 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Mettee, M. (S) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Kato, M. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Olk, S. (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Johnson, M. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | OConnor, C. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Ungaro, N. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Ronneberg, K. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Berman, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Sofie, J. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 4 | 4 | 8 | 0 | 0 | 0 | 4 | ||
|
|||||||||
| # | Player | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| 25 | Rohde, A. | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 96 | Thornburg, S. | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 11 | Burks, A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Pitra, M. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Burks, A. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 59 | Sawchuk, D. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Keller, A. (C) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Slavik, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Stitt, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Wood, L. | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Siemers, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Zarras, M. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Olson, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Khambata, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 5 | 7 | 11 | 1 | 0 | 1 | 0 | |
|
||||||||
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Sofie, J. (G) | 6 | 43 | 0.861 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 53 | M. Zarras | 4 | 26 | 0.846 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 4 | Long, H. |
| 5 | Mara, J. |
| 8 | Andres, J. (S) |
| 14 | Litton, J. (C) |
| 17 | Benson, R. |
| 21 | Berman, M. |
| 24 | Klein, M. (S) |
| 27 | Farner, G. (S) |
| 79 | DeBleeckere, T. |
| 82 | Vandenberghe, C. |








