Cheap Tricks skate away with Level 4 trophy
Sept. 4, 2010
The Cheap Tricks (winter D1 Sled Dogs) knocked off the Level 4A front-runner Firehouses (winter D1 Muskies) 5–4 to take home the Level 4 summer championship.
The Whitesnakes had gone 2–1 against the Cheap Tricks during the regular season, but opted not to face them in the post-season by losing to the Night Rangers in the Whitesnakes’ only playoff appearance.
Level 4 post-season scoreboard
| Date | Time | Arena | Home | Result (Home) | Away | Result (Away) |
|---|---|---|---|---|---|---|
| Wed., Aug. 18, 2020 | 8:00 p.m. | SLP E | Poisons | 7 | Skid Rows | 5 |
| Wed., Aug. 18, 2010 | 9:45 p.m. | SLP E | Night Rangers | 6 | Cinderellas | 5 OT |
| Sun., Aug. 22, 2010 | 9:45 p.m. | SLP E | Cheap Tricks | 1 | Twisted Sisters | 0 |
| Mon., Aug. 23, 2010 | 7:30 p.m. | Wakota 1 | Firehouses | 7 | Poisons | 4 |
| Mon., Aug. 23, 2010 | 9:10 p.m. | Wakota 1 | Motley Crues | 1 | White Lions | 2 |
| Mon, Aug. 23, 2010 | 9:30 p.m. | Breck | Whitesnakes | 1 | Night Rangers | 5 |
| Wed., Aug. 25, 2010 | 6:15 p.m. | SLP E | Firehouses | 3 | White Lions | 2 OT |
| Wed., Aug. 25, 2010 | 8:30 p.m. | Braemar S | Cheap Tricks | 4 | Night Rangers | 2 |
| Sun., Aug., 29, 2010 | 7:15 p.m. | Richfield 1 | Firehouses | 4 | Cheap Tricks | 5 |
Level 4 post-season standings
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cheap Tricks | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 6 | 12 |
| Night Rangers | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 18 |
| Cinderellas | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 6 |
| Whitesnakes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
| Twisted Sisters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Firehouses | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 11 | 34 |
| Motley Crues | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| White Lions | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 20 |
| Poisons | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 12 | 16 |
| Skid Rows | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 6 |








