2021–22 C3 Spiders Statistics

You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.

Player stats – 2021–22 Season (Full Season)
# Player Pos GP G A P PP SH GWG PIM
8 Andres, J. W, D 21 3 6 9 1 0 1 6
28 Berman, P. LW 22 8 2 10 1 0 1 0
7 Bredael, S. C, RW 7 3 3 6 0 0 1 2
39 Carlson, K. (SG) G 3 0 0 0 0 0 0 0
27 Farner, G. (S) LW, D 9 1 0 1 0 0 0 2
15 Grotbeck, E. (A) D, C 21 9 12 21 0 0 1 10
38 Johnson, M. C, RW 21 6 6 12 1 0 2 8
10 Kato, M. D 2 0 0 0 0 0 0 0
1 Kellogg, S. (G) G 15 0 0 0 0 0 0 0
78 Krough, T. (S) F 14 11 12 23 1 0 0 12
14 Litton, J. (C) D 18 0 3 3 0 0 0 6
4 Long, H. D 17 2 2 4 0 0 1 24
42 Mettee, M. (S) F 12 11 1 12 0 0 0 6
30 OConnor, C. D, C 14 2 7 9 0 0 1 18
11 Pappone, J. D, LW 3 1 1 2 0 0 1 0
12 Ronneberg, K. F 17 2 4 6 0 0 0 4
63 Schroeder, M. (A) D 18 6 11 17 0 0 0 2
5 Schuster, D. RW 1 0 0 0 0 0 0 2
37 Schwarze, J. (SG) G 1 0 0 0 0 0 0 0
59 Shea, R. (SG) G 1 0 0 0 0 0 0 0
31 Smith, M. (SG) G 2 0 0 0 0 0 0 0
88 Sommerness, D. C 17 1 10 11 0 0 0 14
82 Vandenberghe, C. C, RW 15 2 2 4 0 0 1 8
Totals: 22 68 82 150 4 0 10 124
  • C = Captain
  • A = Alternate Captain
  • S = Substitute player
  • G = Goalie
  • SG = Sub-Goalie
Goalie stats – 2021–22 Season (Full Season)
# Goalie GP GA GAA SA Sv% W L T OTL SO
1 Kellogg, S. (G) 15 44 2.93 462 0.905 9 5 1 0 1
39 Carlson, K. (SG) 3 10 3.33 114 0.912 0 3 0 0 0
31 Smith, M. (SG) 2 7 3.50 47 0.851 1 1 0 0 0
37 Schwarze, J. (SG) 1 2 2.00 31 0.935 1 0 0 0 0
59 Shea, R. (SG) 1 2 2.00 48 0.958 0 0 1 0 0
Totals: 22 66 3.00 703 0.906 11 10 2 0 1
  • G = Goalie
  • SG = Sub-Goalie

Note: GA, GAA and Shots totals includes 1 empty-net goal, which is not charged to a goalkeeper.

2021–22 Opponent Stats Summary

Opponent Results by Team vs. Spiders – 2021–22 Season (Full Season)
Opponent GP W L T OTL Pts GF GA
Spartans 2 2 0 0 0 4 11 4
Royals 2 1 0 1 0 3 8 3
Wildcats 2 1 1 0 0 2 7 4
Troopers 2 1 1 0 0 2 8 8
Nordeasters 2 1 1 0 0 2 4 6
Fighting Walleye 2 1 1 0 0 2 6 6
Gold Rush 1 1 0 0 0 2 3 2
Saints 1 1 0 0 0 2 3 1
Black Ice 3 0 2 0 1 1 6 17
Fighting Loons 3 0 2 1 0 1 6 10
Minnesota Mallards 2 0 2 0 0 0 3 7
Opponent Player Stats (Full Season)
GP G A P PP SH SOG PIM
All teams 22 66 56 122 7 2 702 86
Opponent Goalie stats – 2021–22 Season (Full Season)
# Goalie Opponent GP GA GAA SA Sv% W L T OTL SO
38 Ennenga, D. Royals 2 3 1.50 55 0.946 1 0 1 0 0
69 Kaler, J. Spartans 2 4 2.00 65 0.939 2 0 0 0 0
1 Durbin, S. Fighting Loons 2 5 2.50 67 0.925 0 1 1 0 0
35 Zarras, M. Wildcats 2 3 1.50 68 0.956 1 1 0 0 1
13 Stone, J. Troopers 2 8 4.00 53 0.849 1 1 0 0 0
96 Davis, J. Fighting Walleye 2 6 3.00 43 0.861 1 1 0 0 0
30 Setnes, M. Nordeasters 1 3 3.00 44 0.932 1 0 0 0 0
1 O'Connor, K. Gold Rush 1 2 2.00 22 0.000 1 0 0 0 0
27 Kurth, S. Saints 1 1 1.00 28 0.964 1 0 0 0 0
30 Goode, Cole Black Ice 1 9 9.00 32 0.719 0 1 0 0 0
1 Stribbell, J. Minnesota Mallards 1 4 4.00 45 0.911 0 1 0 0 0
0 Sub Goalie Nordeasters 1 3 3.00 27 0.889 0 1 0 0 0
36 Karmarkar, R. Black Ice 1 3 3.00 39 0.923 0 1 0 0 0
0 Kurt, Sean Fighting Loons 1 5 5.00 39 0.872 0 1 0 0 0
36 Karmarkar, R. Minnesota Mallards 1 3 3.00 31 0.903 0 1 0 0 0
31 T. Alexander Black Ice 1 4 4.00 39 0.897 0 0 0 1 0
Totals: 22 68 3.09 699 0.874 9 10 2 1 1
  • G = Goalie
  • SG = Sub-Goalie

Note: GA, GAA and Shots totals include 2 empty-net goals, which are not charged to a goalkeeper.

2021–22 Team Stats Summary

Goals Totals (Full Season)
1 2 3 OT F
Spiders Season 22 19 24 3 68
Average 1.00 0.86 1.09 0.60 3.09
Opponents Season 28 22 16 0 66
Average 1.27 1.00 0.73 0.00 3.00
Shots on Goal Totals (Full Season)
1 2 3 OT Total
Spiders Season 218 218 247 16 699
Average 9.91 9.91 11.23 3.20 31.77
Opponents Season 209 252 234 7 702
Average 9.50 11.45 10.64 1.40 31.91
Special Teams (Full Season)
Power Play Penalty Kill
Goals Opp. PP% SHG PK%
Spiders Season 4 33 12.12% 0 87.72%
Average 0.18 1.50 0.000
Opponents Season 7 57 12.28% 2 87.88%
Average 0.32 2.59 0.061

Please visit

TheRailingShopCo
Tough Jersey
Buzz Hockey
Pub 42
Summit Brewing
Minnesota Wild
Iowa Wild
USA Hockey
Minnesota Hockey