Game summary
Snipers at Danglers
Sunday, Aug. 12, 2018, 7:45 p.m. – SLP E
- Snipers final score:
- 7

- Danglers final score:
- 6

Game 11 (AHA game 12829)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Snipers | 2 | 1 | 3 | 1 | 7 |
| Danglers | 3 | 1 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Snipers | 6 | 11 | 12 | 3 | 32 |
| Danglers | 11 | 12 | 13 | 0 | 36 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 14:51 | 12 Schroeder, M. (A) (3) | 15 Berman, P. (5) | ||
| 1 | 14:42 | 3 Bullock, T. (2) | |||
| 2 | 02:53 | 10 Vandenberghe, C. (3) | 3 Bullock, T. (4) | 22 Andres, J. (4) | |
| 3 | 15:19 | 11 Lindholm, J. (7) | 19 Johnson, M. (3) | ||
| 3 | 09:05 | 11 Lindholm, J. (8) | 4 Litton, J. (C) (3) | 10 Vandenberghe, C. (8) | PP |
| 3 | 00:20 | 19 Johnson, M. (4) | 12 Schroeder, M. (A) (7) | 10 Vandenberghe, C. (9) | EA (6v5) |
| OT | 00:03 | 10 Vandenberghe, C. (4) | 9 Droullard, R. (2) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:59 | 13 C. Olson | 21 J. Errigo | 4 A. Barrette | |
| 1 | 07:35 | 10 T. Mealhouse | 3 G. Kozen | ||
| 1 | 00:46 | 7 B. Mealhouse (C) | 6 R. Sandell | 10 T. Mealhouse | |
| 2 | 14:48 | 7 B. Mealhouse (C) | 21 J. Errigo | ||
| 3 | 13:43 | 13 C. Olson | |||
| 3 | 12:55 | 7 B. Mealhouse (C) | 15 K. Stanek |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Danglers | Snipers | ||||||
| 2 | 2 | 11 Lindholm, J. | Tripping | 12:30 | 10:30 | NG | |
| 2 | 2 | 13 C. Olson | Slashing | 11:23 | 09:23 | NG | |
| 2 | 2 | 13 C. Olson | Body Check | 09:23 | 07:23 | NG | |
| 2 | 2 | 3 Bullock, T. | Body Check | 01:46 | 16:46 | NG | |
| 3 | 2 | 13 C. Olson | Slashing | 09:12 | 09:05 | G | |
PIM totals – 8/12/2018
- Snipers:
- 2–4
- Danglers:
- 3–6
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Snipers | 1 | 3 | 33.3% | 0 | 100.0% |
| Danglers | 0 | 2 | 0.0% | 0 | 66.7% |
Team Summary
Bench depth – 8/12/2018
- Snipers:
- 10 skaters
- Danglers:
- 11 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vandenberghe, C. | C | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lindholm, J. | RW | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 19 | Johnson, M. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schroeder, M. (A) | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bullock, T. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | Droullard, R. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andres, J. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Krough, T. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Schultz, D. (SG) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 6 | 7 | 13 | 0 | 0 | 36 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Schultz, D. (SG) | 6 | 36 | 0.833 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zytkoskee, D. (SG) | 7 | 32 | 0.781 | 0 | 0 | 0 | 1 | 0 |
Game Lineup
| # | Player |
|---|---|
| 2 | Pappone |
| 5 | Schuster |
| 7 | Sommerness |
| 8 | Farner |
| 13 | Woods |
| 21 | Mettee |
| 30 | Kellogg |
Officiating
Game officials – 8/12/2018
- Referee:
- Carlson, Jack
- Referee:
- Daggett, David
- Scorekeeper:
- Chris








