Game summary
Dachshunds vs. Greyhounds
Thursday, June 22, 2017, 7:00 p.m. – Richfield 2
- Dachshunds final score:
- 3

- Greyhounds final score:
- 2

Game 4 (AHA game 10637)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Dachshunds | 1 | 0 | 2 | 3 |
| Greyhounds | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dachshunds | 12 | 13 | 15 | 40 |
| Greyhounds | 6 | 12 | 12 | 30 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 06:46 | 22 Povis, B. (3) | 8 Krough, T. (3) | ||
| 3 | 01:20 | 8 Krough, T. (3) | 22 Povis, B. (5) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 12:39 | 11 Marks, D. | 10 Berg, B. | ||
| 3 | 07:02 | 7 Zollman, R. (C) | 11 Marks, D. | ||
| 3 | 06:23 | 7 Zollman, R. (C) | 5 Gronemeyer, S. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Greyhounds | Dachshunds | ||||||
| 1 | 2 | 21 Sommerness, D. | Hooking | 16:19 | 14:19 | NG | |
| 2 | 2 | 6 Bullock, T. | Tripping | 02:57 | 00:57 | NG | |
| 2 | 2 | 13 Olson, M. | Roughing | 01:52 | 16:52 | NG | |
| 3 | 2 | 14 | Tripping | 09:37 | 07:37 | NG | |
| 3 | 2 | 12 Schroeder, M. (A) | Interference | 05:26 | 03:26 | NG | |
PIM totals – 6/22/2017
- Dachshunds:
- 1–2
- Greyhounds:
- 4–8
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Greyhounds | 0 | 1 | 0.0% | 0 | 100.0% |
| Dachshunds | 0 | 4 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/22/2017
- Dachshunds:
- 15 skaters
- Greyhounds:
- 16 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Povis, B. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Krough, T. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Farner, G. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Murnane, C. | C, RW, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Woods, B. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schroeder, M. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fiebelkorn, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andres, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnson, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bullock, T. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Lawrence, A. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kellogg, S. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 2 | 2 | 4 | 0 | 0 | 0 | 8 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 3 | 3 | 6 | 0 | 0 | 40 | 2 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Kellogg, S. | 3 | 40 | 0.925 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Flesher, S | 2 | 30 | 0.933 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| No scratches reported | |
Officiating
Game officials – 6/22/2017
- Referee:
- Theilmann, Jeff
- Referee:
- McKinlay, Shane








