Game summary
Road Warriors at Nasty Boys
Wednesday, Aug. 10, 2016, 9:30 p.m. – SLP W
- Road Warriors final score:
- 1

- Nasty Boys final score:
- 11

Game 12 (AHA game 8832)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Road Warriors | 0 | 0 | 1 | 1 |
| Nasty Boys | 5 | 4 | 2 | 11 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Road Warriors | 5 | 2 | 7 | 14 |
| Nasty Boys | 17 | 17 | 19 | 53 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 3 | 05:40 | 71 Billmeyer, B. (11) | 14 Droullard, R. (2) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 15:49 | 4 M. Ryan | 11 M. Easthouse | 12 K. Bartels | |
| 1 | 11:41 | 11 M. Easthouse | 12 K. Bartels | ||
| 1 | 07:49 | 12 K. Bartels | 11 M. Easthouse | 19 G. Moses | |
| 1 | 05:56 | 71 K. Lauber | 27 A. Urban | ||
| 1 | 02:20 | 11 M. Easthouse | 12 K. Bartels | 88 D. Peterson | |
| 2 | 15:13 | 4 M. Ryan | 23 A. Buechner | PP | |
| 2 | 10:41 | 91 N. Lauber | 5 R. McIntosh | 4 M. Ryan | |
| 2 | 08:04 | 88 D. Peterson | 11 M. Easthouse | ||
| 2 | 01:46 | 88 D. Peterson | 11 M. Easthouse | 12 K. Bartels | |
| 3 | 12:20 | 27 A. Urban | 23 A. Buechner | PP | |
| 3 | 01:36 | 91 N. Lauber | 4 M. Ryan |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Nasty Boys | Road Warriors | ||||||
| 2 | 2 | 71 Billmeyer, B. | Body Check | 15:28 | 15:13 | G | |
| 2 | 2 | 23 A. Buechner | Tripping | 06:55 | 04:55 | NG | |
| 2 | 2 | 66 Bullock, T. | Slashing | 05:31 | 03:31 | NG | |
| 2 | 2 | 88 Kato, M. (A) | Roughing | 01:20 | 16:20 | NG | |
| 3 | 5 | 25 Sommerness, D. (s/b 23) | Checking From Behind | 12:40 | 07:40 | G | |
| 3 | 10 | 25 Sommerness, D. | Game Misconduct | 12:40 | 02:40 | – | |
| 3 | 10 | 25 Sommerness, D. | 10-Min. Misconduct | 12:40 | 02:40 | – | |
| 3 | 2 | 23 Schroeder, M. (A) | Interference | 03:55 | 01:55 | NG | |
PIM totals – 8/10/2016
- Road Warriors:
- 7–33
- Nasty Boys:
- 1–2
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Road Warriors | 0 | 1 | 0.0% | 0 | 60.0% |
| Nasty Boys | 2 | 5 | 40.0% | 0 | 100.0% |
Team Summary
Bench depth – 8/10/2016
- Road Warriors:
- 11 skaters
- Nasty Boys:
- 15 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Billmeyer, B. | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Droullard, R. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Litton, J. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Kato, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Bullock, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Farner, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sommerness, D. | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 23 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Sutton, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pappone, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johnson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | McCormick, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 1 | 1 | 2 | 0 | 0 | 0 | 33 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 11 | 16 | 27 | 2 | 0 | 53 | 2 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | McCormick, B. | 11 | 53 | 0.793 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Silus, B. | 1 | 14 | 0.929 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 2 | Moore |
| 5 | Schuster |
| 19 | Melander |
| 22 | Herzig |
| 91 | Fritz |
Officiating
Game officials – 8/10/2016
- Referee:
- Wells, Brad
- Referee:
- Winters, Mark








