Game summary
Road Warriors at Lightning Express
Sunday, July 10, 2016, 5:45 p.m. – SLP W
- Road Warriors final score:
- 2

- Lightning Express final score:
- 6

Game 6 (AHA game 8737)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Road Warriors | 0 | 0 | 2 | 2 |
| Lightning Express | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Road Warriors | 9 | 11 | 15 | 35 |
| Lightning Express | 8 | 9 | 10 | 27 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 3 | 10:06 | 27 Farner, G. (2) | 2 Moore, P. (5) | ||
| 3 | 02:41 | 2 Moore, P. (4) | 66 Bullock, T. (1) | 4 Litton, J. (C) (3) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 14:11 | 12 S. Champaloux | 2 I. Benson | 4 B. Russell | |
| 2 | 12:32 | 11 G. Dow | 27 A. Reed | SH (4v5) | |
| 2 | 02:47 | 25 P. Dingman | 11 G. Dow | ||
| 2 | 01:01 | 12 S. Champaloux | 4 B. Russell | ||
| 3 | 02:30 | 4 B. Russell | 12 S. Champaloux | ||
| 3 | 02:13 | 27 A. Reed | 11 G. Dow |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Lightning Express | Road Warriors | ||||||
| 1 | 2 | 88 J. Malone | Hooking | 09:04 | 07:04 | NG | |
| 1 | 2 | 11 Pappone, J. | Interference | 08:33 | 06:33 | NG | |
| 1 | 2 | Bench (s/b 10) | Too Many Men | 06:30 | 04:30 | NG | |
| 1 | 2 | 11 G. Dow | Unsportsmanlike Conduct | 01:37 | 16:37 | NG | |
| 2 | 2 | 4 B. Russell | Hooking | 13:04 | 11:04 | NG | |
| 2 | 2 | 14 S. Simpson | Roughing | 11:36 | 09:36 | NG | |
| 2 | 2 | 27 Farner, G. | Roughing | 11:26 | 09:26 | NG | |
| 2 | 2 | 4 B. Russell | Unsportsmanlike Conduct | 11:04 | 09:04 | NG | |
| 2 | 2 | 19 A. Smythe | Slashing | 05:36 | 03:36 | NG | |
| 3 | 2 | 19 A. Smythe | Interference | 01:35 | 00:00 | – | |
| 3 | 2 | 71 Billmeyer, B. | Roughing | 01:35 | 00:00 | – | |
PIM totals – 7/10/2016
- Road Warriors:
- 4–8
- Lightning Express:
- 7–14
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Road Warriors | 0 | 7 | 0.0% | 0 | 100.0% |
| Lightning Express | 0 | 4 | 0.0% | 1 | 100.0% |
Team Summary
Bench depth – 7/10/2016
- Road Warriors:
- 13 skaters
- Lightning Express:
- 14 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Moore, P. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Farner, G. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Bullock, T. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Fritz, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kato, M. (A) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Billmeyer, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Melander, S. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Johnson, M. | RW, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Schuster, D. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | McCormick, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 2 | 3 | 5 | 0 | 0 | 0 | 4 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 6 | 7 | 13 | 0 | 1 | 27 | 14 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | McCormick, B. | 6 | 27 | 0.778 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Ennenga, D. | 2 | 35 | 0.943 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 12 | Sutton |
| 14 | Droullard |
| 23 | Schroeder (A) |
| 25 | Sommerness |
Officiating
Game officials – 7/10/2016
- Referee:
- Goetze, Todd
- Referee:
- Johnson, Scott








