Game summary
Road Warriors at Nasty Boys
Wednesday, June 15, 2016, 7:15 p.m. – Minnetonka A
- Road Warriors final score:
- 7

- Nasty Boys final score:
- 6

Game 2 (AHA game 8653)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Road Warriors | 2 | 1 | 4 | 7 |
| Nasty Boys | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Road Warriors | 8 | 10 | 11 | 29 |
| Nasty Boys | 13 | 13 | 5 | 31 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 15:42 | 25 Sommerness, D. (2) | 22 Herzig, C. (1) | 23 Schroeder, M. (A) (1) | |
| 1 | 08:25 | 25 Sommerness, D. (3) | 23 Schroeder, M. (A) (2) | 2 Moore, P. (1) | |
| 2 | 15:39 | 19 Melander, S. (1) | 2 Moore, P. (2) | ||
| 3 | 16:37 | 19 Melander, S. (2) | 71 Billmeyer, B. (2) | 27 Farner, G. (2) | |
| 3 | 09:56 | 71 Billmeyer, B. (3) | |||
| 3 | 06:11 | 25 Sommerness, D. (4) | 71 Billmeyer, B. (3) | 4 Litton, J. (C) (1) | |
| 3 | 00:34 | 19 Melander, S. (3) | 2 Moore, P. (3) | 27 Farner, G. (3) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 02:20 | 71 K. Lauber | 91 N. Lauber | 12 K. Bartels | |
| 1 | 01:43 | 10 R. Beale | 71 K. Lauber | ||
| 2 | 16:29 | 12 K. Bartels | 91 N. Lauber | ||
| 2 | 00:04 | 25 D. Rosenau | 5 R. McIntosh | ||
| 3 | 14:48 | 5 R. McIntosh | 71 K. Lauber | 12 K. Bartels | |
| 3 | 02:35 | 10 R. Beale | 19 G. Moses | 5 R. McIntosh | PP |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Nasty Boys | Road Warriors | ||||||
| 1 | 2 | 25 Sommerness, D. | Cross-Checking | 05:20 | 03:20 | NG | |
| 2 | 2 | 5 R. McIntosh | Interference | 15:09 | 13:09 | NG | |
| 2 | 2 | 27 A. Urban | Slashing | 12:21 | 10:21 | NG | |
| 2 | 2 | 19 Melander, S. | Body Check | 02:12 | 00:12 | NG | |
| 3 | 2 | 19 Melander, S. | High-Sticking | 04:11 | 02:35 | G | |
PIM totals – 6/15/2016
- Road Warriors:
- 3–6
- Nasty Boys:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Road Warriors | 0 | 2 | 0.0% | 0 | 66.7% |
| Nasty Boys | 1 | 3 | 33.3% | 0 | 100.0% |
Team Summary
Bench depth – 6/15/2016
- Road Warriors:
- 12 skaters
- Nasty Boys:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Sommerness, D. | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 19 | Melander, S. | 3 | 0 | 3 | 0 | 0 | 1 | 4 | |
| 71 | Billmeyer, B. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Moore, P. | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Farner, G. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Schroeder, M. (A) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Herzig, C. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Litton, J. (C) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Droullard, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pappone, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Bullock, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Fritz, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | McCormick, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 7 | 10 | 17 | 0 | 0 | 1 | 6 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 6 | 9 | 15 | 1 | 0 | 31 | 4 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | McCormick, B. | 6 | 31 | 0.807 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Silus, B. | 7 | 31 | 0.774 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 5 | Schuster |
| 10 | Johnson |
| 12 | Sutton |
| 88 | Kato (A) |
Officiating
Game officials – 6/15/2016
- Referee:
- Whipple, Kevin
- Referee:
- Poppenhagen, Leonard
- Scorekeeper:
- Zollman








