Level L4 Summer 2015 Standings
| GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 6 | 2 | 2 | 8 | 34 | 45 | 60 |
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Camaros | 12 | 9 | 2 | 1 | 0 | 19 | 64 | 32 | 52 |
| Cobras | 12 | 8 | 1 | 2 | 1 | 19 | 49 | 40 | 44 |
| Mustangs | 12 | 7 | 4 | 1 | 0 | 15 | 47 | 39 | 52 |
| Barracudas | 12 | 7 | 5 | 0 | 0 | 14 | 39 | 36 | 52 |
| Cougars | 12 | 4 | 5 | 1 | 2 | 11 | 41 | 51 | 70 |
| Challengers | 12 | 3 | 6 | 3 | 0 | 9 | 30 | 40 | 48 |
| Malibus | 12 | 2 | 6 | 2 | 2 | 8 | 34 | 45 | 60 |
| Falcons | 12 | 3 | 9 | 0 | 0 | 6 | 30 | 51 | 131 |
Post-season
| Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| * Level 4 champion | ||||||||||
| Mustangs (3)* | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 7 | 22 | +5 |
| Camaros (1) | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 10 | 42 | +2 |
| Tempos (9) | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 8 | 16 | +3 |
| Cobras (2) | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 7 | 10 | +1 |
| Cougars (5) | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 10 | -2 |
| Barracudas (4) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | -1 |
| Malibus (7) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | -2 |
| Challengers (6) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | -4 |
| Falcons (8) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 26 | -5 |








