Game summary
Falcons vs. Malibus
Sunday, Aug. 2, 2015, 9:30 p.m. – Richfield 2
- Falcons final score:
- 4

- Malibus final score:
- 3

Game 11 (AHA game 6822)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Falcons | 1 | 0 | 2 | 1 | 4 |
| Malibus | 0 | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Falcons | 8 | 9 | 6 | 2 | 25 |
| Malibus | 14 | 7 | 13 | 2 | 36 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 08:58 | 14 Litton, J. (C) (2) | 56 Schroeder, M. (A) (2) | ||
| 2 | 06:21 | 56 Schroeder, M. (A) (4) | 22 Grotbeck, E. (3) | ||
| 3 | 03:48 | 29 Berman, P. (2) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 06:12 | 3 J. McDonald | 46 D. Swanson (C) | ||
| 2 | 13:57 | 56 L. VanBrunt | |||
| 3 | 01:21 | 20 J. Driscoll | |||
| OT | 02:24 | 25 J. Gallus |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Malibus | Falcons | ||||||
| 1 | 2 | 64 J. Joens | Holding | 03:47 | 01:47 | NG | |
| 2 | 2 | 64 J. Joens | Tripping | 13:38 | 11:38 | NG | |
| 3 | 2 | 20 J. Driscoll | Interference | 13:17 | 11:17 | NG | |
| 3 | 2 | 20 J. Driscoll | Elbowing | 09:20 | 07:20 | NG | |
PIM totals – 8/2/2015
- Falcons:
- 4–8
- Malibus:
- 0–0
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Malibus | 0 | 4 | 0.0% | 0 | 100.0% |
| Falcons | 0 | 0 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 8/2/2015
- Falcons:
- 13 skaters
- Malibus:
- 11 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Schroeder, M. (A) | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Litton, J. (C) | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Berman, P. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grotbeck, E. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Fleischhacker, J. (A) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mehling, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fritz, R. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 4 | 1 | 5 | 0 | 0 | 25 | 8 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Silus, B. | 4 | 25 | 0.840 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Reichert, Z. | 3 | 36 | 0.917 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 3 | Sutton |
| 11 | Schuster |
| 21 | Sommerness |
| 55 | Unwin |
| 64 | Kato |
Officiating
Game officials – 8/2/2015
- Referee:
- Carlson, Jack
- Referee:
- Heyer, Andy
- Scorekeeper:
- Nelligan, Royce








