Game summary
Malibus at Mustangs
Sunday, July 12, 2015, 7:30 p.m. – Richfield 1
- Malibus final score:
- 0

- Mustangs final score:
- 5

Game 8 (AHA game 6757)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Malibus | 0 | 0 | 0 | 0 |
| Mustangs | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Malibus | 10 | 9 | 7 | 26 |
| Mustangs | 6 | 15 | 22 | 43 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| No scoring | |||||
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 15:28 | 56 C. Pidlubny | 14 J. Hoffmann | 25 S. Simpson | |
| 1 | 12:54 | 29 P. Dingman | |||
| 1 | 03:05 | 55 M. Herzog | |||
| 3 | 06:48 | 46 G. Dow | 56 C. Pidlubny | 64 J. Malone | PP |
| 3 | 02:19 | 56 C. Pidlubny | 29 P. Dingman |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Mustangs | Malibus | ||||||
| 2 | 2 | 21 Sommerness, D. | Interference | 07:35 | 05:35 | NG | |
| 2 | 2 | 21 Sommerness, D. | Tripping | 00:54 | 15:54 | NG | |
| 3 | 2 | 25 Mehling, J. | High-Sticking | 13:49 | 11:49 | NG | |
| 3 | 2 | 46 Byland, T. | Tripping | 07:36 | 06:48 | G | |
PIM totals – 7/12/2015
- Malibus:
- 4–8
- Mustangs:
- 0–0
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Malibus | 0 | 0 | 0.0% | 0 | 75.0% |
| Mustangs | 1 | 4 | 25.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/12/2015
- Malibus:
- 10 skaters
- Mustangs:
- 11 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Herzig, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Kato, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Unwin, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Byland, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 39 | Fleischhacker, J. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Berman, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mehling, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Grotbeck, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sommerness, D. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 5 | 5 | 10 | 1 | 0 | 43 | 0 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Silus, B. | 5 | 43 | 0.884 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Ennenga, D. | 0 | 26 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
| # | Player |
|---|---|
| 3 | Sutton |
| 6 | Farner |
| 9 | Fritz |
| 11 | Schuster |
| 14 | Litton (C) |
| 20 | Droullard |








