Game summary
Challengers vs. Malibus
Sunday, June 14, 2015, 9:45 p.m. – SLP E
- Challengers final score:
- 2

- Malibus final score:
- 2

Game 3 (AHA game 6673)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Challengers | 2 | 0 | 0 | 0 | 2 |
| Malibus | 0 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Challengers | 10 | 10 | 11 | 3 | 34 |
| Malibus | 6 | 4 | 13 | 0 | 23 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 14:01 | 55 Unwin, K. (2) | 21 Sommerness, D. (1) | 25 Mehling, J. (1) | |
| 3 | 15:20 | 39 Fleischhacker, J. (A) (1) | 6 Farner, G. (2) | 14 Litton, J. (C) (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 10:51 | 14 J. Brooks | 26 M. Olson | ||
| 1 | 09:53 | 21 R. Zollman | 26 M. Olson |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Malibus | Challengers | ||||||
| 3 | 2 | 22 J. Hoffman | Body Check | 15:00 | 13:00 | NG | |
| 3 | 2 | 21 Sommerness, D. | Body Check | 04:39 | 02:39 | NG | |
| 3 | 2 | 26 M. Olson | Interference | 01:28 | 04:28 | NG | |
| OT | 2 | 21 Sommerness, D. | Slashing | 01:59 | 00:00 | NG | |
| OT | 2 | Tripping | 00:05 | 00:00 | NG | ||
PIM totals – 6/14/2015
- Challengers:
- 3–6
- Malibus:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Malibus | 0 | 3 | 0.0% | 0 | 100.0% |
| Challengers | 0 | 2 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/14/2015
- Challengers:
- 14 skaters
- Malibus:
- 15 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Unwin, K. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Fleischhacker, J. (A) | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mehling, J. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Farner, G. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sommerness, D. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 29 | Berman, P. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Schroeder, M. (A) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fritz, R. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 2 | 4 | 0 | 0 | 34 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Silus, B. | 2 | 34 | 0.941 | 0 | 0 | 1 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Flesher, S. | 2 | 23 | 0.913 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 64 | Kato |
Officiating
Game officials – 6/14/2015
- Referee:
- Wells, Brad
- Referee:
- Larson, Anders








