Game summary
Mustangs vs. Malibus
Wednesday, June 3, 2015, 6:15 p.m. – SLP E
- Mustangs final score:
- 3

- Malibus final score:
- 6

Game 1 (AHA game 6638)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Mustangs | 0 | 2 | 1 | 3 |
| Malibus | 1 | 4 | 1 | 6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mustangs | 16 | 13 | 18 | 47 |
| Malibus | 11 | 10 | 6 | 27 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 14:49 | 21 Sommerness, D. (1) | 6 Farner, G. (1) | ||
| 2 | 13:03 | 56 Schroeder, M. (A) (1) | PP | ||
| 2 | 08:29 | 21 Sommerness, D. (2) | |||
| 2 | 07:03 | 55 Unwin, K. (1) | 22 Grotbeck, E. (1) | 16 Herzig, C. (1) | |
| 2 | 03:34 | 6 Farner, G. (1) | 39 Fleischhacker, J. (A) (1) | 9 Fritz, R. (1) | |
| 3 | 01:01 | 9 Fritz, R. (1) | 29 Berman, P. (1) | 64 Kato, M. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 15:58 | 3 C. Leiker (C) | |||
| 2 | 12:28 | 29 P. Dingman | 25 S. Simpson | ||
| 3 | 02:07 | 6 A. Smythe |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Malibus | Mustangs | ||||||
| 2 | 2 | 25 S. Simpson | Holding | 14:38 | 13:03 | G | |
| 2 | 2 | 3 Sutton, B. | High-Sticking | 11:33 | 09:33 | NG | |
| 3 | 2 | 3 Sutton, B. | Interference | 16:34 | 14:34 | NG | |
PIM totals – 6/3/2015
- Mustangs:
- 1–2
- Malibus:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Malibus | 1 | 1 | 100.0% | 0 | 100.0% |
| Mustangs | 0 | 2 | 0.0% | 0 | 0.0% |
Team Summary
Bench depth – 6/3/2015
- Mustangs:
- 13 skaters
- Malibus:
- 13 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sommerness, D. | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Farner, G. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Fritz, R. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 56 | Schroeder, M. (A) | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Unwin, K. | RW | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Grotbeck, E. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Herzig, C. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Kato, M. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Fleischhacker, J. (A) | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 6 | 7 | 13 | 1 | 0 | 1 | 4 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 3 | 3 | 6 | 0 | 0 | 47 | 2 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Silus, B. | 3 | 47 | 0.936 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Ennenga, D. | 6 | 27 | 0.778 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 14 | Litton (C) |
| 25 | Mehling |
| 46 | Byland |
Officiating
Game officials – 6/3/2015
- Referee:
- Larson, Anders
- Referee:
- Wells, Brad
- Scorekeeper:
- Zarras








