Game summary
Jokers at Scarecrows
Wednesday, June 4, 2014, 9:45 p.m. – SLP E
- Jokers final score:
- 3

- Scarecrows final score:
- 2

Game 2 (AHA game 4641)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Jokers | 1 | 2 | 0 | 3 |
| Scarecrows | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jokers | 4 | 10 | 7 | 21 |
| Scarecrows | 12 | 8 | 9 | 29 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:59 | 11 Grotbeck, E. (1) | 16 Berman, P. (2) | 68 Farner, G. (1) | PP |
| 2 | 05:47 | 10 Unwin, K. (A) (1) | 19 Murphy, S. (2) | ||
| 3 | 00:46 | 5 Schuster, D. (1) | 11 Grotbeck, E. (1) | 17 Sommerness, D. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 05:47 | 19 S. Dodds | |||
| 3 | 08:41 | 5 D. Cundiff | 19 S. Dodds | 10 E. Merriman |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Scarecrows | Jokers | ||||||
| 1 | 2 | 13 J. Douglass | Hooking | 12:56 | 11:59 | G | |
| 1 | 2 | 77 Sutton, B. | Interference | 02:32 | 00:32 | NG | |
| 2 | 2 | 7 A. Hanson | Interference | 13:30 | 11:30 | NG | |
| 2 | 2 | 12 J. Alger | Tripping | 05:04 | 03:04 | NG | |
| 2 | 2 | 93 Schroeder, M. (A) | Tripping | 03:43 | 01:43 | NG | |
| 3 | 2 | 77 Sutton, B. | Roughing | 12:31 | 10:31 | – | |
| 3 | 2 | 21 W. Rogers | Roughing | 12:31 | 10:31 | – | |
| 3 | 2 | 10 Unwin, K. (A) | Slashing | 03:30 | 01:30 | NG | |
| 3 | 2 | 12 J. Alger | Interference | 02:05 | 00:05 | NG | |
PIM totals – 6/4/2014
- Jokers:
- 4–8
- Scarecrows:
- 5–10
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Jokers | 1 | 4 | 25.0% | 0 | 100.0% |
| Scarecrows | 0 | 3 | 0.0% | 0 | 75.0% |
Team Summary
Bench depth – 6/4/2014
- Jokers:
- 16 skaters
- Scarecrows:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Grotbeck, E. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Schuster, D. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Unwin, K. (A) | LW | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 68 | Farner, G. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Murphy, S. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sommerness, D. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lavigne, D. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Schroeder, M. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Long, H. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ziemer, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tolstoyka, Z. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 3 | 5 | 8 | 0 | 0 | 0 | 8 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 2 | 4 | 0 | 0 | 29 | 10 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Fleischhacker, J. | 2 | 29 | 0.931 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sub Goalie | 3 | 21 | 0.857 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| No scratches reported | |
Officiating
Game officials – 6/4/2014
- Referee:
- Bergstrom, JC
- Referee:
- Heltne, Mark
- Scorekeeper:
- Leah








