Game summary
Crispy Critters vs. Crispy Critters
Sunday, Aug. 4, 2013, 8:15 p.m. – Richfield 1
- Grape-Nuts final score:
- 0

- Crispy Critters final score:
- 4

Game 11 (AHA game 3048)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Grape-Nuts | 0 | 0 | 0 | 0 |
| Crispy Critters | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grape-Nuts | 9 | 8 | 3 | 20 |
| Crispy Critters | 9 | 11 | 10 | 30 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| No scoring | |||||
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 00:42 | 22 Johnson, A. | |||
| 2 | 14:41 | 14 Keil, K. | 10 Strittmater (C), B. | 13 Hoffmann, J. | |
| 2 | 02:39 | 26 Dow, G. | 4 Le, T. | 3 Rulf, M. | |
| 3 | 01:04 | 4 Le, T. | 26 Dow, G. | 5 Parker, E. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Crispy Critters | Grape-Nuts | ||||||
| 1 | 2 | 13 Hoffmann, J. | Delay of Game | 00:01 | 15:01 | NG | |
| 2 | 2 | 9 Fritz, R. | Holding | 12:43 | 10:43 | NG | |
| 2 | 2 | 21 Carlson, L. | Body Check | 07:47 | 05:47 | NG | |
PIM totals – 8/4/2013
- Grape-Nuts:
- 1–2
- Crispy Critters:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Grape-Nuts | 0 | 2 | 0.0% | 0 | 100.0% |
| Crispy Critters | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 8/4/2013
- Grape-Nuts:
- 14 skaters
- Crispy Critters:
- 15 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pappone, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Johnson, S. (A) | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nissen, C. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fritz, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Grotbeck, E. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lavigne, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elling, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Murphy, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 4 | 6 | 10 | 0 | 0 | 30 | 4 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleischhacker, J. | 4 | 30 | 0.867 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Cavender, B. | 0 | 20 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
| # | Player |
|---|---|
| 7 | Farner |
| 10 | Unwin (A) |
| 13 | Latack |
| 21 | Schroeder (A) |
| 22 | Tolstyka |
Officiating
Game officials – 8/4/2013
- Referee:
- Dotray, Jason
- Referee:
- Larson, Anders
- Scorekeeper:
- Zollman, Ryan








