Game summary
Underdogs at Woody Woodpeckers
Monday, July 23, 2012, 9:30 p.m. – Richfield 2
- Underdogs final score:
- 0

- Woody Woodpeckers final score:
- 2

Game 9 (AHA game 1335)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Underdogs | 0 | 0 | 0 | 0 |
| Woody Woodpeckers | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Underdogs | 5 | 8 | 11 | 24 |
| Woody Woodpeckers | 13 | 9 | 8 | 30 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| No scoring | |||||
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 08:08 | 8 Abraham, A. | 5 Thiede, D. | 3 Byrlev, L. (C) | PP |
| 3 | 01:34 | 16 Lanz, T. | 22 Goodwin, D. | 4 Heilicher, M. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Woody Woodpeckers | Underdogs | ||||||
| 1 | 2 | 11 Pappone, J. | Hooking | 00:52 | 15:52 | NG | |
| 2 | 2 | 2 Lanterman, S. | Hooking | 12:42 | 10:42 | NG | |
| 2 | 2 | 19 VanBellinger, G. | Interference | 11:38 | 09:38 | NG | |
| 2 | 2 | 21 Sutton, B. | Holding | 08:34 | 08:08 | G | |
| 2 | 2 | Bench (s/b 4) | Too Many Men | 02:17 | 00:17 | NG | |
| 3 | 2 | 8 Abraham, A. | Hooking | 13:14 | 11:14 | NG | |
| 3 | 2 | 3 Byrlev, L. (C) | Tripping | 05:26 | 03:26 | NG | |
PIM totals – 7/23/2012
- Underdogs:
- 4–8
- Woody Woodpeckers:
- 3–6
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Underdogs | 0 | 3 | 0.0% | 0 | 75.0% |
| Woody Woodpeckers | 1 | 4 | 25.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/23/2012
- Underdogs:
- 11 skaters
- Woody Woodpeckers:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanterman, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Berman, P. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schroeder, M. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moseley, L. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pettengill, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Note: PIM totals include 2 minutes in “bench” penalties not credited to a player. |
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 4 | 6 | 1 | 0 | 30 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lanterman, M. | 2 | 30 | 0.933 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Filter, J. | 0 | 24 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
| # | Player |
|---|---|
| 5 | Sicora |
| 9 | Fritz |
| 10 | Byland |
| 14 | Schuster |
| 19 | Shroat |
| 22 | Edman |
Officiating
Game officials – 7/23/2012
- Referee:
- Olson, Tyler
- Referee:
- Kraft, Thomas








