Game summary
Underdogs at Scooby Doos
Sunday, July 8, 2012, 7:15 p.m. – Richfield 1
- Underdogs final score:
- 3

- Scooby Doos final score:
- 4

Game 6 (AHA game 1273)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Underdogs | 1 | 0 | 2 | 0 | 3 |
| Scooby Doos | 1 | 0 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Underdogs | 12 | 8 | 8 | 0 | 28 |
| Scooby Doos | 8 | 10 | 10 | 0 | 29 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 01:59 | 12 Moseley, L. (3) | 22 Edman, J. (2) | ||
| 3 | 12:53 | 17 Berman, P. (2) | 13 Schroeder, M. (1) | 5 Sicora, R. (1) | |
| 3 | 06:17 | 12 Moseley, L. (4) | 22 Edman, J. (3) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 16:03 | 19 Horn, J. | 12 Leiker, C. | ||
| 3 | 10:48 | 19 Horn, J. | 22 Dow, G. | 9 Parker, E. | PP |
| 3 | 00:14 | 5 Carlson, L. | 4 Rulf, M. | ||
| OT | 04:05 | 21 Gunter, M. | 8 Baumer, S. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Scooby Doos | Underdogs | ||||||
| 3 | 2 | 3 Pettengill, C. | Hooking | 11:46 | 10:48 | G | |
| 3 | 2 | 16 Mattison, T. | Holding | 10:06 | 08:06 | NG | |
| 3 | 2 | 5 Carlson, L. | Body Check | 05:29 | 03:29 | NG | |
PIM totals – 7/8/2012
- Underdogs:
- 1–2
- Scooby Doos:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Underdogs | 0 | 2 | 0.0% | 0 | 0.0% |
| Scooby Doos | 1 | 1 | 100.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/8/2012
- Underdogs:
- 11 skaters
- Scooby Doos:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Moseley, L. | LW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Edman, J. | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Berman, P. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sicora, R. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schroeder, M. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pappone, J. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 4 | 5 | 9 | 1 | 0 | 29 | 4 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lanterman, M. | 4 | 29 | 0.862 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strittmater, D. | 3 | 28 | 0.893 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 2 | Lanterman, S. |
| 4 | Litton (C) |
| 7 | Farner |
| 9 | Fritz |
| 10 | Byland |
| 19 | Shroat |
Officiating
Game officials – 7/8/2012
- Referee:
- Vitkosky, Wayne
- Referee:
- Carlson, Paul








