Game summary
Woody Woodpeckers vs. Underdogs
Monday, June 18, 2012, 7:45 p.m. – SLP E
- Woody Woodpeckers final score:
- 2

- Underdogs final score:
- 1

Game 3 (AHA game 1216)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Woody Woodpeckers | 1 | 1 | 0 | 2 |
| Underdogs | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Woody Woodpeckers | 5 | 6 | 6 | 17 |
| Underdogs | 7 | 7 | 6 | 20 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:59 | 5 Sicora, R. (1) | 12 Moseley, L. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:41 | 11 LeGare, T. | 21 Hyman, P. | ||
| 2 | 10:06 | 22 Goodwin, D. | 21 Hyman, P. | SH (4v5) |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Underdogs | Woody Woodpeckers | ||||||
| 1 | 2 | 8 Abraham, A. | Tripping | 14:56 | 12:56 | NG | |
| 1 | 2 | 7 Farner, G. | Cross-Checking | 07:19 | 05:19 | NG | |
| 1 | 2 | 5 Thiede, D. | Tripping | 01:15 | 15:15 | NG | |
| 2 | 2 | 5 Thiede, D. | Holding | 10:43 | 08:43 | NG | |
| 3 | 2 | 3 Pettengill, C. | Tripping | 16:52 | 14:52 | NG | |
PIM totals – 6/18/2012
- Woody Woodpeckers:
- 3–6
- Underdogs:
- 2–4
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Underdogs | 0 | 3 | 0.0% | 0 | 100.0% |
| Woody Woodpeckers | 0 | 2 | 0.0% | 1 | 100.0% |
Team Summary
Bench depth – 6/18/2012
- Woody Woodpeckers:
- 14 skaters
- Underdogs:
- 13 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sicora, R. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Moseley, L. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Edman, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lanterman, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pappone, J. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 2 | 4 | 0 | 1 | 17 | 6 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Lanterman, M. | 2 | 17 | 0.882 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Filter, J. | 1 | 20 | 0.950 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 8 | Droullard |
| 9 | Fritz |
| 13 | Schroeder |
| 19 | Shroat |
Officiating
Game officials – 6/18/2012
- Referee:
- Gilberg, Matthew
- Referee:
- Hutchings, Scott








