Game summary
Whitesnakes at Twisted Sisters
Sunday, Aug. 1, 2010, 7:45 p.m. – Breck
- Whitesnakes final score:
- 6
- Twisted Sisters final score:
- 2
Game 10
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Whitesnakes | 3 | 1 | 2 | 6 |
| Twisted Sisters | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whitesnakes | 9 | 13 | 10 | 32 |
| Twisted Sisters | 5 | 13 | 10 | 28 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 13:35 | 17 Vesall, B. (12) | 14 Wold, G. (6) | 4 Flannery, C. (5) | |
| 1 | 07:20 | 7 Vandenberghe, C. (9) | 3 Vater, K. (2) | ||
| 1 | 06:55 | 17 Vesall, B. (13) | 6 Litton, J. (10) | ||
| 2 | 04:44 | 7 Vandenberghe, C. (10) | |||
| 3 | 10:39 | 4 Flannery, C. (4) | 14 Wold, G. (7) | SH (4v5) | |
| 3 | 03:05 | 16 Pettengill, C. (1) | 3 Vater, K. (3) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 10:36 | 9 Lowman, M (C) | 7 Cundiff, D | 2 Rogers, B | PP |
| 3 | 09:46 | 9 Lowman, M (C) | 13 Brown, M | SH (4v5) |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Twisted Sisters | Whitesnakes | ||||||
| 1 | 2 | 4 Flannery, C. | Cross-Checking | 01:00 | 16:00 | NG | |
| 2 | 2 | 5 McDonald, J | Roughing | 14:56 | 12:56 | NG | |
| 2 | 2 | 4 Flannery, C. | Interference | 11:20 | 10:36 | G | |
| 2 | 2 | 18 Hassler, P | Holding | 08:57 | 06:57 | – | |
| 2 | 2 | 17 Vesall, B. | Slashing | 08:57 | 06:57 | – | |
| 2 | 2 | 4 Flannery, C. | Cross-Checking | 08:09 | 06:09 | – | |
| 2 | 2 | 5 McDonald, J | Roughing | 08:09 | 06:09 | – | |
| 2 | 2 | 16 Pettengill, C. | Interference | 04:29 | 02:29 | NG | |
| 2 | 2 | 2 Rogers, B | Interference | 04:14 | 02:14 | NG | |
| 2 | 2 | 9 Lowman, M (C) | Unsportsmanlike Conduct | 00:00 | 15:00 | – | |
| 2 | 2 | 18 Schlais, E. | Unsportsmanlike Conduct | 00:00 | 15:00 | – | |
| 3 | 2 | 5 McDonald, J | Body Check | 15:33 | 13:33 | NG | |
| 3 | 2 | 16 Pettengill, C. | High-Sticking | 11:52 | 09:52 | NG | |
| 3 | 2 | 3 Lowe, F | Unsportsmanlike Conduct | 10:39 | 08:39 | NG | |
| 3 | 2 | 3 Lowe, F | Unsportsmanlike Conduct | 10:39 | 06:39 | NG | |
| 3 | 5 | 2 Rogers, B | Slew-Footing | 01:09 | 00:00 | NG | |
| 3 | 10 | 2 Rogers, B | Game Misconduct | 01:09 | 00:00 | – | |
PIM totals – 8/1/2010
- Whitesnakes:
- 7–14
- Twisted Sisters:
- 10–31
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Whitesnakes | 0 | 5 | 0.0% | 1 | 75.0% |
| Twisted Sisters | 1 | 4 | 25.0% | 1 | 100.0% |
Team Summary
Bench depth – 8/1/2010
- Whitesnakes:
- 13 skaters
- Twisted Sisters:
- 15 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Vandenberghe, C. | RW | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Vesall, B. | RW | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 4 | Flannery, C. | D | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| 3 | Vater, K. | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Wold, G. | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Pettengill, C. | C | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 6 | Litton, J. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cole, J. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hofer, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pellicci, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schlais, E. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Yard, C. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 6 | 6 | 12 | 0 | 1 | 1 | 14 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 2 | 3 | 5 | 1 | 1 | 28 | 31 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Yard, C. | 2 | 28 | 0.929 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colling, J. | 6 | 32 | 0.813 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 1 | Montalvo |
| 2 | Fredrickson |
| 8 | Heitzman |
| 15 | Caron (C) |
Officiating
Game officials – 8/1/2010
- Referee:
- Jack Carlson
- Referee:
- Chris Jessen
- Scorekeeper:
- Selinek, Justin








