Spiders shut out (again)
March 1, 2026
It’s the third scoreless game for the Spiders this season (albeit second shutout).
The Spiders faced off against their 2025 summer season teammates (Team Zimbabwe), who have had a slightly better season than the Spiders. They were coming into the game with an 11–3–1 record, tied for fourth place, and Tim Badaczewski leading C3 in points (third in goals), while Noel Silker leads C3 in PIM.
Despite the standings imbalance, the Spiders held on for half a period before the ice dam broke, giving up two goals in quick succession, then a power play goal to close out the period. They added a second in the second, and a pair in the third, while the Spiders could barely hit the net, handily outshot 40–22 on the night.
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 16 | 14 | 1 | 0 | 1 | 29 | 64 | 38 | 86 |
| Wood Knocks | 16 | 13 | 1 | 1 | 1 | 28 | 71 | 41 | 50 |
| Kan Jammers | 16 | 12 | 3 | 1 | 0 | 25 | 80 | 37 | 76 |
| Ice Cobras | 16 | 12 | 3 | 1 | 0 | 25 | 77 | 40 | 76 |
| Marauders | 16 | 12 | 3 | 1 | 0 | 25 | 63 | 32 | 52 |
| Pines | 16 | 10 | 3 | 2 | 1 | 23 | 58 | 40 | 66 |
| Troopers HC | 16 | 9 | 6 | 1 | 0 | 19 | 63 | 50 | 72 |
| Bold North | 16 | 9 | 6 | 1 | 0 | 19 | 56 | 40 | 78 |
| Fighting Loons Black | 16 | 8 | 5 | 1 | 2 | 19 | 49 | 38 | 72 |
| Wildcats | 16 | 9 | 7 | 0 | 0 | 18 | 62 | 45 | 120 |
| Spartans | 16 | 8 | 8 | 0 | 0 | 16 | 51 | 56 | 56 |
| Blue Ox | 16 | 6 | 8 | 1 | 1 | 14 | 50 | 52 | 66 |
| Les Etoiles du Nord | 16 | 5 | 8 | 0 | 3 | 13 | 45 | 63 | 74 |
| Fighting Loons Red | 16 | 4 | 12 | 0 | 0 | 8 | 37 | 77 | 36 |
| Fighting Walleye | 16 | 3 | 12 | 0 | 1 | 7 | 29 | 64 | 50 |
| Sharks with frickin lasers | 16 | 2 | 14 | 0 | 0 | 4 | 35 | 86 | 78 |
| Saints | 16 | 2 | 14 | 0 | 0 | 4 | 39 | 73 | 64 |
| Spiders | 16 | 1 | 15 | 0 | 0 | 2 | 39 | 96 | 58 |
Final score: 6-zip
Making it the Spiders’ second official shutout on the season (third if you count last week’s own-goal game).
The Spiders finally claim sole ownership of the C3 cellar, after their fomer cellarmates Sharks with frickin’ lasers, whom the Spiders actually face next, beat the Saints this week to climb to crooked number territory. The Spiders have never played this team, who came up from D1 after their last season going 16–4 and 2–1 in the playoffs (and took home the hardware at D2 in 2020–21, and Beginner School in Summer 2019).
Can the Spiders take advantage of maybe their last possible chance to put their own crooked number in the W column as the 2025–26 winter season winds down? Or has the Spiders’ offense already hit the golf course thanks to the unseasonably warm March?
Find out in the pre-DST game next Saturday. Puck drop past everyone’s bedtime, 9:50 p.m. at the VMCC.
For details, see the box score and game summary.










