Spiders narrowly avoid the donut
Jan. 15, 2026
The Spiders headed to Aldrich late night on a school night, starting the game with 12 skaters, with a shin-pad sub in the second period to get to 13 skaters.
In the first, the Spiders held off the Bold North until late, when the D dam started to founder, as they scored with 2:29 and 1:05 to go.
Early in the second, a pop fly high in the air over Jack’s bucket landed right in the paint on the stick of a Bold Norther for the tap-in. And on the Spiders’ second power play, a breakaway the other way led to a shorty, the only special teams offense of the night. Another in the second, and it was 5-zip heading into the third.
Midway through, a point blast from Rich Benson got tipped by Paul Berman to erase the donut.
The Bold North would score again, for 6–1 final. But at least no shutout!
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 11 | 10 | 0 | 0 | 1 | 21 | 45 | 28 | 70 |
| Wood Knocks | 11 | 8 | 1 | 1 | 1 | 18 | 44 | 27 | 34 |
| Pines | 11 | 8 | 1 | 2 | 0 | 18 | 40 | 21 | 36 |
| Kan Jammers | 11 | 8 | 2 | 1 | 0 | 17 | 55 | 21 | 40 |
| Marauders | 11 | 8 | 2 | 1 | 0 | 17 | 46 | 24 | 42 |
| Ice Cobras | 11 | 8 | 3 | 0 | 0 | 16 | 54 | 31 | 52 |
| Troopers HC | 11 | 7 | 3 | 1 | 0 | 15 | 46 | 28 | 38 |
| Wildcats | 11 | 7 | 4 | 0 | 0 | 14 | 41 | 25 | 58 |
| Spartans | 11 | 6 | 5 | 0 | 0 | 12 | 36 | 35 | 40 |
| Fighting Loons Black | 11 | 5 | 4 | 0 | 2 | 12 | 31 | 26 | 50 |
| Les Etoiles du Nord | 11 | 5 | 5 | 0 | 1 | 11 | 31 | 40 | 50 |
| Bold North | 11 | 5 | 5 | 1 | 0 | 11 | 33 | 27 | 56 |
| Blue Ox | 11 | 4 | 6 | 1 | 0 | 9 | 27 | 31 | 46 |
| Fighting Loons Red | 11 | 2 | 9 | 0 | 0 | 4 | 20 | 52 | 20 |
| Fighting Walleye | 11 | 1 | 9 | 0 | 1 | 3 | 18 | 47 | 32 |
| Sharks with frickin lasers | 11 | 1 | 10 | 0 | 0 | 2 | 21 | 63 | 44 |
| Saints | 11 | 1 | 10 | 0 | 0 | 2 | 28 | 53 | 36 |
| Spiders | 11 | 1 | 10 | 0 | 0 | 2 | 32 | 69 | 36 |
The Spiders maintain their chokehold on the C3 cellar, technically a three-way tie, but the Spiders would “win” out on tiebreakers for last place.
Lifetime against the Bold North, it’s a 2–3 record for the Spiders dating back to the 2023–24 season.
Next up, another late-nighter, but not on a school night, on the road, facing the undefeated-in-regulation first-place Growlers (10–0–0–1). The Growlers are actually leading the ENTIRE AHA in points, at 21 (two other teams at 20: B3 Spartans, and A Mallards).
The Spiders last (and first) faced this team a year ago, a 2–0 shutout for the Spiders.
Puck drop 9:50 p.m., Saturday, Jan. 24, way out at VMCC.
For details, see the box score and game summary.










