Spiders ... win??
Dec. 29, 2025
Spiders win? More to come...
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 9 | 8 | 0 | 0 | 1 | 17 | 37 | 22 | 52 |
| Pines | 9 | 7 | 1 | 1 | 0 | 15 | 32 | 15 | 32 |
| Marauders | 9 | 7 | 1 | 1 | 0 | 15 | 41 | 18 | 28 |
| Ice Cobras | 9 | 7 | 2 | 0 | 0 | 14 | 47 | 27 | 42 |
| Wood Knocks | 9 | 6 | 1 | 1 | 1 | 14 | 35 | 24 | 16 |
| Troopers HC | 9 | 6 | 2 | 1 | 0 | 13 | 36 | 21 | 30 |
| Kan Jammers | 9 | 6 | 2 | 1 | 0 | 13 | 42 | 18 | 30 |
| Wildcats | 9 | 6 | 3 | 0 | 0 | 12 | 35 | 21 | 46 |
| Fighting Loons Black | 9 | 4 | 4 | 0 | 1 | 9 | 24 | 20 | 36 |
| Bold North | 9 | 4 | 4 | 1 | 0 | 9 | 26 | 21 | 44 |
| Les Etoiles du Nord | 9 | 4 | 4 | 0 | 1 | 9 | 23 | 27 | 36 |
| Blue Ox | 9 | 4 | 5 | 0 | 0 | 8 | 21 | 24 | 36 |
| Spartans | 9 | 4 | 5 | 0 | 0 | 8 | 25 | 32 | 28 |
| Fighting Loons Red | 9 | 2 | 7 | 0 | 0 | 4 | 15 | 41 | 16 |
| Fighting Walleye | 9 | 1 | 7 | 0 | 1 | 3 | 14 | 36 | 28 |
| Saints | 9 | 1 | 8 | 0 | 0 | 2 | 24 | 42 | 34 |
| Spiders | 9 | 1 | 8 | 0 | 0 | 2 | 25 | 56 | 28 |
| Sharks with frickin lasers | 9 | 0 | 9 | 0 | 0 | 0 | 14 | 51 | 38 |
For details, see the box score and game summary.










