Nope
Dec. 22, 2025
Nope...
| Team | GP | W | L | T | OTL | P | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Growlers | 8 | 8 | 0 | 0 | 0 | 16 | 34 | 18 | 48 |
| Pines | 8 | 7 | 1 | 0 | 0 | 14 | 30 | 13 | 30 |
| Wood Knocks | 8 | 6 | 1 | 0 | 1 | 13 | 33 | 22 | 14 |
| Marauders | 8 | 6 | 1 | 1 | 0 | 13 | 37 | 17 | 24 |
| Ice Cobras | 8 | 6 | 2 | 0 | 0 | 12 | 39 | 22 | 32 |
| Kan Jammers | 8 | 5 | 2 | 1 | 0 | 11 | 36 | 16 | 24 |
| Troopers HC | 8 | 5 | 2 | 1 | 0 | 11 | 32 | 18 | 28 |
| Wildcats | 8 | 5 | 3 | 0 | 0 | 10 | 25 | 18 | 32 |
| Les Etoiles du Nord | 8 | 4 | 3 | 0 | 1 | 9 | 18 | 19 | 30 |
| Bold North | 8 | 4 | 3 | 1 | 0 | 9 | 23 | 16 | 44 |
| Spartans | 8 | 4 | 4 | 0 | 0 | 8 | 25 | 31 | 28 |
| Fighting Loons Black | 8 | 3 | 4 | 0 | 1 | 7 | 19 | 17 | 26 |
| Blue Ox | 8 | 3 | 5 | 0 | 0 | 6 | 20 | 24 | 36 |
| Fighting Loons Red | 8 | 2 | 6 | 0 | 0 | 4 | 14 | 37 | 12 |
| Fighting Walleye | 8 | 1 | 6 | 0 | 1 | 3 | 10 | 31 | 28 |
| Saints | 8 | 1 | 7 | 0 | 0 | 2 | 22 | 36 | 30 |
| Sharks with frickin lasers | 8 | 0 | 8 | 0 | 0 | 0 | 11 | 41 | 32 |
| Spiders | 8 | 0 | 8 | 0 | 0 | 0 | 20 | 52 | 26 |
For details, see the box score and game summary.










