Game summary
Jaguars vs. Spartans
Sunday, July 21, 2019, 9:30 p.m. – Breck
- Jaguars final score:
- 2

- Spartans final score:
- 4

Game 9 (AHA game 14894)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Jaguars | 2 | 0 | 0 | 2 |
| Spartans | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jaguars | 17 | 8 | 9 | 34 |
| Spartans | 6 | 87 | 0 | 93 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 01:11 | 23 Vandenberghe, C. (A) (5) | 12 Sommerness, D. (5) | 4 Johnson, M. (2) | |
| 3 | 14:33 | 22 Berman, P. (1) | 7 Bredael, S. (2) | ||
| 3 | 09:14 | 4 Johnson, M. (1) | 19 Grotbeck, E. (A) (5) | 12 Sommerness, D. (6) | PP |
| 3 | 01:20 | 20 Pettengill, C. (2) | 1 Kellogg, S. (2) | EN |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 10:40 | 12 T. Pofahl | |||
| 1 | 06:40 | 6 L. Hartmann | 19 C. Murnane | 18 T. Scholl |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Spartans | Jaguars | ||||||
| 1 | 2 | 12 Sommerness, D. | Slashing | 13:42 | 11:42 | – | |
| 1 | 2 | 11 M. Scholl (C) | Roughing | 13:42 | 11:42 | – | |
| 2 | 2 | 19 C. Murnane | Tripping | 05:26 | 03:26 | NG | |
| 2 | 2 | 2 Lindholm, J. | Tripping | 03:58 | 01:58 | NG | |
| 2 | 2 | 11 Pappone, J. | Tripping | 00:22 | 15:22 | NG | |
| 3 | 2 | 22 Berman, P. | Slashing | 11:47 | 09:47 | NG | |
| 3 | 2 | 15 M. Babovic | Hooking | 10:15 | 09:14 | G | |
PIM totals – 7/21/2019
- Jaguars:
- 3–6
- Spartans:
- 4–8
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Spartans | 1 | 2 | 50.0% | 0 | 100.0% |
| Jaguars | 0 | 3 | 0.0% | 0 | 50.0% |
Team Summary
Bench depth – 7/21/2019
- Jaguars:
- 11 skaters
- Spartans:
- 12 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnson, M. | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Sommerness, D. | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Vandenberghe, C. (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Berman, P. | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Pettengill, C. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Grotbeck, E. (A) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Kellogg, S. (G) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Bredael, S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Krough, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pappone, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Woods, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mara, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lindholm, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Game totals: | 4 | 6 | 10 | 1 | 0 | 1 | 8 | ||
|
|||||||||
| # | Player | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Hartmann, L. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pofahl, T. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Scholl, T. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Murnane, C. | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Hillstrom, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schlukebier, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaenzer, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scholl, M. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Goodwin, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Babovic, M. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Keeler, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tschida, W. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 2 | 2 | 4 | 0 | 0 | 0 | 6 | |
|
||||||||
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellogg, S. (G) | 2 | 34 | 0.941 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tschida, W. | 3 | 20 | 0.850 | 0 | 1 | 0 | 0 | 0 |
|
Note: GA and Shots totals do not include 1 empty-net goal, which is not charged to the goalkeeper. |
|||||||||
Game Lineup
| # | Player |
|---|---|
| 9 | Schuster |
| 14 | Fitz |
| 17 | Litton (C) |
| 18 | Sutton |








