Game summary
Greyhounds at Wolfhounds
Thursday, July 20, 2017, 8:45 p.m. – Richfield 2
- Greyhounds final score:
- 4

- Wolfhounds final score:
- 9

Game 8 (AHA game 10717)
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Greyhounds | 3 | 0 | 1 | 4 |
| Wolfhounds | 3 | 3 | 3 | 9 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Greyhounds | 10 | 7 | 8 | 25 |
| Wolfhounds | 13 | 19 | 13 | 45 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:03 | 5 Lawrence, A. (4) | 11 Pappone, J. (4) | ||
| 1 | 10:28 | 8 Krough, T. (5) | 5 Lawrence, A. (7) | 11 Pappone, J. (5) | |
| 1 | 01:40 | 21 Sommerness, D. (10) | 2 Farner, G. (5) | 11 Pappone, J. (6) | PP |
| 3 | 00:04 | 8 Krough, T. (6) | 5 Lawrence, A. (8) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 1 | 11:29 | 2 Gese, M. | 26 Irland, S. | 19 Resch, D. | PP |
| 1 | 09:40 | 21 Resch, J. | 5 Brekke, G. | ||
| 1 | 00:27 | 2 Gese, M. | 26 Irland, S. | ||
| 2 | 13:22 | 21 Resch, J. | 12 Pollack, D. | ||
| 2 | 09:09 | 2 Gese, M. | 19 Resch, D. | 26 Irland, S. | PP |
| 2 | 04:13 | 2 Gese, M. | 19 Resch, D. | ||
| 3 | 04:42 | 8 Roth, E. | 7 Ochs (C), C. | ||
| 3 | 03:11 | 21 Resch, J. | 5 Brekke, G. | ||
| 3 | 00:26 | 19 Resch, D. | 12 Pollack, D. | 22 Irland, A. |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Wolfhounds | Greyhounds | ||||||
| 1 | 2 | 8 Krough, T. | Hooking | 13:11 | 11:29 | G | |
| 1 | 2 | 5 Brekke, G. | Hooking | 01:50 | 01:40 | G | |
| 1 | 2 | 5 Brekke, G. | Unsportsmanlike Conduct | 01:40 | 16:40 | NG | |
| 1 | 2 | 2 Farner, G. | Interference | 00:39 | 15:39 | NG | |
| 2 | 2 | 7 Ochs (C), C. | Roughing | 13:33 | 11:33 | – | |
| 2 | 2 | 21 Sommerness, D. | Roughing | 13:33 | 11:33 | – | |
| 2 | 2 | 11 Pappone, J. | Tripping | 10:16 | 09:09 | G | |
| 3 | 2 | 8 Roth, E. | Hooking | 12:40 | 10:40 | NG | |
| 3 | 2 | 21 Resch, J. | High-Sticking | 11:16 | 09:16 | NG | |
PIM totals – 7/20/2017
- Greyhounds:
- 4–8
- Wolfhounds:
- 5–10
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Greyhounds | 1 | 4 | 25.0% | 0 | 33.3% |
| Wolfhounds | 2 | 3 | 66.7% | 0 | 75.0% |
Team Summary
Bench depth – 7/20/2017
- Greyhounds:
- 10 skaters
- Wolfhounds:
- 14 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lawrence, A. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Pappone, J. | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 8 | Krough, T. | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 21 | Sommerness, D. | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Farner, G. | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Johnson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brown, T. (SG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Fiebelkorn, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Woods, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andres, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game totals: | 4 | 6 | 10 | 1 | 0 | 0 | 8 | ||
|
|||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 9 | 12 | 21 | 2 | 0 | 45 | 10 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Brown, T. (SG) | 9 | 45 | 0.800 | 0 | 1 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Kleist, M. | 4 | 25 | 0.840 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
| # | Player |
|---|---|
| 4 | Litton (C) |
| 6 | Bullock |
| 15 | Berman |
| 17 | Sutton |
| 19 | Murnane |
| 22 | Povis |
| 30 | Kellogg |
Officiating
Game officials – 7/20/2017
- Referee:
- McKinlay, Shane
- Referee:
- Larsen, Terrence








