Game summary
Scarecrows vs. Jokers
Sunday, June 22, 2014, 9:15 p.m. – Richfield 1
- Scarecrows final score:
- 1

- Jokers final score:
- 2

Game 5 (AHA game 4706)
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Scarecrows | 0 | 0 | 1 | 0 | 1 |
| Jokers | 0 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Scarecrows | 9 | 10 | 11 | 1 | 31 |
| Jokers | 4 | 6 | 12 | 1 | 23 |
Scoring
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 2 | 06:26 | 12 Byland, T. (1) | 13 Lavigne, D. (2) | 11 Grotbeck, E. (2) | |
| OT | 00:27 | 11 Grotbeck, E. (2) | 77 Sutton, B. (1) |
| Per | Time | Goal | Assist | Assist | Str |
|---|---|---|---|---|---|
| 3 | 11:12 | 16 J. Arms | 21 W. Rogers |
Penalties
| Per | Min | Player | Penalty | Start | Exp. | G/NG | |
|---|---|---|---|---|---|---|---|
| Jokers | Scarecrows | ||||||
| 1 | 2 | 11 Grotbeck, E. | Interference | 12:12 | 10:12 | NG | |
| 1 | 2 | 68 N. Brady | Goaltender Interference | 07:24 | 05:24 | NG | |
| 2 | 2 | 16 Berman, P. | High-Sticking | 12:28 | 10:28 | NG | |
| 2 | 2 | 21 W. Rogers | Hooking | 03:48 | 01:48 | NG | |
| 2 | 2 | 20 M. Cowan | Slashing | 01:46 | 16:46 | NG | |
| 2 | 2 | 11 A. Freed | Cross-Checking | 00:16 | 15:16 | NG | |
| OT | 2 | 11 Grotbeck, E. | Tripping | 02:45 | 00:45 | NG | |
PIM totals – 6/22/2014
- Scarecrows:
- 4–8
- Jokers:
- 3–6
| Team | Power Play | Penalty Kill | |||
|---|---|---|---|---|---|
| Goals | Opp. | PP% | SHG | PK% | |
| Jokers | 0 | 4 | 0.0% | 0 | 100.0% |
| Scarecrows | 0 | 3 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/22/2014
- Scarecrows:
- 15 skaters
- Jokers:
- 11 skaters
| # | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grotbeck, E. | C | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | Byland, T. | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lavigne, D. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sutton, B. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Schroeder, M. (A) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Farner, G. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ziemer, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tolstoyka, Z. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game totals: | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | ||
|
||||||||||
| Stat: | G | A | P | PP | SH | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Game totals: | 1 | 1 | 2 | 0 | 0 | 31 | 8 |
Goaltender Summary
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Fleischhacker, J. | 1 | 31 | 0.968 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Flesher, S. (SG) | 2 | 23 | 0.913 | 0 | 0 | 0 | 1 | 0 |
Game Lineup
| # | Player |
|---|---|
| 5 | Schuster |
| 7 | Long |
| 8 | Droullard |
| 10 | Unwin (A) |
| 19 | Murphy |
Officiating
Game officials – 6/22/2014
- Referee:
- Kelsey, Dustin
- Referee:
- Hutchings, Scott
- Scorekeeper:
- Chris J








