Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2021–22 – Statistics – League Leaders

League Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
C. Hafner Outlaws B2 52 20 B2 East
B. Rauschnot Mad Dogs 42 19 B1
C. Thormodson Lumberjacks B2 42 18 B2 West
J. Chamberlin Troopers C1 38 19 C1 East
Z. Odwak Dusty Penguins 38 17 B1
M. Vos Zephyrs B3 38 20 B3 East
N. Hoffmann Spartans B2 37 15 B2 East
D. Buhl Outlaws B2 36 18 B2 East
Z. Flugum Capitals 35 20 A
B. Grams Kan Jammers D1 35 18 D1 East
Goal-Scoring Leaders
Player Team G GP Tier
C. Hafner Outlaws B2 35 20 B2 East
N. Hoffmann Spartans B2 27 15 B2 East
D. Gallagan Fighting Loons C3 26 20 C3 West
Z. Odwak Dusty Penguins 25 17 B1
N. Schultz Leafs C1 23 17 C1 West
E. Roepke Mad Dogs 22 16 B1
S. Havlik Summit Stout 22 14 B2 East
S. Koehnen Spartans B3 21 18 B3 East
N. Havlik Summit Stout 21 17 B2 East
J. Chamberlin Troopers C1 21 19 C1 East
Assist Leaders
Player Team Ast GP Tier
B. Rauschnot Mad Dogs 22 19 B1
C. Thormodson Lumberjacks B2 22 18 B2 West
C. Ebinger Mad Dogs 22 17 B1
D. Buhl Outlaws B2 21 18 B2 East
Z. Flugum Capitals 20 20 A
M. Speakman Ligers 20 19 B1
A. Fowler Growlers B1 19 18 B1
T. Wilsey Capitals 19 18 A
J. Anderson Bulldogs 19 19 C1 East
M. Vos Zephyrs B3 19 20 B3 East
Penalty Minute Leaders
Player Team PIM GP Tier
J. Thunstrom Zephyrs C1 54 16 C1 East
B. Sorem Kodiaks B1 52 13 B1
E. Fisher Kodiaks B1 52 18 B1
K. McGaa Rack Attack B3 47 10 B3 West
A. Reiersgaard Rack Attack C2 46 14 C2 East
D. Hassett Wildcats C3 46 17 C3 West
T. Spetz Saints C3 44 13 C3 East
E. Olszewski Jackalopes 42 16 B2 West
C. Semlak Mad Dogs 42 9 B1
N. Loranger Kodiaks B2 42 17 B2 West
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL SO
J. Kaler Spartans C3 C3 West 17 26 1.53 434 94.01 16 1 0 0 3
J. Gesch Fighting Walleye C2 C2 East 19 29 1.53 434 93.32 15 2 1 1 4
A. Peterson Lumberjacks B3 B3 West 19 33 1.74 530 93.77 15 2 1 1 3
D. Ennenga Royals C3 C3 West 17 31 1.82 455 93.19 14 1 2 0 1
S. Himmelberger Zephyrs B3 B3 East 17 34 2.00 488 93.03 14 0 2 1 4
R. Orbidan Fighting Loons Black C1 C1 East 19 40 2.11 422 90.52 14 4 1 0 1
P. Kilborn Mastodons B3 B3 West 18 42 2.33 510 91.76 13 2 3 0 1
J. Sofie Fighting Loons Black D1 D1 East 19 47 2.47 383 87.73 14 4 1 0 2
C. Soderquist Bulls C3 East 16 44 2.75 413 89.35 14 2 0 0 0
C. Docken Mad Dogs B1 19 65 3.42 638 89.81 17 0 2 0 0

Valid HTML