Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2021–22 – Statistics – C3 West Division Leaders

C3 West Division Leaders (regular season only)

Point Leaders
Player Team Pts GP
D. Gallagan Fighting Loons C3 34 20
A. Durbin Fighting Loons C3 27 19
T. Weidenbach Fighting Walleye C3 25 16
T. Krough Spiders C3 23 14
M. Mitson Nordeasters 23 20
G. Dow Spartans C3 22 17
J. Cox Royals C3 21 14
S. Angell Royals C3 20 18
L. Kishel Spartans C3 20 13
J. Minks Minnesota Mallards 20 19
Goal-Scoring Leaders
Player Team G GP
D. Gallagan Fighting Loons C3 26 20
T. Weidenbach Fighting Walleye C3 16 16
J. Cox Royals C3 14 14
G. Dow Spartans C3 14 17
L. Kishel Spartans C3 14 13
M. Mitson Nordeasters 13 20
T. Lidholm Minnesota Mallards 12 17
T. Krough Spiders C3 11 14
M. Mettee Spiders C3 11 12
P. Dingman Royals C3 11 17
Assist Leaders
Player Team Ast GP
A. Durbin Fighting Loons C3 17 19
S. Angell Royals C3 14 18
J. Bruchu Nordeasters 13 19
J. Scholten Fighting Loons C3 13 18
M. Wiens Spartans C3 13 14
T. Krough Spiders C3 12 14
R. Ledoux Fighting Loons C3 12 16
J. Minks Minnesota Mallards 12 19
J. Stadtmueller Minnesota Mallards 11 16
D. Anderson Nordeasters 11 19
Penalty Minute Leaders
Player Team PIM GP
D. Hassett Wildcats C3 46 17
B. Warnke Nordeasters 22 15
H. Long Spiders C3 22 14
J. Benjamin Minnesota Mallards 18 19
M. Welch Black Ice 18 18
J. Valento Spartans C3 16 19
D. Sommerness Spiders C3 16 18
S. OByrne Troopers C3 16 17
D. Boucher Spartans C3 14 14
A. Keller Troopers C3 12 19
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL SO
J. Kaler Spartans C3 17 26 1.53 434 94.01 16 1 0 0 3
D. Ennenga Royals C3 17 31 1.82 455 93.19 14 1 2 0 1
J. Davis Fighting Walleye C3 18 48 2.67 513 90.64 10 7 0 1 2
S. Kellogg Spiders C3 15 44 2.93 462 90.48 9 5 1 0 1
S. Durbin Fighting Loons C3 17 58 3.41 543 89.32 8 8 1 0 1
M. Setnes Nordeasters 14 49 3.5 460 89.35 5 8 0 1 2
T. Alexander Black Ice 6 21 3.5 216 90.28 2 3 0 1 0
J. Stone Troopers C3 15 55 3.67 385 85.71 6 7 0 2 0
J. Stribbell Minnesota Mallards 18 67 3.72 595 88.74 7 10 1 0 0
M. Zarras Wildcats C3 18 68 3.78 645 89.46 4 14 0 0 1
Kent Knutson (SG) Spartans C3 1 0 0 32 100 1 0 0 0 1
D. Ennenga (SG) Troopers C3 1 0 0 29 100 1 0 0 0 1

Valid HTML