Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2021–22 – Statistics – C3 Level Leaders

C3 Level Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
D. Gallagan Fighting Loons C3 34 20 C3 West
J. Phelps Saints C3 30 16 C3 East
A. Durbin Fighting Loons C3 27 19 C3 West
T. Martin Saints C3 25 15 C3 East
T. Weidenbach Fighting Walleye C3 25 16 C3 West
B. Smith Saints C3 24 15 C3 East
T. Krough Spiders C3 23 14 C3 West
M. Mitson Nordeasters 23 20 C3 West
P. Lafontaine Knights C3 22 14 C3 East
G. Dow Spartans C3 22 17 C3 West
J. Hockert Arctic Wolves 21 17 C3 East
J. Cox Royals C3 21 14 C3 West
A. Parker Bulls 20 18 C3 East
R. Chow Saints C3 20 18 C3 East
J. Negaard Bulls 20 19 C3 East
P. Carlson Knights C3 20 16 C3 East
S. Angell Royals C3 20 18 C3 West
L. Kishel Spartans C3 20 13 C3 West
J. Minks Minnesota Mallards 20 19 C3 West
J. Lindholm Gold Rush 19 13 C3 East
Goal-Scoring Leaders
Player Team G GP Tier
D. Gallagan Fighting Loons C3 26 20 C3 West
R. Chow Saints C3 17 18 C3 East
T. Weidenbach Fighting Walleye C3 16 16 C3 West
T. Martin Saints C3 16 15 C3 East
J. Phelps Saints C3 16 16 C3 East
T. Krough Gold Rush 15 16 C3 East
J. Cox Royals C3 14 14 C3 West
G. Dow Spartans C3 14 17 C3 West
L. Kishel Spartans C3 14 13 C3 West
B. Smith Saints C3 14 15 C3 East
K. Maki Bulls 14 17 C3 East
M. Mitson Nordeasters 13 20 C3 West
T. Lidholm Minnesota Mallards 12 17 C3 West
J. Lindholm Gold Rush 12 13 C3 East
M. Zarras Arctic Wolves 12 16 C3 East
P. Carlson Knights C3 12 16 C3 East
P. Lafontaine Knights C3 12 14 C3 East
T. Krough Spiders C3 11 14 C3 West
M. Mettee Spiders C3 11 12 C3 West
P. Dingman Royals C3 11 17 C3 West
Assist Leaders
Player Team Ast GP Tier
A. Durbin Fighting Loons C3 17 19 C3 West
S. Angell Royals C3 14 18 C3 West
J. Phelps Saints C3 14 16 C3 East
J. Bruchu Nordeasters 13 19 C3 West
J. Scholten Fighting Loons C3 13 18 C3 West
M. Wiens Spartans C3 13 14 C3 West
T. Krough Spiders C3 12 14 C3 West
R. Ledoux Fighting Loons C3 12 16 C3 West
J. Minks Minnesota Mallards 12 19 C3 West
J. Stadtmueller Minnesota Mallards 11 16 C3 West
D. Anderson Nordeasters 11 19 C3 West
A. Parker Bulls 10 18 C3 East
J. Negaard Bulls 10 17 C3 East
J. Mattson Bulls 10 16 C3 East
B. Smith Saints C3 10 15 C3 East
J. Hockert Arctic Wolves 10 17 C3 East
P. Lafontaine Knights C3 10 14 C3 East
J. Goeller Bulls 9 17 C3 East
J. Negaard Bulls 9 19 C3 East
T. Martin Saints C3 9 15 C3 East
Penalty Minute Leaders
Player Team PIM GP Tier
D. Hassett Wildcats C3 46 17 C3 West
T. Spetz Saints C3 44 13 C3 East
E. Kelley Arctic Wolves 22 7 C3 East
B. Warnke Nordeasters 22 15 C3 West
H. Long Spiders C3 22 14 C3 West
J. Krull Knights C3 21 11 C3 East
B. Krech Blade Runners 20 16 C3 East
T. Krough Gold Rush 20 16 C3 East
A. Parker Bulls 18 18 C3 East
D. Droberg Arctic Wolves 18 18 C3 East
A. Shenkin Kan Jammers C3 18 14 C3 East
J. Benjamin Minnesota Mallards 18 19 C3 West
M. Welch Black Ice 18 18 C3 West
E. Nutter Knights C3 17 17 C3 East
T. Lee Kan Jammers C3 16 11 C3 East
J. Valento Spartans C3 16 19 C3 West
D. Sommerness Spiders C3 16 18 C3 West
S. OByrne Troopers C3 16 17 C3 West
D. Boucher Spartans C3 14 14 C3 West
A. Keller Troopers C3 12 19 C3 West
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL SO
J. Kaler Spartans C3 C3 West 17 26 1.53 434 94.01 16 1 0 0 3
D. Ennenga Royals C3 C3 West 17 31 1.82 455 93.19 14 1 2 0 1
J. Davis Fighting Walleye C3 C3 West 18 48 2.67 513 90.64 10 7 0 1 2
C. Soderquist Bulls C3 East 16 44 2.75 413 89.35 14 2 0 0 0
S. Kellogg Spiders C3 C3 West 15 44 2.93 462 90.48 9 5 1 0 1
J. Ottum Arctic Wolves C3 East 17 51 3.00 470 89.15 8 8 1 0 1
J. Solberg Marauders C3 East 14 46 3.29 455 89.89 6 4 2 2 1
R. Karmarkar Kan Jammers C3 C3 East 13 43 3.31 410 89.51 7 3 2 1 0
S. Kellogg Gold Rush C3 East 15 50 3.33 433 88.45 6 5 2 2 0
S. Kurth Saints C3 C3 East 17 57 3.35 399 85.71 12 4 0 1 0
S. Durbin Fighting Loons C3 C3 West 17 58 3.41 543 89.32 8 8 1 0 1
M. Setnes Nordeasters C3 West 14 49 3.50 460 89.35 5 8 0 1 2
T. Alexander Black Ice C3 West 6 21 3.50 216 90.28 2 3 0 1 0
T. Larson Les Etoiles du Nord C3 C3 East 16 58 3.63 458 87.34 2 12 0 2 0
J. Stone Troopers C3 C3 West 15 55 3.67 385 85.71 6 7 0 2 0
J. Stribbell Minnesota Mallards C3 West 18 67 3.72 595 88.74 7 10 1 0 0
M. Zarras Wildcats C3 C3 West 18 68 3.78 645 89.46 4 14 0 0 1
K. Carlson Blade Runners C3 East 16 61 3.81 579 89.46 3 12 1 0 0
J. Huerta Knights C3 C3 East 17 69 4.06 560 87.68 7 9 1 0 1
C. Kutina Kan Jammers C3 C3 East 3 16 5.33 93 82.80 0 3 0 0 0

Valid HTML