Welcome to the official home of the AHA L5 Grape-Nuts

AHA Summer Grape-Nuts Summer 2013 – Statistics – League Leaders

League Leaders (including post-season)

Point Leaders
Player Team Pts GP Tier
B. Tabery Cookie Crisps 38 13 L1
S. Knight Special Ks 37 13 L7
B. Felling Cookie Crisps 33 10 L1
C. Schwarze Cookie Crisps 32 11 L1
D. Kidd Special Ks 31 15 L7
K. Langlie C-3POs 31 13 L1
A. Fairbairn Cookie Crisps 30 11 L1
M. Potter Special Ks 29 14 L7
J. Rosenquist Franken Berries 29 14 L2
J. Dunne Cinnamon Toast Crunches 28 13 L7
Goal-Scoring Leaders
Player Team G GP Tier
C. Schwarze Cookie Crisps 23 11 L1
D. Kidd Special Ks 22 15 L7
S. Knight Special Ks 19 13 L7
P. Judge Frosted Flakes 18 11 L6
A. Hepola Kabooms 18 13 L1
G. Brekke Frosted Flakes 16 13 L6
J. Dunne Cinnamon Toast Crunches 16 13 L7
J. Pazdernik Franken Berries 16 15 L2
J. Rosenquist Franken Berries 16 14 L2
K. Langlie C-3POs 16 13 L1
Assist Leaders
Player Team Ast GP Tier
B. Tabery Cookie Crisps 25 13 L1
A. Fairbairn Cookie Crisps 21 11 L1
B. Felling Cookie Crisps 18 10 L1
S. Knight Special Ks 18 13 L7
R. Koopman Special Ks 17 13 L7
M. Potter Special Ks 16 14 L7
T. Smith Cookie Crisps 16 13 L1
J. Yaeger Golden Grahams 16 14 L3
D. Schwinkendorf C-3POs 15 14 L1
A. Bergan Sugar Crisps 15 14 L3
Penalty Minute Leaders
Player Team PIM GP Tier
D. Carson C-3POs 39 12 L1
J. Rosenquist Franken Berries 31 14 L2
V. Trendov Fruity Pebbles 28 13 L2
P. Whitton Apple Jacks 28 11 L2
S. McIntyre Wheat Chex 28 9 L3
L. Cunningham Raisin Brans 27 8 L2
E. Fisher Kabooms 26 10 L1
P. Phillippi Wheat Chex 24 10 L3
C. Pink Franken Berries 24 14 L2
J. Lynch Raisin Brans 24 13 L2
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL T
G. Eide Cocoa Puffs 13 24 1.85 335 92.84 10 2 1 0 L4
M. Speakman Peanut Butter Crunchs 10 19 1.90 224 91.52 10 0 0 0 L6
D. Strittmater Crispy Critters 12 24 2.00 270 91.11 11 1 0 0 L5
R. Madsen Franken Berries 14 30 2.14 364 91.76 13 1 0 0 L2
M. Lanterman Corn Flakes 14 32 2.29 319 89.97 10 3 1 0 L6
T. Goetze Special Ks 14 33 2.36 294 88.78 13 0 1 0 L7
Z. Barlow Wheaties 12 33 2.75 304 89.14 8 1 2 1 L3
S. Flesher Corn Chex 15 42 2.80 388 89.18 9 3 3 0 L5
R. Slater Trix 13 38 2.92 409 90.71 8 5 0 0 L2
C. Grothman C-3POs 12 53 4.42 392 86.48 10 2 0 0 L1

Summer 2013 recaps:

Valid HTML