Welcome to the official home of the AHA L5 Grape-Nuts

AHA Summer Grape-Nuts Summer 2013 – Level 5 Team Stats

Table of contents

Summer 2013 Level 5 Standings

Summer 2013 Level 5 Standings (Reg. Season)
Team GP W L T OTL P SF SA GF GA PIM
Crispy Critters 12 11 1 0 0 22 411 268 51 22 66
Corn Chex 12 7 2 3 0 17 407 304 44 35 36
Grape-Nuts 12 6 4 2 0 14 336 343 38 31 74
Lucky Charms 12 5 3 3 1 14 375 328 42 32 91
Corn Pops 12 6 6 0 0 12 345 358 40 43 44
Cheerios 12 5 7 0 0 10 350 397 31 38 48
Honey Nut Cheerios 12 2 9 1 0 5 300 406 37 59 44
Kix 12 1 10 1 0 3 272 392 20 43 30
Summer 2013 Level 5 Standings (Post-Season)
Team GP W L T OTL P SF SA GF GA PIM
Crispy Critters (1) 3 3 0 0 0 6 115 54 13 5 12
Corn Chex (2) 3 2 1 0 0 4 91 84 10 7 14
Grape-Nuts (3) 2 1 1 0 0 2 58 45 5 6 10
Lucky Charms (4) 1 0 1 0 0 0 29 26 1 4 10
Corn Pops (5) 2 1 1 0 0 2 53 76 6 8 10
Cheerios (6) 1 0 1 0 0 0 17 33 1 3 6
Honey Nut Cheerios (7) 1 0 1 0 0 0 32 48 2 3 6
Kix (8) 1 0 1 0 0 0 12 41 1 3 2

Cheerios

Player stats (Regular Season)
# Player GP G A P SH PP PIM
10 E. Merriman 12 5 9 14 0 1 0
8 R. Dolan 12 4 6 10 0 0 2
21 J. Pusey 11 2 6 8 0 0 0
3 J. Boortz 12 3 4 7 0 0 2
19 T. Smith 11 2 5 7 0 0 2
26 W. Hentges 12 4 3 7 0 0 14
9 D. Cooke 12 3 3 6 0 0 0
13 D. Cundiff 10 3 2 5 0 0 2
4 S. Jewett 12 0 4 4 0 0 2
11 W. Rogers 10 1 3 4 0 0 4
2 H. Rogers (C) 7 0 2 2 0 0 0
14 R. Nelson 10 2 0 2 0 0 2
22 A. Freed 12 2 0 2 0 0 10
1 J. Stone 12 0 1 1 0 0 2
7 D. Del Rosario 8 0 1 1 0 0 6
5 A. Armendariz 10 0 0 0 0 0 0
23 J. Arms 8 0 0 0 0 0 0
Player stats (Post-Season)
# Player GP G A P SH PP PIM
10 E. Merriman 13 5 9 14 0 1 2
8 R. Dolan 13 4 6 10 0 0 2
19 T. Smith 12 2 6 8 0 0 2
21 J. Pusey 12 2 6 8 0 0 0
3 J. Boortz 12 3 4 7 0 0 2
26 W. Hentges 13 4 3 7 0 0 14
9 D. Cooke 13 3 3 6 0 0 0
11 W. Rogers 11 2 3 5 0 0 4
13 D. Cundiff 11 3 2 5 0 0 4
4 S. Jewett 13 0 4 4 0 0 2
2 H. Rogers (C) 8 0 3 3 0 0 0
14 R. Nelson 11 2 0 2 0 0 2
22 A. Freed 13 2 0 2 0 0 12
1 J. Stone 13 0 1 1 0 0 2
7 D. Del Rosario 8 0 1 1 0 0 6
5 A. Armendariz 11 0 0 0 0 0 0
23 J. Arms 9 0 0 0 0 0 0
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Stone 12 38 3.17 397 90.43 5 7 0 0
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Stone 13 41 3.15 430 90.47 5 8 0 0

Corn Chex

Player stats (Regular Season)
# Player GP G A P SH PP PIM
11 A. Jakubowski 11 12 6 18 0 0 2
9 A. Hohenthaner 11 5 6 11 0 0 2
8 I. Anderson 10 3 6 9 0 0 8
19 M. Lammeier 12 4 5 9 0 1 0
26 A. Bowes 10 2 7 9 0 0 2
21 R. Zollman 11 3 5 8 0 0 4
22 D. Millet 10 3 4 7 0 0 2
13 C. Renken 10 3 3 6 0 0 2
2 J. Brooks 12 1 4 5 0 0 2
5 W. Pierce 11 0 5 5 0 0 2
23 M. Olson 12 2 3 5 0 0 2
3 G. Moses 12 3 1 4 0 0 0
10 B. Berg (C) 12 0 4 4 0 0 2
1 S. Flesher 12 0 2 2 0 0 0
4 G. Chavez 8 1 1 2 0 0 2
7 B. Langemo 6 2 0 2 0 0 0
14 E. Peris 8 0 0 0 0 0 4
Player stats (Post-Season)
# Player GP G A P SH PP PIM
11 A. Jakubowski 14 14 9 23 0 0 2
9 A. Hohenthaner 14 7 9 16 0 1 2
19 M. Lammeier 15 5 6 11 0 1 0
8 I. Anderson 13 4 6 10 0 0 10
26 A. Bowes 13 3 7 10 0 0 8
21 R. Zollman 14 3 6 9 0 0 4
22 D. Millet 13 3 5 8 0 0 4
5 W. Pierce 14 0 7 7 0 0 4
2 J. Brooks 15 2 4 6 0 0 2
13 C. Renken 12 3 3 6 0 0 2
23 M. Olson 15 3 3 6 0 0 2
10 B. Berg (C) 15 0 5 5 0 0 2
3 G. Moses 15 3 1 4 0 0 2
1 S. Flesher 15 0 3 3 0 0 0
7 B. Langemo 9 3 0 3 0 0 0
4 G. Chavez 11 1 1 2 0 0 2
14 E. Peris 8 0 0 0 0 0 4
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
S. Flesher 12 35 2.92 304 88.49 7 2 3 0
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
S. Flesher 15 42 2.80 388 89.18 9 3 3 0

Corn Pops

Player stats (Regular Season)
# Player GP G A P SH PP PIM
7 D. Ginter 12 7 7 14 0 0 2
14 M. Heilicher 11 6 6 12 0 1 0
4 C. Stromme 12 4 7 11 0 0 0
5 D. Goodwin 11 5 6 11 0 0 0
8 T. Lanz 12 4 5 9 0 0 2
19 P. Hyman 9 3 5 8 0 0 0
3 D. Zarling 9 2 5 7 0 1 4
17 S. Alger 9 4 2 6 0 0 0
2 D. Thiede 11 1 4 5 0 0 10
13 M. Stephens 12 0 4 4 0 0 4
9 L. Byrlev (C) 12 2 1 3 0 0 8
10 G. VanBellinger 9 2 0 2 0 1 6
11 M. Kelly 10 0 2 2 0 0 6
21 D. Klaiman 10 0 1 1 0 0 0
26 M. Schaenzer 10 0 1 1 0 0 2
1 J. Filter 12 0 0 0 0 0 0
Player stats (Post-Season)
# Player GP G A P SH PP PIM
7 D. Ginter 14 8 9 17 0 1 2
14 M. Heilicher 13 8 7 15 0 2 0
4 C. Stromme 14 4 9 13 0 0 0
5 D. Goodwin 13 5 6 11 0 0 0
8 T. Lanz 14 4 5 9 0 0 4
19 P. Hyman 11 3 6 9 0 0 4
17 S. Alger 11 5 3 8 0 0 0
2 D. Thiede 13 1 6 7 0 0 10
3 D. Zarling 11 2 5 7 0 1 6
9 L. Byrlev (C) 14 4 1 5 0 0 8
13 M. Stephens 13 0 4 4 0 0 4
10 G. VanBellinger 10 2 0 2 0 1 6
11 M. Kelly 12 0 2 2 0 0 8
1 J. Filter 14 0 1 1 0 0 0
21 D. Klaiman 11 0 1 1 0 0 0
26 M. Schaenzer 12 0 1 1 0 0 2
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Filter 12 43 3.58 358 87.99 6 6 0 0
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Filter 14 51 3.64 434 88.25 7 7 0 0

Crispy Critters

Player stats (Regular Season)
# Player GP G A P SH PP PIM
5 E. Parker 10 4 9 13 0 0 4
10 B. Strittmater (C) 10 2 11 13 0 0 2
14 K. Keil 11 8 3 11 0 0 0
3 M. Rulf 11 5 5 10 0 0 4
22 A. Johnson 9 5 4 9 0 1 4
7 T. Gruber 8 3 5 8 0 1 2
17 B. Cavender 12 8 0 8 0 1 2
26 G. Dow 10 4 4 8 0 0 6
4 T. Le 11 3 4 7 1 0 0
21 L. Carlson 11 2 5 7 0 0 10
9 T. McLaughlin 11 2 3 5 0 0 6
23 C. Leiker 11 0 5 5 0 0 0
2 J. Romo 10 3 1 4 0 2 4
13 J. Hoffmann 12 1 3 4 0 1 10
19 M. Herzog 10 0 3 3 0 0 2
8 S. Baumer 10 1 0 1 0 0 8
1 D. Strittmater 9 0 0 0 0 0 2
Player stats (Post-Season)
# Player GP G A P SH PP PIM
5 E. Parker 13 6 13 19 0 1 8
14 K. Keil 14 10 5 15 0 0 0
10 B. Strittmater (C) 13 2 11 13 0 0 2
7 T. Gruber 11 4 8 12 0 1 4
22 A. Johnson 12 5 7 12 0 1 4
26 G. Dow 13 7 5 12 0 0 6
3 M. Rulf 14 5 6 11 0 0 4
21 L. Carlson 14 3 6 9 0 0 12
2 J. Romo 12 6 2 8 1 2 6
4 T. Le 14 4 4 8 1 0 2
17 B. Cavender 15 8 0 8 0 1 2
23 C. Leiker 14 2 6 8 0 0 0
13 J. Hoffmann 15 2 5 7 0 1 10
9 T. McLaughlin 13 2 4 6 0 0 6
8 S. Baumer 13 2 3 5 0 1 8
19 M. Herzog 12 0 4 4 0 0 2
1 D. Strittmater 12 0 0 0 0 0 2
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
D. Strittmater 9 17 1.89 216 92.13 8 1 0 0
B. Cavender 2 2 1.00 33 93.94 2 0 0 0
Sub Goalie 1 3 3 19 84.21
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
D. Strittmater 12 24 2.00 270 91.11 11 1 0 0
B. Cavender 2 2 1.00 33 93.94 2 0 0 0
Sub Goalie 1 3 3 19 84.21

Grape-Nuts

Player stats (Regular Season)
# Player GP G A P SH PP PIM
13 B. Latack 10 6 6 12 1 1 4
4 S. Murphy 12 4 7 11 0 0 0
6 D. Lavigne 8 2 7 9 0 0 12
26 S. Johnson 12 2 6 8 0 0 4
11 C. Nissen 11 2 5 7 0 0 4
2 J. Pappone 9 5 1 6 0 0 6
22 Z. Tolstyka 12 2 4 6 0 0 10
3 D. Schuster 12 1 4 5 0 0 2
5 R. Elling 10 3 2 5 0 0 2
10 K. Unwin 11 3 1 4 0 0 2
7 G. Farner 10 2 1 3 0 0 4
8 E. Grotbeck 11 2 1 3 0 1 4
9 R. Fritz 11 0 3 3 0 0 2
23 P. Berman 10 3 0 3 0 0 0
14 J. Litton (C) 10 0 2 2 0 0 2
19 R. Droullard 11 1 1 2 0 0 0
21 M. Schroeder 10 0 2 2 0 0 4
1 J. Fleischhacker 11 0 0 0 0 0 0
17 B. Sutton 10 0 0 0 0 0 6
Player stats (Post-Season)
# Player GP G A P SH PP PIM
4 S. Murphy 14 5 7 12 0 0 0
13 B. Latack 11 6 6 12 1 1 4
6 D. Lavigne 10 3 8 11 0 0 12
26 S. Johnson 14 3 7 10 0 0 4
11 C. Nissen 13 2 6 8 0 0 4
2 J. Pappone 10 6 1 7 0 0 6
3 D. Schuster 14 1 6 7 0 0 2
22 Z. Tolstyka 14 2 4 6 0 0 10
5 R. Elling 11 3 2 5 0 0 2
8 E. Grotbeck 13 3 1 4 0 1 4
9 R. Fritz 13 0 4 4 0 0 2
10 K. Unwin 13 3 1 4 0 0 4
7 G. Farner 12 2 1 3 0 0 10
14 J. Litton (C) 12 0 3 3 0 0 4
23 P. Berman 12 3 0 3 0 0 0
19 R. Droullard 13 1 1 2 0 0 0
21 M. Schroeder 10 0 2 2 0 0 4
1 J. Fleischhacker 13 0 0 0 0 0 0
17 B. Sutton 12 0 0 0 0 0 6
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Fleischhacker 11 28 2.55 325 91.38 5 4 2 0
Sub Goalie 1 3 3 18 83.33
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
J. Fleischhacker 13 34 2.62 370 90.81 6 5 2 0
Sub Goalie 1 3 3 18 83.33

Honey Nut Cheerios

Player stats (Regular Season)
# Player GP G A P SH PP PIM
11 B. Kraus 12 7 4 11 1 3 2
14 A. Gullicks 11 7 3 10 0 1 2
26 A. Waisbren 11 6 2 8 0 0 0
22 A. Urban 10 3 4 7 0 0 0
19 T. Schmitz 7 5 1 6 0 0 16
23 R. Doop 12 3 3 6 0 1 2
4 J. Kaszas 12 1 4 5 0 0 2
17 L. VanBrunt 10 1 4 5 0 0 4
9 J. Shortreed 8 2 2 4 0 0 2
2 A. Fredrickson 7 1 1 2 0 0 0
5 J. Joens 12 1 1 2 0 0 6
8 P. Maiers 9 0 2 2 0 0 0
21 K. McDonald (C) 12 0 2 2 0 0 0
10 J. Sczublewski 5 0 1 1 0 0 0
13 J. Feidt 10 0 1 1 0 0 0
1 C. Borst 5 0 0 0 0 0 0
7 W. Cayo 11 0 0 0 0 0 8
Player stats (Post-Season)
# Player GP G A P SH PP PIM
11 B. Kraus 13 7 4 11 1 3 2
14 A. Gullicks 11 7 3 10 0 1 2
26 A. Waisbren 12 7 2 9 0 0 0
22 A. Urban 11 4 4 8 0 1 0
4 J. Kaszas 13 1 5 6 0 0 2
19 T. Schmitz 8 5 1 6 0 0 16
23 R. Doop 13 3 3 6 0 1 4
17 L. VanBrunt 10 1 4 5 0 0 6
9 J. Shortreed 9 2 2 4 0 0 2
2 A. Fredrickson 7 1 1 2 0 0 0
5 J. Joens 13 1 1 2 0 0 8
8 P. Maiers 9 0 2 2 0 0 0
10 J. Sczublewski 6 0 2 2 0 0 0
21 K. McDonald (C) 12 0 2 2 0 0 0
13 J. Feidt 11 0 1 1 0 0 0
1 C. Borst 5 0 0 0 0 0 0
7 W. Cayo 11 0 0 0 0 0 8
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
C. Borst 5 26 5.20 178 85.39 0 5 0 0
Sub Goalie 7 31 4.43 228 86.4
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
C. Borst 5 26 5.20 178 85.39 0 5 0 0
Sub Goalie 8 33 4.13 276 88.04

Kix

Player stats (Regular Season)
# Player GP G A P SH PP PIM
3 M. Mitson 12 2 4 6 0 0 0
4 J. Zimmerman 11 1 4 5 0 0 0
11 S. Sandell 11 1 4 5 0 0 4
7 J. Sasse 9 2 2 4 0 0 2
10 S. Swanson 11 1 3 4 0 0 0
22 D. Boone 7 2 2 4 0 0 0
5 B. Buhler 10 1 2 3 0 0 4
9 M. Rossini 11 2 1 3 0 0 2
8 T. Chau 6 1 1 2 0 0 0
19 S. Ruedisili 6 2 0 2 0 0 2
26 A. Hacken 8 1 1 2 0 1 0
2 L. Monahan 10 0 1 1 0 0 8
13 P. Brenner 9 1 0 1 0 0 2
17 M. Arendt (C) 9 1 0 1 0 0 4
21 R. Ernst 11 1 0 1 0 0 0
23 B. Johnson 6 1 0 1 0 1 0
1 E. Alvarez 11 0 0 0 0 0 0
14 D. Brechon 9 0 0 0 0 0 2
Player stats (Post-Season)
# Player GP G A P SH PP PIM
3 M. Mitson 13 3 5 8 0 0 0
4 J. Zimmerman 11 1 4 5 0 0 0
7 J. Sasse 10 2 3 5 0 0 2
10 S. Swanson 12 2 3 5 0 0 0
11 S. Sandell 12 1 4 5 0 0 4
22 D. Boone 7 2 2 4 0 0 0
5 B. Buhler 11 1 2 3 0 0 4
9 M. Rossini 11 2 1 3 0 0 2
2 L. Monahan 11 0 2 2 0 0 8
8 T. Chau 6 1 1 2 0 0 0
19 S. Ruedisili 6 2 0 2 0 0 2
21 R. Ernst 12 2 0 2 0 0 2
26 A. Hacken 9 1 1 2 0 1 0
13 P. Brenner 10 1 0 1 0 0 2
17 M. Arendt (C) 10 1 0 1 0 0 4
23 B. Johnson 6 1 0 1 0 1 0
1 E. Alvarez 12 0 0 0 0 0 0
14 D. Brechon 9 0 0 0 0 0 2
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
E. Alvarez 11 41 3.73 362 88.67 1 9 1 0
Sub Goalie 1 2 2 30 93.33
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
E. Alvarez 12 48 4.00 403 88.09 1 10 1 0
Sub Goalie 1 2 2 30 93.33

Lucky Charms

Player stats (Regular Season)
# Player GP G A P SH PP PIM
8 D. Tovb 10 7 6 13 0 0 12
7 N. Anderson 12 6 2 8 1 0 2
3 S. Oberg 10 4 3 7 0 0 6
21 A. Scrabeck 12 6 1 7 0 2 6
22 C. Beattie 10 2 5 7 0 0 6
23 M. Mettee 12 5 2 7 0 1 0
10 K. Dahlin 11 4 2 6 0 0 0
11 D. Kuperman 11 2 4 6 0 0 21
17 D. Sommerness 9 2 4 6 0 0 4
4 W. Mueller (C) 10 0 5 5 0 0 4
19 M. Karvonen 10 1 3 4 0 0 2
5 T. Johnson 11 1 2 3 0 0 6
9 M. Schubbe 8 1 2 3 0 0 4
13 D. Deyev 8 1 2 3 0 0 2
26 J. Mara 10 0 3 3 0 0 6
1 K. O'Conner 12 0 0 0 0 0 4
14 C. Smith 8 0 0 0 0 0 6
Player stats (Post-Season)
# Player GP G A P SH PP PIM
8 D. Tovb 11 7 6 13 0 0 16
7 N. Anderson 13 6 2 8 1 0 6
23 M. Mettee 13 6 2 8 0 1 0
3 S. Oberg 11 4 3 7 0 0 6
21 A. Scrabeck 12 6 1 7 0 2 6
22 C. Beattie 11 2 5 7 0 0 6
10 K. Dahlin 12 4 2 6 0 0 0
11 D. Kuperman 12 2 4 6 0 0 21
17 D. Sommerness 9 2 4 6 0 0 4
4 W. Mueller (C) 10 0 5 5 0 0 4
5 T. Johnson 12 1 3 4 0 0 6
19 M. Karvonen 11 1 3 4 0 0 2
9 M. Schubbe 8 1 2 3 0 0 4
13 D. Deyev 8 1 2 3 0 0 2
26 J. Mara 11 0 3 3 0 0 6
14 C. Smith 9 0 1 1 0 0 8
1 K. O'Conner 13 0 0 0 0 0 4
Goalie stats (Regular Season)
Goalie GP GA Avg Sh Sv% W L T OTL
K. O'Conner 12 32 2.67 328 90.24 5 3 3 1
Goalie stats (Post-Season)
Goalie GP GA Avg Sh Sv% W L T OTL
K. O'Conner 13 36 2.77 354 89.83 5 4 3 1

Summer 2013 recaps:

Valid HTML