Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2024–25 – Statistics – C3 Division Leaders

Select a view:

C3 Division Leaders (regular season only)

Point Leaders
Player Team Pts GP
P. Lindgren Marauders 33 18
J. Westerlund Fighting Loons Black C3 32 18
D. Wolke Fighting Loons Black C3 31 20
D. Alvarez Les Etoiles du Nord C3 28 19
S. Flake Nordeasters 28 20
D. Cleary Wildcats C3 27 19
E. Chow Pines C3 27 15
M. Mitson Spartans C3 26 20
K. Sherlund Fighting Loons Black C3 25 17
C. Gast Wood Knocks 24 20
Goal-Scoring Leaders
Player Team G GP
D. Wolke Fighting Loons Black C3 24 20
J. Westerlund Fighting Loons Black C3 22 18
P. Lindgren Marauders 21 18
E. Chow Pines C3 17 15
D. Cleary Wildcats C3 14 19
K. Maki Pines C3 13 15
D. Alvarez Les Etoiles du Nord C3 13 19
M. Mitson Spartans C3 13 20
S. Flake Nordeasters 13 20
M. Berquist Spartans C3 13 16
Assist Leaders
Player Team Ast GP
K. Sherlund Fighting Loons Black C3 21 17
M. Pitra Troopers C3 17 17
D. Alvarez Les Etoiles du Nord C3 15 19
S. Flake Nordeasters 15 20
J. Neary Fighting Loons Black C3 14 16
M. Mitson Spartans C3 13 20
D. Cleary Wildcats C3 13 19
N. Hazzard Pines C3 13 19
R. Berquist Spartans C3 12 18
P. Lindgren Marauders 12 18
Penalty Minute Leaders
Player Team PIM GP
A. Wilson Marauders 37 18
B. Keller Growlers C3 27 19
G. Thomas Wildcats C3 24 17
J. Coppens Bold North C3 22 12
A. Harrison Wildcats C3 22 19
R. Wilson Marauders 20 13
M. Vieira Kan Jammers C3 20 12
T. DeBleeckere Spiders 18 15
K. Pollard Growlers C3 18 15
D. Olson Blue Ox 18 17
Goalie Stats
Goalie Team GP GA Avg Shots Sv% W L T OTL SO
C. Kutina Fighting Loons Black C3 19 32 1.68 441 92.74 18 0 0 1 5
R. Karmarkar Kan Jammers C3 17 32 1.88 452 92.92 12 3 2 0 2
M. Setnes Nordeasters 20 43 2.15 538 92.01 15 4 1 0 1
E. Western Marauders 18 45 2.5 543 91.71 14 3 1 0 2
M. Smith Pines C3 15 41 2.73 374 89.04 12 2 1 0 2
C. Kronschnabel Blue Ox 12 33 2.75 414 92.03 5 6 1 0 1
R. Tejeda Spiders 18 50 2.78 513 90.25 8 7 2 1 2
B. Kelley Wood Knocks 17 49 2.88 516 90.5 11 5 0 1 0
C. Krause Bold North C3 18 52 2.89 501 89.62 10 7 1 0 0
T. Larson Les Etoiles du Nord C3 18 53 2.94 450 88.22 7 8 3 0 0
M. Tintes Spartans C3 17 55 3.24 499 88.98 11 5 0 1 0
M. Anlauf Wildcats C3 19 62 3.26 459 86.49 12 6 1 0 1
N. Werner Ice Cobras 16 54 3.38 420 87.14 5 10 1 0 2
J. Stone Troopers C3 12 43 3.58 315 86.35 5 7 0 0 0
A. Buechner Growlers C3 16 59 3.69 481 87.73 5 7 3 1 0
T. Langaard Saints C3 20 76 3.8 577 86.83 4 13 2 1 0
M. Wiski Blue Ox 3 12 4 116 89.66 0 3 0 0 0
S. Birkins Fighting Walleye C3 20 90 4.5 675 86.67 6 9 2 3 0
A. Enestvedt Fighting Loons Red C3 17 91 5.35 653 86.06 3 13 1 0 0
J. Pfistner Blade Runners 20 134 6.7 773 82.66 2 16 1 1 0

2024–25 recaps:

Valid HTML