Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2018–19 – Statistics – C3 Level Leaders

C3 Level Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
J. Sheehan Marauders 34 18 C3 South
T. Krough Gold Rush 29 19 C3 South
R. Riepe Moose C3 27 17 C3 East
D. Cundiff Nighthawks 27 20 C3 South
D. Glad Troopers C3 27 17 C3 West
K. Williamson Anchors 27 18 C3 West
J. Dunne Arctic Wolves 26 15 C3 East
B. Povis Gold Rush 26 19 C3 South
J. Braufman Bulls 25 17 C3 West
A. Reed Royals C3 24 17 C3 East
B. Scholl Maroons C3 24 14 C3 East
P. Lindgren Marauders 24 20 C3 South
L. Wood Troopers C3 24 20 C3 West
J. Kaszas Icedogs 23 20 C3 East
D. LaTour Icedogs 22 20 C3 East
Goal-Scoring Leaders
Player Team G GP Tier
B. Povis Gold Rush 20 19 C3 South
J. Sheehan Marauders 20 18 C3 South
A. Reed Royals C3 19 17 C3 East
B. Scholl Maroons C3 19 14 C3 East
D. Cundiff Nighthawks 18 20 C3 South
J. Kaszas Icedogs 16 20 C3 East
T. Krough Gold Rush 16 19 C3 South
J. Braufman Bulls 16 17 C3 West
B. Denning Spartans C3 15 14 C3 South
P. Lindgren Marauders 15 20 C3 South
D. DeBettignies Spartans C3 14 13 C3 South
M. Contons Nordeasters 14 14 C3 South
B. Wills Black Ice 14 19 C3 West
S. Petrie Les Etoiles du Nord C3 13 11 C3 East
R. Chow Fighting Piranhas C3 13 19 C3 West
Assist Leaders
Player Team Ast GP Tier
J. Dunne Arctic Wolves 19 15 C3 East
R. Riepe Moose C3 18 17 C3 East
M. Wiens Spartans C3 18 16 C3 South
D. Glad Troopers C3 15 17 C3 West
K. Williamson Anchors 15 18 C3 West
A. Parker Bulls 15 19 C3 West
J. Sheehan Marauders 14 18 C3 South
M. Tibodeau Marauders 14 19 C3 South
J. Hockert Arctic Wolves 13 16 C3 East
A. Clevette Moose C3 13 17 C3 East
D. LaTour Icedogs 13 20 C3 East
T. Krough Gold Rush 13 19 C3 South
M. Polzin Spartans C3 13 15 C3 South
J. Pendergrass Arctic Wolves 12 20 C3 East
P. Zakharov Ak Bars 12 18 C3 East
Penalty Minute Leaders
Player Team PIM GP Tier
P. Zakharov Ak Bars 42 18 C3 East
C. Olson Wildcats 42 16 C3 East
M. Scholl Maroons C3 39 16 C3 East
T. Spetz Icedogs 33 16 C3 East
B. Meyers Troopers C3 32 18 C3 West
A. Barrette Wildcats 30 16 C3 East
B. Falk Hooligans C3 30 16 C3 South
D. Sommerness Gold Rush 30 19 C3 South
J. Ottum Arctic Wolves 26 17 C3 East
B. Hoernemann Hooligans C3 26 18 C3 South
S. Mattson Icedogs 24 17 C3 East
J. Stribbell Pines 24 18 C3 South
J. Larson Anchors 24 17 C3 West
J. Uebel Anchors 24 18 C3 West
J. Wenck Moose C3 22 17 C3 East
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL SO
J. Kaler Spartans C3 C3 South 13 24 1.85 351 93.16 9 3 1 0 1
J. Bader Moose C3 C3 East 19 37 1.95 454 91.85 15 3 1 0 4
D. Ennenga Marauders C3 South 6 12 2.00 167 92.81 4 1 1 0 2
E. Alvarez Fighting Piranhas C3 C3 West 12 26 2.17 287 90.94 10 2 0 0 1
T. Agerter Les Etoiles du Nord C3 C3 East 20 45 2.25 559 91.95 12 5 2 1 2
B. Larson Leafs C3 C3 West 18 42 2.33 480 91.25 13 4 0 1 3
W. Tschida Maroons C3 C3 East 19 47 2.47 450 89.56 11 1 4 3 2
S. Kellogg Gold Rush C3 South 10 25 2.50 281 91.10 8 2 0 0 2
B. Lund Hooligans C3 C3 South 19 52 2.74 401 87.03 12 6 1 0 2
Z. Reichert Shame On Ice C3 C3 West 17 47 2.76 521 90.98 4 9 4 0 1
B. Larson Pines C3 South 20 56 2.80 536 89.55 12 7 1 0 3
D. Zytkoskee Wildcats C3 East 6 17 2.83 145 88.28 5 1 0 0 1
N. Nelson Bulls C3 West 13 38 2.92 370 89.73 8 5 0 0 1
S. Falls Troopers C3 C3 West 14 41 2.93 385 89.35 6 5 2 1 1
J. Huerta Knights C3 C3 East 20 60 3.00 516 88.37 11 7 1 1 2
M. Zarras Wildcats C3 East 13 40 3.08 396 89.90 5 7 1 0 1
D. Ennenga Royals C3 C3 East 18 56 3.11 531 89.45 9 7 2 0 1
J. Ottum Arctic Wolves C3 East 17 59 3.47 534 88.95 7 8 1 1 1
K. Carlson Blade Runners C3 South 17 60 3.53 480 87.50 9 6 2 0 0
T. Alexander Black Ice C3 West 17 60 3.53 488 87.70 9 5 1 2 2
J. Welch Nordeasters C3 South 17 63 3.71 548 88.50 6 8 1 2 1
M. Lundgren Anchors C3 West 18 67 3.72 476 85.92 9 8 1 0 0
A. Moy Icedogs C3 East 20 76 3.80 743 89.77 6 13 1 0 0
J. Horn Boomsticks C3 West 20 77 3.85 529 85.44 6 13 0 1 1
S. Damsgaard Ak Bars C3 East 20 78 3.90 657 88.13 7 11 2 0 1
K. O’Connor Gold Rush C3 South 10 42 4.20 301 86.05 5 5 0 0 0
G. Eide Stars C3 West 16 68 4.25 599 88.65 5 11 0 0 1
B. McCormick Spiders C3 C3 East 19 91 4.79 618 85.28 1 17 1 0 0
B. Hofer Fighting Loons C3 C3 South 16 78 4.88 503 84.49 4 10 2 0 1
J. Stone Nighthawks C3 South 16 79 4.94 584 86.47 3 12 1 0 0
T. Larson Wolfpack C3 South 14 73 5.21 483 84.89 2 10 1 1 0
M. Zarras (C) Wolfpack C3 South 3 16 5.33 94 82.98 1 2 0 0 0
D. Woog Wolfpack C3 South 3 18 6.00 91 80.22 1 2 0 0 0

Valid HTML