AHA C3 Spiders 2018–19 – C3 South Team Stats Winter league
 
Table of contents
  C3 South Standings
  
    
      
        
        2018–19 C3 South Standings (incl. post-season)
        
        
        
        
        
        
        
        
        
          
            | Team | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | 
        
        
          
            | Marauders | 20 | 15 | 3 | 2 | 0 | 32 | 710 | 543 | 97 | 40 | 56 | 
          
            | Spartans C3 | 20 | 14 | 5 | 1 | 0 | 29 | 595 | 549 | 88 | 47 | 133 | 
          
            | Gold Rush | 20 | 13 | 7 | 0 | 0 | 26 | 655 | 582 | 95 | 68 | 120 | 
          
            | Hooligans C3 | 20 | 12 | 7 | 1 | 0 | 25 | 608 | 417 | 70 | 58 | 146 | 
          
            | Pines | 20 | 12 | 7 | 1 | 0 | 25 | 588 | 536 | 75 | 57 | 114 | 
          
            | Blade Runners | 20 | 9 | 9 | 2 | 0 | 20 | 602 | 592 | 70 | 77 | 162 | 
          
            | Nordeasters | 20 | 7 | 10 | 1 | 2 | 17 | 546 | 642 | 68 | 75 | 118 | 
          
            | Fighting Loons C3 | 20 | 5 | 13 | 2 | 0 | 12 | 575 | 650 | 68 | 95 | 68 | 
          
            | Wolfpack | 20 | 4 | 14 | 1 | 1 | 10 | 483 | 668 | 46 | 109 | 114 | 
          
            | Nighthawks | 20 | 3 | 16 | 1 | 0 | 7 | 522 | 705 | 57 | 108 | 110 | 
        
      
     
    
      
        
        2018–19 Playoffs B3 South Teams Standings
        
        
        
        
        
        
        
        
        
        
          
            | Team | Pool | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff | 
        
        
          
            | Spartans C3 (2) | A | 5 | 3 | 1 | 0 | 1 | 7 | 124 | 134 | 12 | 7 | 40 | +5 | 
          
            | Marauders (1) | B | 3 | 1 | 1 | 1 | 0 | 3 | 68 | 76 | 10 | 12 | 12 | −2 | 
          
            | Hooligans C3 (4) | B | 3 | 0 | 2 | 1 | 0 | 1 | 88 | 76 | 11 | 13 | 14 | −2 | 
          
            | Gold Rush (3) | C | 3 | 0 | 2 | 1 | 0 | 1 | 72 | 97 | 7 | 12 | 33 | −5 | 
        
      
     
   
 
  Blade Runners
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 18 | J. Gallus | 13 | 8 | 9 | 17 | 2 | 1 | 12 | 
          
            | 9 | J. Krueger | 20 | 9 | 7 | 16 | 0 | 3 | 22 | 
          
            | 5 | M. Sprunger | 20 | 4 | 10 | 14 | 0 | 1 | 6 | 
          
            | 28 | C. Gallus | 14 | 12 | 2 | 14 | 1 | 0 | 14 | 
          
            | 70 | D. Swanson (C) | 19 | 6 | 8 | 14 | 0 | 0 | 4 | 
          
            | 7 | G. Wallace | 18 | 8 | 3 | 11 | 0 | 1 | 2 | 
          
            | 77 | S. Kjell | 11 | 7 | 4 | 11 | 0 | 0 | 4 | 
          
            | 12 | D. Byrnes | 15 | 2 | 8 | 10 | 0 | 0 | 16 | 
          
            | 8 | K. Jensen | 18 | 5 | 4 | 9 | 0 | 1 | 12 | 
          
            | 14 | B. Krech | 19 | 2 | 7 | 9 | 0 | 2 | 22 | 
          
            | 20 | K. Beumer | 19 | 1 | 8 | 9 | 0 | 0 | 8 | 
          
            | 3 | S. Byrnes | 15 | 1 | 6 | 7 | 0 | 0 | 8 | 
          
            | 29 | J. Henry | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 
          
            | 19 | A. Prokott | 17 | 0 | 3 | 3 | 0 | 0 | 6 | 
          
            | 24 | J. Wilking | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
          
            | 35 | S. Damsgaard | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 
          
            | 93 | K. Nitz | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
          
            | 2 | N. Schumann | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 
          
            | 39 | K. Carlson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 70 | 84 | 154 | 3 | 9 | 156 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 39 | K. Carlson | 17 | 60 | 3.53 | 480 | 87.50 | 9 | 6 | 2 | 0 | 
          
            | 0 | Sub Goalie | 3 | 16 | 5.33 | 112 | 85.71 | 0 | 3 | 0 | 0 | 
          
            | Totals: | 20 | 76 | 3.80 | 592 | 87.16 | 9 | 9 | 2 | 0 | 
        
      
     
   
 
  Fighting Loons C3
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 9 | M. Smith | 16 | 12 | 7 | 19 | 0 | 1 | 2 | 
          
            | 18 | M. Brown | 12 | 10 | 8 | 18 | 0 | 3 | 12 | 
          
            | 22 | A. Richards | 18 | 9 | 8 | 17 | 0 | 0 | 0 | 
          
            | 20 | C. Brown | 20 | 10 | 6 | 16 | 0 | 0 | 2 | 
          
            | 11 | J. Errigo | 16 | 5 | 10 | 15 | 2 | 0 | 4 | 
          
            | 6 | M. Stay (C) | 18 | 3 | 7 | 10 | 0 | 0 | 8 | 
          
            | 79 | A. Mushett | 17 | 3 | 6 | 9 | 0 | 0 | 0 | 
          
            | 77 | D. Terry | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 
          
            | 44 | B. Sewich | 14 | 5 | 2 | 7 | 0 | 1 | 0 | 
          
            | 24 | J. Slusarek | 16 | 0 | 6 | 6 | 0 | 0 | 6 | 
          
            | 2 | K. Larabee | 16 | 2 | 3 | 5 | 0 | 0 | 2 | 
          
            | 8 | D. Bergman | 16 | 0 | 4 | 4 | 0 | 0 | 6 | 
          
            | 48 | J. Rogers | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 
          
            | 76 | S. Slattery | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 
          
            | 14 | M. Wozniak | 14 | 1 | 2 | 3 | 0 | 0 | 4 | 
          
            | 19 | C. Haraldson | 14 | 2 | 1 | 3 | 0 | 1 | 8 | 
          
            | 89 | B. Jonas | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 
          
            | 31 | B. Hofer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | 64 | C. Muellenbach | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
          
            | 88 | K. Riesterer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 56 | 74 | 130 | 2 | 5 | 66 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 31 | B. Hofer | 16 | 78 | 4.88 | 503 | 84.49 | 4 | 10 | 2 | 0 | 
          
            | 0 | Sub Goalie | 4 | 16 | 4.00 | 147 | 89.12 | 1 | 3 | 0 | 0 | 
          
            | Totals: | 20 | 94 | 4.70 | 650 | 85.54 | 5 | 13 | 2 | 0 | 
        
      
     
   
 
  Gold Rush
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 78 | T. Krough | 19 | 16 | 13 | 29 | 0 | 1 | 10 | 
          
            | 3 | B. Povis | 19 | 20 | 6 | 26 | 3 | 0 | 2 | 
          
            | 77 | D. Sommerness | 19 | 8 | 12 | 20 | 0 | 1 | 30 | 
          
            | 71 | T. Johnson | 15 | 7 | 11 | 18 | 0 | 1 | 4 | 
          
            | 42 | M. Mettee | 19 | 9 | 3 | 12 | 0 | 1 | 16 | 
          
            | 2 | T. Marthaler | 19 | 7 | 4 | 11 | 0 | 1 | 6 | 
          
            | 24 | R. McMartin | 12 | 7 | 4 | 11 | 0 | 0 | 2 | 
          
            | 19 | J. Mara | 15 | 0 | 9 | 9 | 0 | 0 | 6 | 
          
            | 28 | T. DeBleeckere | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 
          
            | 96 | B. Gardner | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 
          
            | 5 | D. Kuperman | 9 | 4 | 4 | 8 | 0 | 1 | 2 | 
          
            | 7 | H. Goldstein | 16 | 4 | 4 | 8 | 0 | 0 | 2 | 
          
            | 88 | S. Olk | 15 | 3 | 5 | 8 | 0 | 1 | 6 | 
          
            | 27 | L. Cole | 15 | 1 | 6 | 7 | 0 | 0 | 4 | 
          
            | 17 | R. Benson | 17 | 2 | 4 | 6 | 0 | 1 | 10 | 
          
            | 9 | B. Wartner | 18 | 1 | 4 | 5 | 0 | 0 | 4 | 
          
            | 10 | T. Green (C) | 13 | 1 | 4 | 5 | 0 | 0 | 8 | 
          
            | 48 | D. Tovb | 6 | 0 | 3 | 3 | 0 | 0 | 8 | 
          
            | 1 | K. O’Connor | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 
          
            | 37 | S. Kellogg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 79 | 97 | 176 | 3 | 7 | 110 | 
        
      
     
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 78 | T. Krough | 22 | 18 | 13 | 31 | 0 | 1 | 12 | 
          
            | 3 | B. Povis | 22 | 22 | 7 | 29 | 3 | 0 | 2 | 
          
            | 77 | D. Sommerness | 22 | 8 | 13 | 21 | 0 | 1 | 34 | 
          
            | 71 | T. Johnson | 18 | 7 | 11 | 18 | 0 | 1 | 4 | 
          
            | 2 | T. Marthaler | 22 | 7 | 6 | 13 | 0 | 1 | 6 | 
          
            | 42 | M. Mettee | 22 | 9 | 4 | 13 | 0 | 1 | 33 | 
          
            | 24 | R. McMartin | 14 | 8 | 4 | 12 | 0 | 0 | 2 | 
          
            | 7 | H. Goldstein | 19 | 4 | 7 | 11 | 0 | 0 | 2 | 
          
            | 19 | J. Mara | 18 | 1 | 9 | 10 | 0 | 1 | 6 | 
          
            | 96 | B. Gardner | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 
          
            | 28 | T. DeBleeckere | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 
          
            | 88 | S. Olk | 18 | 3 | 6 | 9 | 0 | 1 | 6 | 
          
            | 5 | D. Kuperman | 10 | 4 | 4 | 8 | 0 | 1 | 2 | 
          
            | 27 | L. Cole | 18 | 1 | 7 | 8 | 0 | 0 | 8 | 
          
            | 17 | R. Benson | 20 | 2 | 4 | 6 | 0 | 1 | 12 | 
          
            | 9 | B. Wartner | 19 | 1 | 4 | 5 | 0 | 0 | 4 | 
          
            | 10 | T. Green (C) | 16 | 1 | 4 | 5 | 0 | 0 | 8 | 
          
            | 48 | D. Tovb | 8 | 0 | 3 | 3 | 0 | 0 | 10 | 
          
            | 1 | K. O’Connor | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 
          
            | 37 | S. Kellogg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 23 | 102 | 120 | 222 | 3 | 9 | 151 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 1 | K. O’Connor | 10 | 42 | 4.20 | 301 | 86.05 | 5 | 5 | 0 | 0 | 
          
            | 37 | S. Kellogg | 10 | 25 | 2.50 | 281 | 91.10 | 8 | 2 | 0 | 0 | 
          
            | Totals: | 20 | 67 | 3.35 | 582 | 88.49 | 13 | 7 | 0 | 0 | 
        
      
     
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 1 | K. O’Connor | 11 | 47 | 4.27 | 333 | 85.89 | 5 | 6 | 0 | 0 | 
          
            | 37 | S. Kellogg | 12 | 32 | 2.67 | 346 | 90.75 | 8 | 3 | 1 | 0 | 
          
            | Totals: | 23 | 79 | 3.43 | 679 | 88.37 | 13 | 9 | 1 | 0 | 
        
      
     
   
 
  Hooligans C3
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 9 | M. Sinnen (C) | 19 | 7 | 9 | 16 | 0 | 2 | 12 | 
          
            | 3 | C. Clavelle | 16 | 6 | 8 | 14 | 0 | 1 | 0 | 
          
            | 15 | D. Collins | 14 | 7 | 7 | 14 | 1 | 0 | 12 | 
          
            | 21 | C. Futrell | 18 | 8 | 6 | 14 | 0 | 1 | 4 | 
          
            | 87 | O. Carlander | 20 | 5 | 9 | 14 | 1 | 2 | 8 | 
          
            | 47 | R. Nadeau | 18 | 9 | 3 | 12 | 0 | 1 | 8 | 
          
            | 41 | B. Hoernemann | 18 | 1 | 10 | 11 | 0 | 0 | 26 | 
          
            | 71 | B. Boaz | 17 | 4 | 5 | 9 | 0 | 2 | 22 | 
          
            | 20 | K. Woods | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 
          
            | 56 | J. Kasten | 13 | 5 | 3 | 8 | 2 | 0 | 4 | 
          
            | 6 | B. Brown | 13 | 5 | 2 | 7 | 0 | 0 | 10 | 
          
            | 5 | T. Burton | 14 | 3 | 3 | 6 | 0 | 2 | 2 | 
          
            | 29 | B. Falk | 16 | 0 | 6 | 6 | 0 | 0 | 30 | 
          
            | 8 | M. Palmby | 9 | 4 | 1 | 5 | 0 | 1 | 2 | 
          
            | 14 | J. Levenson | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 
          
            | 48 | S. Nielsen | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 
          
            | 85 | P. Wencel | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 
          
            | 11 | C. Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | 44 | B. Lund | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | 82 | T. Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 63 | 72 | 135 | 4 | 11 | 132 | 
        
      
     
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 9 | M. Sinnen (C) | 22 | 8 | 11 | 19 | 0 | 2 | 12 | 
          
            | 15 | D. Collins | 17 | 10 | 8 | 18 | 1 | 0 | 12 | 
          
            | 87 | O. Carlander | 23 | 5 | 12 | 17 | 1 | 2 | 10 | 
          
            | 21 | C. Futrell | 21 | 8 | 8 | 16 | 0 | 1 | 4 | 
          
            | 47 | R. Nadeau | 20 | 11 | 4 | 15 | 0 | 1 | 8 | 
          
            | 3 | C. Clavelle | 16 | 6 | 8 | 14 | 0 | 1 | 0 | 
          
            | 71 | B. Boaz | 20 | 7 | 6 | 13 | 1 | 3 | 24 | 
          
            | 41 | B. Hoernemann | 21 | 1 | 11 | 12 | 0 | 0 | 30 | 
          
            | 6 | B. Brown | 16 | 5 | 4 | 9 | 0 | 0 | 12 | 
          
            | 56 | J. Kasten | 14 | 6 | 3 | 9 | 2 | 0 | 4 | 
          
            | 20 | K. Woods | 21 | 3 | 5 | 8 | 0 | 0 | 0 | 
          
            | 5 | T. Burton | 16 | 4 | 3 | 7 | 0 | 2 | 2 | 
          
            | 29 | B. Falk | 19 | 0 | 7 | 7 | 0 | 0 | 30 | 
          
            | 8 | M. Palmby | 10 | 4 | 2 | 6 | 0 | 1 | 2 | 
          
            | 14 | J. Levenson | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 
          
            | 44 | B. Lund | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 
          
            | 48 | S. Nielsen | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 
          
            | 85 | P. Wencel | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 
          
            | 11 | C. Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | 82 | T. Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 23 | 81 | 97 | 178 | 5 | 14 | 158 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 44 | B. Lund | 19 | 52 | 2.74 | 401 | 87.03 | 12 | 6 | 1 | 0 | 
          
            | 0 | Sub Goalie | 1 | 5 | 5.00 | 16 | 68.75 | 0 | 1 | 0 | 0 | 
          
            | Totals: | 20 | 57 | 2.85 | 417 | 86.33 | 12 | 7 | 1 | 0 | 
        
      
     
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 44 | B. Lund | 22 | 65 | 2.95 | 477 | 86.37 | 12 | 8 | 2 | 0 | 
          
            | 0 | Sub Goalie | 1 | 5 | 5 | 16 | 68.75 | 0 | 1 | 0 | 0 | 
          
            | Totals: | 23 | 70 | 3.04 | 493 | 85.80 | 12 | 9 | 2 | 0 | 
        
      
     
   
 
  Marauders
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 25 | J. Sheehan | 18 | 20 | 14 | 34 | 2 | 0 | 4 | 
          
            | 11 | P. Lindgren | 20 | 15 | 9 | 24 | 0 | 0 | 4 | 
          
            | 6 | J. Bergman | 19 | 9 | 11 | 20 | 0 | 3 | 2 | 
          
            | 9 | J. Davis | 15 | 9 | 11 | 20 | 0 | 0 | 2 | 
          
            | 10 | M. Tibodeau (C) | 19 | 4 | 14 | 18 | 0 | 0 | 4 | 
          
            | 33 | M. Winek | 19 | 10 | 5 | 15 | 0 | 1 | 2 | 
          
            | 8 | C. Brower | 17 | 5 | 8 | 13 | 0 | 0 | 6 | 
          
            | 17 | S. Rahaman | 16 | 6 | 7 | 13 | 0 | 0 | 2 | 
          
            | 21 | J. Berger | 14 | 3 | 8 | 11 | 0 | 0 | 0 | 
          
            | 13 | B. Bries | 11 | 6 | 4 | 10 | 0 | 1 | 2 | 
          
            | 12 | C. Scavotto | 13 | 3 | 5 | 8 | 0 | 1 | 14 | 
          
            | 22 | N. Wilson | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 
          
            | 88 | N. Stone | 15 | 3 | 4 | 7 | 0 | 0 | 2 | 
          
            | 28 | R. Stafford | 14 | 0 | 5 | 5 | 0 | 0 | 4 | 
          
            | 50 | D. Schiller | 18 | 1 | 4 | 5 | 0 | 0 | 2 | 
          
            | 32 | D. Ries | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 
          
            | 92 | J. Reincke | 10 | 2 | 2 | 4 | 0 | 0 | 2 | 
          
            | 5 | D. Iden | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 
          
            | 1 | D. Ennenga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 97 | 123 | 220 | 2 | 6 | 54 | 
        
      
     
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 25 | J. Sheehan | 21 | 21 | 15 | 36 | 2 | 0 | 8 | 
          
            | 9 | J. Davis | 18 | 13 | 12 | 25 | 0 | 0 | 2 | 
          
            | 11 | P. Lindgren | 23 | 16 | 9 | 25 | 0 | 0 | 8 | 
          
            | 6 | J. Bergman | 22 | 10 | 13 | 23 | 0 | 3 | 2 | 
          
            | 10 | M. Tibodeau (C) | 22 | 4 | 16 | 20 | 0 | 0 | 4 | 
          
            | 33 | M. Winek | 22 | 10 | 5 | 15 | 0 | 1 | 2 | 
          
            | 17 | S. Rahaman | 17 | 6 | 8 | 14 | 0 | 0 | 2 | 
          
            | 21 | J. Berger | 17 | 6 | 8 | 14 | 0 | 1 | 0 | 
          
            | 8 | C. Brower | 20 | 5 | 8 | 13 | 0 | 0 | 6 | 
          
            | 13 | B. Bries | 13 | 6 | 4 | 10 | 0 | 1 | 4 | 
          
            | 22 | N. Wilson | 16 | 1 | 9 | 10 | 0 | 0 | 0 | 
          
            | 12 | C. Scavotto | 13 | 3 | 5 | 8 | 0 | 1 | 14 | 
          
            | 88 | N. Stone | 16 | 3 | 4 | 7 | 0 | 0 | 2 | 
          
            | 28 | R. Stafford | 17 | 0 | 5 | 5 | 0 | 0 | 4 | 
          
            | 50 | D. Schiller | 21 | 1 | 4 | 5 | 0 | 0 | 4 | 
          
            | 32 | D. Ries | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 
          
            | 92 | J. Reincke | 13 | 2 | 2 | 4 | 0 | 0 | 2 | 
          
            | 5 | D. Iden | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 
          
            | 1 | D. Ennenga | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 
          
            | Totals: | 22 | 107 | 134 | 241 | 2 | 7 | 66 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 1 | D. Ennenga | 6 | 12 | 2.00 | 167 | 92.81 | 4 | 1 | 1 | 0 | 
          
            | 0 | Sub Goalie | 14 | 28 | 2.00 | 373 | 92.49 | 11 | 2 | 1 | 0 | 
          
            | Totals: | 20 | 40 | 2.00 | 540 | 92.59 | 15 | 3 | 2 | 0 | 
        
      
     
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 1 | D. Ennenga | 8 | 19 | 2.38 | 218 | 91.28 | 5 | 1 | 2 | 0 | 
          
            | 0 | Sub Goalie | 14 | 28 | 2 | 373 | 92.49 | 11 | 2 | 1 | 0 | 
          
            | Totals: | 22 | 47 | 2.14 | 591 | 92.05 | 16 | 3 | 3 | 0 | 
        
      
     
   
 
  Nighthawks
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 37 | D. Cundiff | 20 | 18 | 9 | 27 | 1 | 2 | 10 | 
          
            | 8 | J. Pusey | 15 | 7 | 7 | 14 | 1 | 1 | 2 | 
          
            | 19 | T. Smith | 14 | 3 | 10 | 13 | 0 | 0 | 2 | 
          
            | 25 | J. McDonald (C) | 19 | 5 | 6 | 11 | 0 | 0 | 10 | 
          
            | 11 | T. Frost | 9 | 4 | 4 | 8 | 0 | 0 | 4 | 
          
            | 97 | M. Bastyr | 17 | 3 | 5 | 8 | 0 | 1 | 14 | 
          
            | 21 | S. Johnson | 18 | 1 | 6 | 7 | 0 | 0 | 8 | 
          
            | 29 | G. Thorson | 13 | 3 | 3 | 6 | 0 | 0 | 2 | 
          
            | 47 | M. Cowan | 15 | 1 | 5 | 6 | 0 | 0 | 8 | 
          
            | 34 | E. Wright | 10 | 3 | 2 | 5 | 0 | 0 | 2 | 
          
            | 46 | J. Bourassa | 14 | 2 | 3 | 5 | 0 | 0 | 8 | 
          
            | 27 | J. Fye | 13 | 2 | 2 | 4 | 0 | 1 | 16 | 
          
            | 15 | T. Emmel | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 
          
            | 18. D | De. Rosario | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 
          
            | 7 | G. Lind | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 
          
            | 20 | J. Keene | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 
          
            | 77 | D. Fors | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 
          
            | 13 | J. Stone | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 
          
            | 40 | W. Hentges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 57 | 68 | 125 | 2 | 7 | 104 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 13 | J. Stone | 16 | 79 | 4.94 | 584 | 86.47 | 3 | 12 | 1 | 0 | 
          
            | 0 | Sub Goalie | 4 | 22 | 5.50 | 121 | 81.82 | 0 | 4 | 0 | 0 | 
          
            | Totals: | 20 | 101 | 5.05 | 705 | 85.67 | 3 | 16 | 1 | 0 | 
        
      
     
   
 
  Nordeasters
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 23 | M. Contons | 14 | 14 | 7 | 21 | 0 | 1 | 6 | 
          
            | 10 | M. Winer | 14 | 11 | 8 | 19 | 0 | 0 | 6 | 
          
            | 7 | B. Warnke | 18 | 5 | 8 | 13 | 0 | 0 | 4 | 
          
            | 9 | J. Bruchu | 20 | 6 | 7 | 13 | 0 | 1 | 6 | 
          
            | 88 | R. Winer | 18 | 7 | 6 | 13 | 0 | 2 | 12 | 
          
            | 22 | C. Peterson | 19 | 8 | 3 | 11 | 0 | 2 | 16 | 
          
            | 25 | J. Krech (C) | 17 | 5 | 6 | 11 | 0 | 0 | 10 | 
          
            | 17 | J. Perfetti | 19 | 4 | 4 | 8 | 0 | 1 | 6 | 
          
            | 18 | W. McEwen | 14 | 4 | 4 | 8 | 0 | 2 | 4 | 
          
            | 26 | B. Peter | 13 | 0 | 7 | 7 | 0 | 0 | 4 | 
          
            | 2 | L. Reznecheck | 16 | 2 | 2 | 4 | 1 | 1 | 20 | 
          
            | 8 | M. Vandinburg | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 
          
            | 41 | J. Welch | 17 | 0 | 4 | 4 | 0 | 0 | 4 | 
          
            | 57 | S. Schell | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 
          
            | 60 | D. Myers | 17 | 0 | 3 | 3 | 0 | 0 | 4 | 
          
            | 27 | A. Benson | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 
          
            | 31 | J. Hummel | 8 | 0 | 1 | 1 | 0 | 0 | 14 | 
          
            | 35 | T. Spilde | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | 87 | A. Grundei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Totals: | 20 | 68 | 77 | 145 | 1 | 11 | 118 | 
        
      
     
   
  
    
      
        
        Goalie stats (incl. post-season)
        
        
          
            | # | Goalie | GP | GA | Avg | Sh | Sv% | W | L | T | OTL | 
        
        
          
            | 41 | J. Welch | 17 | 63 | 3.71 | 548 | 88.50 | 6 | 8 | 1 | 2 | 
          
            | 0 | Sub Goalie | 3 | 11 | 3.67 | 94 | 88.30 | 1 | 2 | 0 | 0 | 
          
            | Totals: | 20 | 74 | 3.70 | 642 | 88.47 | 7 | 10 | 1 | 2 | 
        
      
     
   
 
  Pines
  
    
      
        
        Player stats (incl. post-season)
        
        
          
            | # | Player | GP | G | A | P | SH | PP | PIM | 
        
        
          
            | 46 | J. Ryan | 18 | 12 | 6 | 18 | 0 | 2 | 10 | 
          
            | 89 | J. Stribbell | 18 | 6 | 12 | 18 | 0 | 0 | 24 | 
          
            | 99 | B. Enyart | 19 | 9 | 7 | 16 | 0 | 1 | 6 | 
          
            | 17 | D. LaTour | 19 | 8 | 7 | 15 | 0 | 1 | 0 | 
          
            | 8 | K. Bauer | 17 | 7 | 5 | 12 | 0 | 0 | 12 | 
          
            | 92 | R. Karmarkar | 14 | 4 | 6 | 10 | 0 | 0 | 14 | 
          
            | 81 | E. Svendsen | 19 | 5 | 4 | 9 | 0 | 1 | 0 | 
          
            | 21 | J. Wingate | 19 | 4 | 4 | 8 | 0 | 1 | 2 | 
          
            | 5 | J. Hanggi | 19 | 1 | 5 | 6 | 0 | 1 | 12 | 
          
