Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2013–14 – Statistics – League Leaders

League Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
C. Howe Outlaws 53 20 B1
J. Pazdernik Kodiaks 49 20 B2
L. Havlicek Taz Devils 46 20 B2
M. Vos Fighting Piranhas Blue 46 18 B3W
M. Trecker Chiefs B1 45 20 B1
T. King Lakers B3 44 18 B3W
R. Bullard Lakers B3 43 20 B3W
J. Dunne Wolfpack 42 19 D2
N. Kivimaki Chiefs B1 41 19 B1
G. Nonhof Moose B2 40 16 B2
Goal-Scoring Leaders
Player Team G GP Tier
M. Vos Fighting Piranhas Blue 34 18 B3W
R. Moyer Polar Bears 32 18 D2
L. Havlicek Taz Devils 29 20 B2
S. Knight Black Star Bootleggers 29 19 D1W
C. Howe Outlaws 27 20 B1
J. Pazdernik Kodiaks 26 20 B2
C. Kalupy Taz Devils 25 16 B2
M. Amberson Spitfires 23 18 C2E
B. Wellman Moose B2 23 18 B2
C. Olson Wildcats 23 18 D1E
Assist Leaders
Player Team Ast GP Tier
J. Solstad Chiefs B1 29 19 B1
B. Wolf Wolfpack 26 19 D2
C. Howe Outlaws 26 20 B1
J. Schneider Landsharks 25 19 B3E
R. Bullard Lakers B3 24 20 B3W
M. Trecker Chiefs B1 24 20 B1
T. King Lakers B3 23 18 B3W
J. Pazdernik Kodiaks 23 20 B2
N. Kivimaki Chiefs B1 22 19 B1
J. Oslund Eden Hall Warriors 22 18 A
Penalty Minute Leaders
Player Team PIM GP Tier
R. Hauck Sting 51 14 C1E
N. Karp Venom B1 46 19 B1
P. Becker Lakers C2 45 17 C2E
J. Perttunen Spartans A 44 17 A
J. Lynch Grizzlies B3 44 14 B3W
D. Lavigne Spiders C3 44 13 C3E
M. Grubb Mutiny 44 14 B3W
M. Underwood Nighthawks D2 44 16 D2
P. Parzino Grizzlies A 43 14 A
B. Jeannette Chiefs B1 41 17 B1
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
#31. B. Johnson Spitfires C2E 17 35 2.06 434 91.94 16 0 1 0
#32. K. Curry Sharks C2E 20 40 2.00 548 92.7 16 3 1 0
#29. Z. Barlow Northern Horde C1 C1W 17 41 2.41 418 90.19 14 2 1 0
#13. J. Stone Nighthawks C3 C3W 20 42 2.10 447 90.6 14 2 3 1
#28. K. Bauer Rack Attack B3 B3E 20 44 2.20 446 90.13 16 4 0 0
#26. T. Langaard Fighting Loons D1 D1W 20 48 2.40 504 90.48 16 1 1 2
#31. T. Gist Battle Cats B3W 18 54 3.00 557 90.31 14 3 1 0
#33. J. Roy Lakers B3 B3W 19 56 2.95 573 90.23 15 2 1 1
#1. A. Chaousy Taz Devils B2 19 64 3.37 597 89.28 14 4 1 0
#69. M. Holie Chiefs B1 B1 20 84 4.20 526 84.03 14 4 2 0

League Leaders (regular season plus post-season)

Point Leaders
Player Team Pts GP Tier
J. Pazdernik Kodiaks 57 24 B2
C. Howe Outlaws 56 23 B1
M. Trecker Chiefs B1 50 24 B1
T. King Lakers B3 48 20 B3W
N. Kivimaki Chiefs B1 48 23 B1
L. Havlicek Taz Devils 48 22 B2
J. Solstad Chiefs B1 47 23 B1
R. Bullard Lakers B3 47 23 B3W
M. Vos Fighting Piranhas Blue 46 18 B3W
G. Nonhof Moose B2 45 20 B2
Goal-Scoring Leaders
Player Team G GP Tier
M. Vos Fighting Piranhas Blue 34 18 B3W
J. Pazdernik Kodiaks 33 24 B2
R. Moyer Polar Bears 32 18 D2
L. Havlicek Taz Devils 31 22 B2
S. Knight Black Star Bootleggers 30 22 D1W
C. Howe Outlaws 29 23 B1
C. Kalupy Taz Devils 27 18 B2
A. Foster Leftovers B1 26 22 B1
P. Woods River Pirates 26 23 B3E
G. Nonhof Moose B2 26 20 B2
Assist Leaders
Player Team Ast GP Tier
J. Solstad Chiefs B1 33 23 B1
C. Howe Outlaws 27 23 B1
R. Bullard Lakers B3 26 23 B3W
N. Kivimaki Chiefs B1 26 23 B1
M. Trecker Chiefs B1 26 24 B1
B. Wolf Wolfpack 26 22 D2
J. Schneider Landsharks 25 22 B3E
J. Oslund Eden Hall Warriors 25 21 A
T. King Lakers B3 24 20 B3W
J. Pazdernik Kodiaks 24 24 B2
Penalty Minute Leaders
Player Team PIM GP Tier
R. Latta Outlaws 54 22 B1
C. Funk Piranhas 51 16 B1
R. Hauck Sting 51 14 C1E
P. Parzino Grizzlies A 47 16 A
J. Perttunen Spartans A 46 21 A
N. Karp Venom B1 46 19 B1
P. Becker Lakers C2 45 17 C2E
J. Lynch Grizzlies B3 44 14 B3W
M. Grubb Mutiny 44 14 B3W
D. Lavigne Spiders C3 44 14 C3E
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
#26. T. Langaard Fighting Loons D1 D1W 25 54 2.16 625 91.36 20 2 1 2
#28. K. Bauer Rack Attack B3 B3E 24 51 2.13 552 90.76 18 5 1 0
#32. K. Curry Sharks C2E 24 47 1.96 651 92.78 18 3 3 0
#31. B. Johnson Spitfires C2E 20 43 2.15 509 91.55 17 2 1 0
#31. T. Gist Battle Cats B3W 22 60 2.73 672 91.07 17 3 2 0
#33. J. Roy Lakers B3 B3W 22 62 2.82 643 90.36 17 3 1 1
#1. C. Pink Kodiaks B2 22 69 3.14 609 88.67 16 3 3 0
#13. J. Stone Nighthawks C3 C3W 23 48 2.09 501 90.42 16 3 3 1
#60. J. Scholten Fighting Loons C3 C3E 22 52 2.36 559 90.70 15 5 1 1
#29. Z. Barlow Northern Horde C1 C1W 18 43 2.39 436 90.14 15 2 1 0

Valid HTML