Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2011–12 – Statistics – League Leaders

League Leaders (regular season only)

Point Leaders
Player Team Pts GP Tier
J. Perttu Spartans 51 17 B1
A. Jechort Spartans 45 18 B1
L. Moseley Wailers 44 19 D2
J. Johnson Marauders 43 20 D2
C. Howe Outlaws 42 19 B2
C. Bair Spartans 41 14 B1
B. Wells Lumberjax 40 17 B2
M. Schnellinger Moose 40 19 B2
M. Cheeseman Piranhas 39 17 B1
M. Lauver Piranhas 39 18 B1
Goal-Scoring Leaders
Player Team G GP Tier
L. Moseley Wailers 32 19 D2
C. Bair Spartans 31 14 B1
A. Jechort Spartans 26 18 B1
J. Johnson Marauders 25 20 D2
R. Sicora Wailers 24 17 D2
Z. Hahn Wildcats 24 19 D2
S. McGuire Leftovers C1 24 17 C1 West
P. Wyant Heat 23 17 B2
J. McGrath Venom B2 23 20 B2
C. Howe Outlaws 23 19 B2
Assist Leaders
Player Team Ast GP Tier
J. Perttu Spartans 41 17 B1
B. Wells Lumberjax 23 17 B2
J. Welch Royals C1 23 15 C1 West
J. Oslund Red Warriors 22 16 B1
M. Cheeseman Piranhas 21 17 B1
K. Trevis Ligers 21 16 C1 East
D. Barsness Leftovers B2 21 19 B2
B. Marcellus Red Warriors 21 19 B1
K. McPhee Mayhem 20 20 B2
M. Lauver Piranhas 20 18 B1
Penalty Minute Leaders
Player Team PIM GP Tier
P. Phillippi Blizzard 46 17 C2 West
B. Hinderks Northern Horde C2 43 18 C2 North
C. Meland Moose 42 16 B2
P. Zakharov Ak Bars 40 17 C3
P. Avendano Moose 40 16 B2
M. Waltman Leftovers B2 40 19 B2
S. Mattson Renegades 40 17 C2 West
R. Ahlberg Nemesis 40 14 C2 East
G. Mazza Gators 40 11 C1 West
E. McGillivray Phantoms 39 14 C1 East
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
E. Western Marauders D2 20 23 1.15 398 94.22 19 1 0 0
M. Lanterman Wailers D2 20 26 1.30 382 93.19 18 2 0 0
B. Latack Wingmen C3 18 31 1.72 435 92.87 14 3 0 1
C. Mulkey Wildcats D2 20 36 1.80 577 93.76 15 4 0 1
M. Winters M’s C2 North 20 40 2.00 500 92.00 14 2 4 0
K. Carlson Blade Runners D1 18 43 2.39 328 86.89 15 3 0 0
C. Pink Kodiaks C1 East 19 46 2.42 532 91.35 15 1 2 1
B. Osum Fighting Piranhas C2 C2 West 20 50 2.50 547 90.86 14 4 1 1
C. Guarneri Puck Hounds C3 20 53 2.65 473 88.79 16 4 0 0
P. Ramey Venom C1 C1 West 19 51 2.68 587 91.31 14 3 2 0

League Leaders (including post-season)

Point Leaders
Player Team Pts GP Tier
J. Perttu Spartans 51 20 B1
L. Moseley Wailers 49 23 D2
A. Jechort Spartans 48 21 B1
C. Bair Spartans 45 16 B1
J. Johnson Marauders 45 24 D2
C. Howe Outlaws 44 23 B2
M. Lauver Piranhas 43 21 B1
M. Cheeseman Piranhas 43 20 B1
S. McGuire Leftovers C1 41 20 C1 West
W. Nelson Miners 40 23 B1
Goal-Scoring Leaders
Player Team G GP Tier
C. Bair Spartans 34 16 B1
L. Moseley Wailers 34 23 D2
A. Jechort Spartans 29 21 B1
R. Sicora Wailers 27 21 D2
J. Johnson Marauders 27 24 D2
T. O’Bryan Landsharks 26 24 C1 East
Z. Hahn Wildcats 26 22 D2
S. McGuire Leftovers C1 26 20 C1 West
J. Hauser Chiefs C1 25 24 C1 West
W. Nelson Miners 24 23 B1
Assist Leaders
Player Team Ast GP Tier
J. Perttu Spartans 41 20 B1
B. Wells Lumberjax 23 17 B2
D. Barsness Leftovers B2 23 23 B2
B. Marcellus Red Warriors 23 23 B1
J. Welch Royals C1 23 15 C1 West
M. Cheeseman Piranhas 23 20 B1
J. Oslund Red Warriors 22 20 B1
J. Sternquist Red Warriors 22 23 B1
M. Lauver Piranhas 21 21 B1
A. Zetlin-Jones Piranhas 21 20 B1
Penalty Minute Leaders
Player Team PIM GP Tier
M. Lauver Piranhas 57 21 B1
D. Evenson Leftovers C1 52 15 C1 West
P. Phillippi Blizzard 46 20 C2 West
B. Hinderks Northern Horde C2 43 18 C2 North
K. Vierkant Venom C1 42 23 C1 West
M. Waltman Leftovers B2 42 21 B2
C. Meland Moose 42 16 B2
D. Malone Blizzard 42 22 C2 West
N. Lawrence Chiefs C1 41 24 C1 West
G. Lee Royals C2 40 24 C2 East
Goalie Stats
Goalie Team Tier GP GA Avg Shots Sv% W L T OTL
E. Western Marauders D2 24 31 1.29 486 93.62 21 3 0 0
M. Lanterman Wailers D2 24 32 1.33 466 93.13 21 3 0 0
C. Mulkey Wildcats D2 23 48 2.09 682 92.96 16 6 0 1
E. Runningen Admirals C2 West 24 59 2.46 757 92.21 18 5 1 0
C. Pink Kodiaks C1 East 22 56 2.55 618 90.94 17 1 2 2
P. Ramey Venom C1 C1 West 23 59 2.57 677 91.29 16 4 3 0
A. Strahota Zephyrs C2 North 24 63 2.63 777 91.89 17 4 2 1
B. Dow Spiders C2 C2 North 23 63 2.74 573 89.01 16 5 2 0
C. Guarneri Puck Hounds C3 23 67 2.91 562 88.08 17 6 0 0
M. Everhart Miners B1 24 83 3.46 826 89.95 16 7 0 1

Valid HTML